Arizona Concert BOXSCORES |
![]() |
||||
| Artist/Event | Event Dates | Gross Sales | Attend/Capacity | Prices |
| U2, Black Eyed Peas | October 10, 2009 | |||
| Kenny Chesney, Keith Urban, Sammy Hagar, Gary Allan | May 31, 2008 | $3,151,970 | 40,098 / 47,132 | $105.50, $85.50, $75.50, $25.50 |
| Rolling Stones | ||||
![]() |
||||
| Artist/Event | Event Dates | Gross Sales | Attend/Capacity | Prices |
| Gordon Lightfoot | Oct. 25, 2009 | $36,105 | 820 / 1,360 | $85, $40 |
| David Cross, Todd Glass | Sept. 23, 2009 | $34,580 | 1,066 / 1,360 | $35 |
| Corea, Clarke & White | Sept. 12, 2009 | $31,650 | 705 / 1,360 | $95, $42.50 |
| David Byrne | Sept. 30, 2008 | $54,863 | 1,049 / 1,364 | $78, $43 |
| Louis C.K., Todd Barry | Sept. 26, 2008 | $29,420 | 881 / 1,338 | $36, $32 |
| Lindsey Buckingham | Sept. 18, 2008 | $31,790 | 796 / 1,356 | $61.50, $46 |
| Pat Metheny | March 1, 2008 | $32,725 | 1,160 / 1,304 | $65, $45 |
| George Winston | Feb. 7, 2008 | $24,318 | 764 / 1,360 | $50, $30 |
| Donovan | Feb. 6, 2008 | $37,430 | 897 / 1,360 | $55, $30 |
| Herbie Hancock | Nov. 16, 2007 | $52,030 | 1,172 / 1,364 | $57.50, $37.50 |
| John Prine, Jason Wilbur | Nov. 10, 2007 | $67,255 | 1,364 / 1,364 | $65, $35 |
![]() |
||||
| Artist/Event | Event Dates | Gross Sales | Attend/Capacity | Prices |
| Bryan Adams | Dec. 7, 2008 | $39,857 | 1,160 / 1,304 | $100, $25 |
| Chris Botti | Nov. 21, 2008 | $70,548 | 1,451 / 1,499 | $57.50, $22.50 |
| k.d. lang, Dustin O'Halloran | Nov. 11, 2008 | $90,183 | 1,472 / 1,529 | $100, $40 |
| David Sanborn | Aug. 15, 2008 | $11,260 | 316 / 553 | $47.50, $37 |
| Hot Tuna | May 12, 2008 | $15,680 | 477 / 555 | $37 |
| Paul Potts, Three Graces | March 27, 2008 | $61,126 | 1,575 / 1,582 | $75, $27.50 |
MISC |
|||||
| Artist/Event | Location | Event Dates | Gross Sales | Attend/Capacity | Prices |
| Tiesto, Dada Life | Marquee Theatre | Nov. 22, 2009 | $83,953 | 1,500 / 1,500 | $65, $40 |
| Adrian Belew | Rhythm Room | Oct. 22, 2009 | $4,212 | 190 / 350 | $30, $28 |
| George Lopez, Bryan Kellen, Jackson Perdue | Music Hall | Oct. 24, 2009 | $125,384 | 2,258 / 2,258 | $62, $42 |
| The Subdudes, Hans Olson | Rhythm Room | Oct. 8, 2009 | $6,378 | 226 / 300 | $32, $30 |
| John Legend, India.Arie, Vaughn Anthony | Music Hall | Sept. 20, 2009 | $70,186 | 1,360 / 2,271 | $65, $38 |
| Vicente Fernandez, Paquita La Del Barrio | Tucson Convention Center | July 11, 2009 | $431,485 | 4,543 / 7,348 | $121.50, $66.50 |
| Rob Zombie | Orphean Theatre | Nov. 29, 2007 | $26,980 | 750 / 750 | $38 |
Little Feat |
Martini Ranch |
Oct. 10, 2009 |
$12,508 |
402 / 500 |
$42, $19.50 |
Al Di Meola |
Martini Ranch |
Jan. 23, 2009 |
$10,499 |
271 / 300 |
$45, $41 |
Cross Canadian Ragweed |
Martini Ranch |
May 6, 2008 |
$8,610 |
445 / 500 |
$22, $20 |
Winger, Big Cock |
Martini Ranch |
March 12, 2008 |
$6,007 |
455 / 500 |
$17, $15 |
Winger, Michael Nitro |
Martini Ranch |
March 6, 2007 |
$7,351 |
527 / 527 |
$15 |
Primus |
Mesa Amphitheatre |
Dec. 9, 2006 |
$141,210 |
4,950 / 4,950 |
$30 |
311, The Wailers, Pepper |
Mesa Amphitheatre |
Sept. 7, 2006 |
$149,592 |
4,630 / 4,950 |
$37.50 |
Slayer, Lamb of God, Children of Bodom, Mastodon, Thine Eyes Bleed |
Mesa Amphitheatre |
July 21, 2006 |
$162,094 |
4,672 / 4,672 |
$41, $39 |
Rob Zombie, Lacuna Coil |
Mesa Amphitheatre |
April 27, 2006 |
$263,160 |
4,500 / 4,500 |
$33, $30 |
My Chemical Romance, Alkaline Trio, Reggie & The Full Effect |
Mesa Amphitheatre |
Sept. 27, 2005 |
$71,358 |
4,200 / 4,200 |
$16.99 |
Def Leppard, Bryan Adams, Randy Coleman |
HoHoCam Park |
June 7, 2005 |
$263,160 |
5,848 / 7,500 |
$45 |
Widespread Panic |
Pine Mountain Amphitheater |
June 25, 2008 |
$87,584 |
2,855 / 3,500 |
$32 |
Carrie Underwood, Josh Turner |
Tucson Convention Center |
May 2, 2008 |
$275,530 |
5,732 / 6,163 |
$55, $35 |
RBD, La Nueva Banda Timbiriche |
Anselmo Valencia Tori Amphitheater |
March 28, 2008 |
$189,227 |
4,380 / 4,500 |
$125, $50 |