Bon Jovi |
Venue |
City/State |
Event Dates |
Gross Sales |
Shows / |
Attend / Capacity |
Prices |
Nickelback Opening |
||||||
| Giants Stadium | East Rutherford, N.J. | July 18-19, 29, 2006 | $11,352,051 | 3 / 3 | 164,975 / 164,975 | $125, $95, $65 |
| Gillette Stadium | Foxboro, Mass. | July 27, 2006 | $3,384,804 | 1 / 1 | 45,874 / 45,874 | $127.50, $97.50, $67.50 |
| Soldier Field | Chicago, Ill. | July 21, 2006 | $3,988,455 | 1 / 1 | 52,612 / 52,612 | $125, $95, $65 |
| Citizens Bank Park | Philadelphia, Pa. | July 15, 2006 | $2,764,310 | 3 / 0 | 39,409 / 44,238 | $125, $15 |
| Parc Jean-Drapeau | Montreal, Quebec | July 13, 2006 | $1,483,759 | 1 / 1 | 21,150 / 21,150 | $110.29, $101.46, $78.96 |
| Milton Keynes National Bowl | Milton Keynes, England | June 10-11, 2006 | $6,489,043 | 2 / 2 | 85,112 / 85,112 | $132.92, $79.75, $70.89, $62.03 |
| St. Mary's Stadium | Southampton, England | June 9, 2006 | $2,365,643 | 1 / 1 | 34,783 / 34,783 | $88.61, $79.75, $66.46, $62.03 |
| Ricoh Arena | Coventry, England | June 7, 2006 | $2,300,799 | 1 / 1 | 36,293 / 36,293 | $88.61, $79.75, $70.89, $57.60 |
| City of Manchester Stadium | Manchester, England | June 4, 2006 | $3,744,610 | 1 / 1 | 58,698 / 58,698 | $79.75, $66.46, $62.03, $57.60 |
| Hampden Park | Glasgow, Scotland | June 3, 2006 | $2,853,220 | 1 / 1 | 42,488 / 42,488 | $88.61, $79.75, $62.03, $57.60 |
| Stade de Suisse | Bern, Switzerland | May 31, 2006 | $3,354,198 | 1 / 1 | 38,762 / 38,762 | $111.02, $94.57, $78.13 |
| Olympiaworld | Innsbruck, Austria | May 30, 2006 | $1,734,771 | 1 / 1 | 25,660 / 25,660 | $102.40, $64, $55.04 |
| Olympiastadion | Munich, Germany | May 28, 2006 | $4,622,221 | 1 / 1 | 71,467 / 71,467 | $70.92, $67.37, $54.37 |
| Cannstatter Wasen | Stuttgart, Germany | May 27, 2006 | $3,654,201 | 1 / 1 | 63,020 / 63,020 | $74.50, $59.13, $56.17 |
| Goffertpark | Nijmegen, The Netherlands | May 25, 2006 | $2,594,671 | 1 / 1 | 39,815 / 39,815 | $112.76, $76.77, $64.78 |
| Hessentags-Arena | Hessisch Lichtenau, Germany | May 24, 2006 | $1,579,140 | 1 / 1 | 29,007 / 29,007 | $55.20 |
| Croke Park | Dublin, Ireland | May 20, 2006 | $6,414,434 | 1 / 1 | 81,327 / 81,327 | $94.19, $89.52, $71.96 |
| Schlossplatz | Koblenz, Germany | May 17, 2006 | $1,524,278 | 1 / 1 | 26,509 / 26,509 | $72.61, $59.52, $57.14 |
| Gugl Stadion | Linz, Austria | May 15, 2006 | $2,063,255 | 1 / 1 | 32,002 /32,002 | $93.64, $58.53, $50.33 |
| LTU Arena | Dusseldorf, Germany | May 13, 2006 | $3,325,809 | 1 / 1 | 47,862 / 47,862 | $76.80, $72.96, $64 |
| MGM Grand Garden | Las Vegas, Nev. | March 11, 2006 | $1,573,953 | 1 / 1 | 14,230 / 14,230 | $157.50, $105, $52 |
| Glendale Arena | Glendale, Ariz. | March 9, 2006 | $1,124,277 | 1 / 1 | 14,885 / 14,885 | $85, $49.50 |
| KeyArena | Seattle, Wash. | March 6, 2006 | $949,108 | 1 / 1 | 12,649 / 12,649 | $86.50, $66, $48.50 |
| Rose Garden | Portland, Ore. | March 5, 2006 | $863,768 | 1 / 1 | 13,240 / 13,240 | $79.50, $49.50 |
| Staples Center | Los Angeles, Calif. | March 3, 2006 | $1,007,231 | 1 / 1 | 13,753 / 13,753 | $89.50, $49.50 |
| Save Mart Center | Fresno, Calif. | March 1, 2006 | $841,575 | 1 / 1 | 11,734 / 11,734 | $85, $49.50 |
| HP Pavilion | San Jose, Calif. | Feb. 27, 2006 | $949,183 | 1 / 1 | 13,076 / 13,076 | $87.50, $49.50 |
| Arrowhead Pond | Anaheim, Calif. | Feb. 25, 2006 | $935,066 | 1 / 1 | 13,056 / 13,056 | $89.50, $49.50 |
| Pepsi Center | Denver, Colo. | Feb. 23, 2006 | $1,012,082 | 1 / 1 | 14,023 / 14,023 | $85, $49.50 |
| Toyota Center | Houston, Texas | Feb. 21, 2006 | $800,988 | 1 / 1 | 12,723 / 12,723 | $95, $64.50, $49.50 |
| St. Pete Times Forum | Tampa, Fla. | Feb. 17-18, 2006 | $2,130,484 | 2 / 2 | 29,498 / 29,498 | $89.50, $49.50 |
| The Arena at Gwinnett Center | Duluth, Ga. | Feb. 15, 2006 | $935,394 | 1 / 1 | 10,852 / 10,852 | $89.50, $49.50 |
| Gaylord Entertainment Center | Nashville, Tenn. | Feb. 14, 2006 | $1,138,949 | 1 / 1 | 14,980 / 14,980 | $87.50, $49.50 |
| BankAtlantic Center | Sunrise, Fla. | Feb. 10, 2006 | $1,123,956 | 1 / 1 | 14,895 / 14,895 | $89.50, $49.50 |
| Bi-Lo Center | Greenville, S.C. | Feb. 8, 2006 | $689,595 | 1 / 1 | 11,575 / 11,575 | $75, $49.50 |
| Atlantic City Boardwalk Hall | Atlantic City, N.J. | Feb. 4, 2006 | $1,112,210 | 1 / 0 | 12,752 / 12,942 | $135, $45 |
| MCI Center | Washington, D.C. | Feb. 2, 2006 | $1,158,696 | 1 / 1 | 14,911 / 14,911 | $98, $68, $49.50 |
| Mohegan Sun Arena | Uncasville, Conn. | Feb. 1, 2006 | $812,395 | 1 / 1 | 8,284 / 8,284 | $150, $95 |
| Bradley Center | Milwaukee, Wis. | Jan. 28, 2006 | $1,023,297 | 1 / 1 | 15,106 / 15,106 | $85, $49.50 |
| Xcel Energy Center | St. Paul, Minn. | Jan. 27, 2006 | $1,204,593 | 1 / 1 | 15,531 / 15,531 | $89.50, $49.50 |
| Air Canada Centre | Toronto, Ontario | Jan. 21, 23-24, 30, 2006 | $5,871,898 | 4 / 4 | 65,690 / 65,690 | $109, $83, $58.50 |
| HSBC Arena | Buffalo, N.Y. | Jan. 20, 2006 | $972,789 | 1 / 1 | 15,124 / 15,124 | $75, $49.50 |
| Charlotte Bobcats Arena | Charlotte, N.C. | Jan. 18, 2006 | $938,136 | 1 / 1 | 14,628 / 14,628 | $89.50, $49.50 |
| Philips Arena | Atlanta, Ga. | Jan. 17, 2006 | $1,095,715 | 1 / 1 | 14,262 / 14,262 | $89.50, $49.50 |
| American Airlines Center | Dallas, Texas | Jan. 15, 2006 | $1,105,187 | 1 / 1 | 15,373 / 15,373 | $89.50, $49.50 |
| Ford Center | Oklahoma City, Okla. | Jan. 14, 2006 | $1,068,439 | 1 / 1 | 15,236 / 15,236 | $89.50, $49.50 |
| Continental Airlines Arena | East Rutherford, N.J. | Dec. 19, 21-22, 2005 | $3,915,607 | 3 / 3 | 52,075 / 52,075 | $97, $67, $49.50 |
| MCI Center | Washington, D.C. | Dec. 17, 2005 | $1,179,297 | 1 / 1 | 15,128 / 15,128 | $98, $68, $49.50 |
| Bell Centre | Montreal, Quebec | Dec. 14-15, 2005 | $2,542,409 | 2 / 2 | 29,860 / 29,860 | $107.50, $82, $58 |
| Pepsi Arena | Albany, N.Y. | Dec. 12, 2005 | $809,463 | 1 / 1 | 12,060 /12,060 | $89.50, $49.50 |
| TD Banknorth Garden | Boston, Mass. | Dec. 9-10, 2005 | $2,230,413 | 2 / 2 | 27,941 / 27,941 | $95, $75, $49.50 |
| Nassau Veterans Memorial Coliseum | Uniondale, N.Y. | Dec. 7, 2005 | $1,052,653 | 1 / 0 | 12,771 / 14,000 | $98, $49.50 |
| Mellon Arena | Pittsburgh, Pa. | Dec. 6, 2005 | $969,090 | 1 / 1 | 12,633 / 12,633 | $89.25, $68.25, $49.50 |
| Wachovia Center | Philadelphia, Pa. | Dec. 2-3, 2005 | $2,579,183 | 2 / 2 | 31,134 / 31,134 | $97, $49.50 |
| Madison Square Garden | New York, N.Y. | Nov. 27-28, 2005 | $2,420,274 | 2 / 2 | 30,040 / 30,040 | $99.50, $79.50, $49.50 |
| Mohegan Sun Arena | Uncasville, Conn. | Nov. 26, 2005 | $751,635 | 1 / 0 | 7,889 / 8,212 | $150, $95 |
| Palace of Auburn Hills | Auburn Hills, Mich. | Nov. 18-19, 2005 | $1,990,713 | 2 / 2 | 30,169 / 30,169 | $97.50, $49.50 |
| Kohl Center | Madison, Wis. | Nov. 16, 2005 | $827,653 | 1 / 1 | 12,462 / 12,462 | $86, $49.50 |
| Qwest Center | Omaha, Neb. | Nov. 12, 2005 | $1,051,694 | 1 / 1 | 14,788 / 14,788 | $87, $49.50 |
| Target Center | Minneapolis, Minn. | Nov. 11, 2005 | $960,181 | 1 / 1 | 13,684 / 13,684 | $89.50, $49.50 |
| Schottenstein Center | Columbus, Ohio | Nov. 9, 2005 | $829,168 | 1 / 1 | 12,015 / 12,015 | $89.50, $49.50 |
| United Center | Chicago, Ill. | Nov. 4-5, 2005 | $2,442,056 | 2 / 2 | 30,908 / 30,908 | $95, $49.50 |
| Wells Fargo Arena | Des Moines, Iowa | Nov. 2, 2005 | $926,882 | 1 / 1 | 13,499 / 13,499 | $86, $66, $49.50 |
|
BOXSCORE™ 2003 Concert Grosses |
|
Artist/Event |
Venue |
City/State |
Event Dates |
Gross Sales |
Attend/Capacity |
Prices |
|
Bon Jovi, Goo Goo Dolls |
Philips Arena |
Atlanta, Ga. |
Feb. 13, 2003 |
$823,609 |
15,781 / 15,781 |
$67, $57, $47 |
|
Bon Jovi, Goo Goo Dolls |
Continental Airlines Arena |
East Rutherford, N.J. |
Feb. 10-11, 2003 |
$1,893,685 |
34,105 / 34,448 |
$75, $40 |
|
Bon Jovi, Goo Goo Dolls |
Palace of Auburn Hills |
Auburn Hills, Mich. |
Feb. 18, 2003 |
$852,827 |
16,805 / 16,805 |
$65, $57, $47 |
|
Bon Jovi, Goo Goo Dolls |
Gaylord Entertainment Center |
Nashville, Tenn. |
Feb. 14, 2003 |
$721,376 |
13,567 / 13,614 |
$59.75, $39.75 |
|
Bon Jovi, Goo Goo Dolls |
United Center |
Chicago, Ill. |
March 1, 2003 |
$1,043,258 |
15,922 / 15,922 |
$75, $55, $37, $35 |
|
Bon Jovi, Goo Goo Dolls |
Xcel Energy Center |
St. Paul, Minn. |
Feb. 25, 2003 |
$926,584 |
14,896 / 14,896 |
$75, $55, $37, $35 |
|
Bon Jovi, Goo Goo Dolls |
Atlantic City Boardwalk Hall |
Atlantic City, N.J. |
Feb. 23, 2003 |
$934,280 |
12,468 / 12,468 |
$125, $35 |
|
Bon Jovi, Goo Goo Dolls |
First Union Center |
Philadelphia, Pa. |
March 7, 2003 |
$946,895 |
15,217 / 15,217 |
$75, $55, $35 |
|
Bon Jovi, Goo Goo Dolls |
FleetCenter |
Boston, Mass. |
March 4, 2003 |
$852,007 |
14,288 / 14,288 |
$75, $48.50, $38.50 |
|
Bon Jovi, Goo Goo Dolls |
American Airlines Center |
Dallas, Texas |
March 19, 2003 |
$748,582 |
13,025 / 13,025 |
$75, $55, $39.50 |
|
Bon Jovi, Live |
Hyde Park |
London, England |
June 28, 2003 |
$5,050,530 |
85,000/ 85,000 |
$74.27, $57.77 |
|
Bon Jovi, Live |
Old Trafford |
Manchester, England |
June 26, 2003 |
$2,552,071 |
44,426/ 45,500 |
$62.78, $46.04 |
|
Bon Jovi, Live |
Ibrox Stadium |
Glasgow, Scotland |
June 22, 2003 |
$1,994,254 |
36,311/ 36,505 |
$62.38, $45.74 |
|
Bon Jovi, Sheryl Crow, Goo Goo Dolls |
Comerica Park |
Detroit, Mich. |
July 19, 2003 |
$1,969,069 |
32,507 / 40,330 |
$59.50 |