2004-2009 Concert Grosses

Venue

City/State

Event Dates

Gross Sales

Attend/Capacity

Prices

Opening: ^Like A Storm #Hoobastank @Staind *Lo-Pro &Rival Sons $Saliva
Post-Gazette Pavilion at Star Lake^ Burgettstown, Pa. Aug. 6, 2009 $141,145 15,376 / 22,985 $85, $13.50
Darien Lake Performing Arts Center Darien Center, NY Aug. 8, 2009
Hersheypark Stadium^ Hershey, Pa. Aug. 9, 2009 $209,676 5,462 / 8,056 $85, $29.50
Saratoga Performing Arts Center^ Saratoga Springs, N.Y. Aug. 11, 2009 $181,030 6,841 / 25,277 $85, $30
Susquehanna Bank Center^ Camden, N.J. Aug. 13, 2009 $270,712 13,390 / 24,744 $80.75, $3.75
Nikon at Jones Beach Theater^ Wantagh, N.Y. Aug. 15, 2009 $334,716 9,095 / 13,821 $83.50, $5
PNC Bank Arts Center^ Holmdel, N.J. Aug. 16, 2009 $304,087 7,524 / 16,996 $85, $5
Comcast Center^ Mansfield, Mass. Aug. 18, 2009 $288,086 9,094 / 19,900 $92, $35
Comcast Theatre^ Hartford, Conn. Aug. 20, 2009 $172,624 7,241 / 24,643 $85, $5
Nissan Pavilion at Stone Ridge^ Bristow, Va. Aug. 21, 2009 $197,893 10,628 / 23,241 $85, $10.50
Verizon Wireless Amphitheater^ Virginia Beach, Va. Aug. 22, 2009 $185,967 7,433 / 20,055 $85, $22.25
DTE Energy Music Center^ Clarkston, Mich. Aug. 25, 2009 $187,599 7,964 / 15,157 $96, $17
Blossom Music Center Cuyahoga Falls, Ohio Aug. 26, 2009 $198,847 13,059 / 22,515 $85, $29.50
#Riverbend Music Center Cincinnati, Ohio Aug. 28, 2009 $219,710 7,494 / 20,551 $91.50, $21.25
#Verizon Wireless Music Center Noblesville, Ind. Aug. 29, 2009 $185,865 12,836 / 24,680 $118, $23
First Midwest Bank Amphitheater Chicago, IL Aug. 30, 2009
Bradley Center Milwaukee, WI Sept. 1, 2009
Nationwide Arena Columbus, Ohio Sept. 2, 2009 $102,578 4,358 / 10,249 $85, $24.75
Time Warner Cable Amphitheatre Raleigh, NC Sept. 4, 2009
Verizon Wireless Amphitheatre Charlotte, NC Sept. 5, 2009
Lakewood Amphitheater Atlanta, GA Sept. 11, 2009
BJCC Arena Birmingham, AL Sept. 12, 2009
Amway Arena@ Orlando, Fla. Sept. 15, 2009 $250,856 3,632 / 7,844 $85, $20
Cruzan Amphitheatre@* West Palm Beach, Fla. Sept. 16, 2009 $252,115 9,932 / 19,093 $85, $29.50
Cajundome Convention Center Lafayette, LA Sept. 18, 2009
New Orleans Arena@* New Orleans, La. Sept. 19, 2009 $411,568 7,352 / 14,974 $83, $40.50
CenturyTel Center Bossier City, LA Sept. 20, 2009
Superpages.com Center@* Dallas, Texas Sept. 22, 2009 $202,429 13,264 / 32,593 $$85, $35
AT&T Center San Antonio, TX Sept. 24, 2009
Cynthia Woods Mitchell Pavilion@* The Woodlands, Texas Sept. 25, 2009 $544,153 14,401 / 16,040 $85, $17.50
The Joint, Hard Rock Hotel& Las Vegas, Nev. Sept. 27, 2009 $202,665 2,123 / 3,072 $246, $91
Jobing.com Arena@* Glendale, AZ Sept. 29, 2009
Verizon Wireless Amphitheater@* Irvine, Calif. Sept. 30, 2009 $212,316 9,466 / 15,216 $85, $4
E Center^ West Valley City, Utah Oct. 2, 2009 $134,091 2,974 / 6,450 $85, $10
Fiddler's Green Amphitheatre@^ Englewood, Colo. Oct. 3, 2009 $157,758 8,735 / 16,962 $119, $10
Target Center@^ Minneapolis, Minn. Oct. 6, 2009 $147,296 2,439 / 4,749 $85, $8
BOK Center Hidalgo, Texas Oct. 9, 2009 $280,705 5,475 / 11,609 $85, $25
Sprint Center Kansas City, Mo. Oct. 10, 2009 $269,665 6,638 / 6,638 $85, $10
Littlejohn Coliseum Clemson, S.C. Oct. 13, 2009 $78,986 2,993 / 4,500 $72, $12
Sommet Center Nashville, TN Oct. 14, 2009
Birmingham Jefferson Convention Complex$ Birmingham, Ala. Oct. 16, 2009 $113,919 2,479 / 4,000 $85, $15
CenturyTel Center$ Bossier City, La. Oct. 17, 2009 $164,721 4,095 / 5,500 $85, $15
Dodge Arena Hidalgo, Texas Oct. 20, 2009 $144,472 3,459 / 5,593 $69.50, $49.50