Cricket Wireless Pavilion BOXSCORE |
![]() |
||||
| Artist/Event | Event Dates | Gross Sales | Attend/Capacity | Prices |
| 2009 | ||||
| Brad Paisley, Dierks Bentley, Jimmy Wayne | Oct. 1, 2009 | $599,516 | 16,890 / 19,970 | $59, $25 |
| Lil Wayne, Young Jeezy, Soulja Boy & others | Aug. 12, 2009 | $304,085 | 9,304 / 19,985 | $125.75, $22.35 |
| Vans Warped Tour | June 30, 2009 | $271,511 | 11,530 / 20,120 | $25.72 |
| 2008 | ||||
| Phooson: Rihanna, Fall Out Boy, Katy Perry, Tokio Hotel, Pussycat Dolls, Jesse McCartney, The Academy Is..., Varsity Fanclub, Secondhand Serenade | Dec. 5, 2008 | $468,468 | 15,729 / 20,001 | $150, $25 |
| Journey, Cheap Trick | Oct. 3, 2008 | $629,598 | 12,792 / 19,156 | $131, $81 |
| Maroon 5, Counting Crows, Augustana | Sept. 10, 2008 | $275,568 | 8,612 / 19,871 | $125, $29.50 |
| Metal Masters Tour: Judas Priest, Heaven and Hell, Motorhead, Testament | Aug. 28, 2008 | $200,172 | 6,319 / 19,873 | $125, $12.50 |
| Dave Matthews Band, Robert Earl Keen | Aug. 23, 2008 | $746,985 | 15,366 / 19,963 | $66.50, $36.50 |
| Motley Crue, Buckcherry, Papa Roach, Trapt | July 31, 2008 | $310,306 | 11,558 / 20,156 | $95, $4 |
| John Mayer, Colbie Caillat, Brett Dennen | July 30, 2008 | $313,618 | 9,755 / 20,001 | $49.50, $25 |
| Rockstar Energy Mayhem Festival: Slipknot, Disturbed, DragonForce, Mastodon & others | July 18, 2008 | $604,374 | 18,266 / 20,228 | $53.85, $27.32 |
| Jonas Brothers, Demi Lovato | July 11, 2008 | $626,514 | 16,116 / 19,874 | $75, $18 |
| Vans Warped Tour | June 25, 2008 | $295,877 | 12,521 / 25,000 | $29, $10 |
| Tim McGraw, Jason Aldean, Halfway To Hazard | June 20, 2008 | $322,064 | 7,067 / 17,501 | $63.75, $33.75 |
| Iron Maiden, Lauren Harris | May 26, 2008 | $385,722 | 11,435 / 19,921 | $75, $20 |
| The Police, Elvis Costello and the Imposters | May 24, 2008 | $909,320 | 10,765 / 10,765 | $225, $40 |
| Rush | May 1, 2008 | $420,818 | 8,531 / 12,000 | $79.50, $19.50 |
| matchbox twenty, Alanis Morissette, MuteMath | March 17, 2008 | $358,925 | 9,399 / 9,399 | $70, $24 |
| Aerosmith, Motley Crue | Nov. 13, 2006 | $799,553 | 13,951 / 19,847 | $196, $31 |
| Chris Brown, Ne-Yo, Lil' Wayne, Dem Franchize Boyz, Juelz Santana & others | Sept. 30, 2006 | $253,774 | 10,230 / 20,001 | $51.50, $16.50 |
| Godsmack, Rob Zombie, Shinedown | Sept. 23, 2006 | $362,483 | 13,440 / 20,262 | $45.50, $21 |
| Bonnie Raitt, Keb' Mo' | Sept. 20, 2006 | $102,347 | 3,021 / 7,723 | $71.50, $16.50 |
| Tool, Isis | Sept. 9, 2006 | $1,515,708 | 20,234 / 20,786 | $51.50, $20 |
| John Fogerty, Willie Nelson | Aug. 27, 2006 | $144,917 | 8,033 / 20,001 | $56, $16.50 |
| Earth, Wind & Fire, Chris Botti | Aug. 26, 2006 | $127,226 | 8,511 / 19,985 | $71.50, $16.50 |
| Kelly Clarkson, Rooney | July 31, 2006 | $433,142 | 12,878 / 12,878 | $71.50, $21.50 |
| Santana, Anthony Hamilton | July 28, 2006 | $319,241 | 8,913 / 20,001 | $82, $17 |
| Steely Dan, Michael McDonald | July 18, 2006 | $277,902 | 5,346 / 19,953 | $81.50, $20 |
| Ozzfest: System of a Down, Disturbed, Avenged Sevenfold, Hatebreed, Lacuna Coil, Dragonforce & others |
July 7, 2006 | $710,726 | 15,598 / 20,234 | $100, $33.50 |
| Vans Warped Tour | July 4, 2006 | $272,042 | 11,924 / 20,120 | $28.75, $20 |
| Poison, Cinderella | July 2, 2006 | $118,453 | 5,128 / 7,835 | $38.50, $20 |
| Counting Crows, Goo Goo Dolls | July 1, 2006 | $238,952 | 7,279 / 20,001 | $67.50, $9.69 |
| Rascal Flatts, Gary Allan, The Wreckers | July 13, 2006 | $690,884 | 18,608 / 18,608 | $49, $25 |
| Il Divo | June 24, 2006 | $304,146 | 5,260 / 7,793 | $85, $30 |
| Chicago, Huey Lewis & The News | June 17, 2006 | $177,152 | 6,732 / 19,957 | $61.50, $20 |
| Sammy Hagar and the Waboritas, Michael Anthony, Steven Segal | June 4, 2006 | $95,436 | 5,670 / 19,969 | $46.50, $5.83 |
| Kid Rock | April 22, 2006 | $181,637 | 9,058 / 19,949 | $42.50, $19.50 |
| Jimmy Buffett | April 18, 2006 | $1,265,585 | 19,785 / 19,785 | $126, $36 |
| 3 Doors Down, Shinedown, Alter Bridge | Oct. 14, 2005 | $125,917 | 4,769 / 8,232 | $46, $22.50 |
| Dave Matthews Band, Slightly Stoopid | Aug. 30, 2005 | $736,379 | 17,415 / 19,841 | $53.50, $36 |
| Chicago & Earth, Wind & Fire | Aug. 27, 2005 | $282,938 | 9,430 / 19,324 | $61.50, $16.50 |
| Coldplay, Black Mountain | Aug. 25, 2005 | $654,764 | 15,416 / 20,061 | $67, $32 |
| Ozzfest: Black Sabbath, Iron Maiden, Mudvayne, Shadows Fall, Black Label Society, In Flames & others |
Aug. 18, 2005 | $779,100 | 16,430 / 20,151 | $96.50, $40 |
| Megadeth | July 23, 2005 | $82,705 | 3,835 / 7,903 | $41.50, $16.50 |
| Judas Priest, Queensrcyhe | July 10, 2005 | $200,024 | 6,009 / 19,427 | $75, $23.50 |
| Maroon5, The Thrills, Simon Dawes | May 11, 2005 | $246,549 | 8,271 / 19,834 | $36.50, $18.50 |
| Jimmy Buffett | April 12, 2005 | $1,017,553 | 19,743 / 19,743 | $78.50, $36 |
| Motley Crue | March 19, 2005 | $517,593 | 16,345 / 16,345 | $78.50, $58.50, $33.50, $18.50 |
| Scorpions, Tesla, Keith Emerson Band | Nov. 19, 2004 | $135,789 | 4,926 / 7,341 | $45, $24 |
| Norah Jones, Amos Lee | Oct. 11, 2004 | $262,306 | 7,196 / 19,550 | $48.50, $25 |
| Brooks & Dunn, Montgomery Gentry, Gretchen Wilson | Sept. 30, 2004 | $246,242 | 6,582 / 10,000 | $56, $36, $20 |
| Sting, Annie Lennox, Dominic Miller | Sept. 25, 2004 | $705,041 | 12,262 / 19,534 | $99, $34 |
| Linkin Park, KoRn, Snoop Dogg, The Used | Sept. 1, 2004 | $556,611 | 14,786 / 19,474 | $49.50, $35.50 |
| The Cure, Interpol, The Rapture, Mogwai, Cursive, Cooper Temple Clause, Head Automatica, Scarling |
Aug. 25, 2004 | $259,002 | 7,930 / 19,474 | $49.50, $25 |
| Tim McGraw, Big & Rich, Warren Brothers | July 25, 2004 | $548,290 | 12,942 / 19,841 | $59.75, $27.75 |
| John Mayer, Maroon 5, DJ Logic | July 20, 2004 | $262,097 | 9,002 / 19,380 | $40.50, $30.50 |
| blink-182 No Doubt | June 23, 2004 | $574,854 | 13,746 / 20,016 | $54, $40 |
| The Dead, Warren Haynes | June 22, 2004 | $276,598 | 7,770 / 19,268 | $49, $39 |
| KISS, Poison | June 16, 2004 | $309,877 | 7,544 / 19,084 | $78.50, $28.50 |
| Styx, Peter Frampton, The Nelson Brothers | May 20, 2004 | $94,522 | 4,064 / 7,302 | $50, $20 |
| Aerosmith & KISS, Saliva | Oct. 8, 2003 | $1,040,960 | 14,487 / 19,224 | $125, $49.50 |
| Ozzfest: Ozzy Osbourne, KoRn, Marilyn Manson, Disturbed, Chevelle, Cradle of Filth, Voivod & others |
July 2, 2003 | $786,405 | 19,714 / 19,714 | $100, $40 |
| Aerosmith, Kid Rock, Must | Nov. 1, 2002 | $754,943 | 17,740 / 19,910 | $85, $30 |
| Jimmy Buffett | Oct. 1, 2002 | $786,585 | 19,592 / 19,910 | $59.50, $30 |
| Travis Tritt, All Earl Band | Sept. 20, 2002 | $55,830 | 7,056 / 19,910 | $30 |
| Sprite Liquid Mix Tour: Jay-Z, 311, Hoobastank, N.E.R.D., Nappy Roots | Sept. 6, 2002 | $163,025 | 10,226 / 19,717 | $48, $20 |
| Ozzfest: Ozzy Osbourne, System of a Down, Rob Zombie, P.O.D., Tommy Lee, Adema, Zakk Wylde"s Black Label Society |
Sept. 5, 2002 | $733,007 | 15,403 / 19,671 | $100, $40 |
| Lenny Kravitz, Pink, Abandoned Pools | Sept. 2, 2002 | $256,458 | 10,337 / 19,337 | $65, $25 |
| Yes | Aug. 21, 2002 | $101,219 | 3,499 / 19,356 | $65, $20 |
| Weezer, Dashboard Confessional, Sparta | Aug. 7, 2002 | $156,690 | 6,711 / 19,717 | $27.50, $22.50 |
| Rock Never Stops Tour: Tesla, Vince Neil, Jackyl, Skid Row, Fear No Evil | Aug. 6, 2002 | $55,712 | 5,740 / 19,337 | $34, $13.93 |
| Goo Goo Dolls, Third Eye Blind, Vanessa Carlton | July 29, 2002 | $135,887 | 8,926 / 19,331 | $35, $20 |
| Jeep World Outside Festival Tour: Sheryl Crow, Train, O.A.R. (of a revolution...), Ziggy Marley, Silvercrush, Tonic, Howie Day, Doyle Bramhall, Pseudopod |
July 26, 2002 | $140,865 | 13,372 / 30,662 | $45, $22.50 |
| Sammy Hagar-David Lee Roth | June 21, 2002 | $340,475 | 10,218 / 19,337 | $55, $25 |
| Scorpions & Deep Purple, Dio | June 1, 2002 | $169,661 | 9,138 / 19,337 | $39, $18 |