Dodge Theatre-Celebrity Theatre Boxscores

Artist/Event Event Dates Gross Sales Attend/Capacity Prices
2009
Joel McHale, Donald Glover Dec. 31, 2009 $140,281 4,008 / 4,612 $70, $17.25
Brian Setzer Orchestra, Jump Back Brothers Dec. 15, 2009 $102,305 2,553 / 4,047 $75, $18.75
Loggins & Messina, Gabe Dixon Band, Richie Furay Oct. 17, 2009 $64,761 1,632 / 3,075 $87, $21
Rodney Carrington Oct. 16, 2009 $52,930 1,517 / 2,482 $49.50
Frank Caliendo Oct. 10, 2009 $60,488 1,953 / 3,094 $49.50, $16.50
Ray Manzarek & Robby Krieger Oct. 8, 2009 $66,374 1,710 / 3,062 $200, $19.50
Jamie Foxx Oct. 1, 2009 $97,691 2,014 / 3,087 $90, $18.75
The Killers, The Nervous Wreckords Sept. 28, 2009 $161,146 4,887 / 4,887 $47, $36.50
Australian Pink Floyd Show Sept. 25, 2009 $66,421 2,620 / 3,204 $67, $19.50
Bonnie Raitt, Taj Mahal Sept. 24, 2009 $93,937 2,092 / 4,051 $85.25, $25.25
Chickenfoot, Back Door Slam, Davy Knowles Sept. 23, 2009 $101,200 2,584 / 3,042 $77, $25
The Mars Volta Sept. 5, 2009 $34,370 1,281 / 2,212 $36, $34
Lisa Lampanelli, Joe Bartnik Aug. 15, 2009 $96,976 2,385 / 2,999 $39.75, $22
Lyle Lovett Aug. 13, 2009 $44,969 1,056 / 2,087 $91, $5
Judas Priest, Whitesnake, Pop Evil Aug. 7, 2009 $136,447 3,200 / 4,270 $72, $16.50
Diana Krall, Federico Aubele Aug. 5, 2009 $111,702 1,978 / 3,085 $82, $20.25
Pat Benatar, Blondie, The Donnas July 28, 2009 $91,246 2,377 / 3,070 $87, $8
Tori Amos, One Eskimo July 18, 2009 $53,776 1,390 / 2,713 $72, $24.75
Il Divo July 15, 2009 $398,234 4,460 / 4,460 $126.75, $28.38
The Fray, Jacks Mannequin July 14, 2009 $126,350 3,642 / 4,176 $43.50, $8
New Kids On The Block, Jesse McCartney, Jabbawockeez July 12, 2009 $149,906 3,427 / 4,864 $79, $10.11
311, Ziggy Marley, The Expendables July 10, 2009 $106,739 2,907 / 3,922 $48, $32
Yes, Asia July 9, 2009 $71,713 1,527 / 2,084 $85, $31
Jay-Z, Fabolous July 2, 2009 $170,023 4,400 / 4,400 $125, $25.75
Maxwell June 29, 2009 $67,299 1,610 / 2,098 $65, $48.50
Joe Cocker, Paul Freeman June 7, 2009 $75,514 1,451 / 2,090 $120, $24.75
Zappa Plays Zappa: Dweezil Zappa Feb. 26, 2009 $51,578 1,467 / 2,087 $65, $45
Willie Nelson Jan. 25, 2009 $184,208 3,528 / 4,041 $125, $39.50
The Music of Led Zeppelin: A Rock Symphony Jan. 17, 2009 $90,137 2,663 / 4,043 $65, $25
John Legend, Estelle Jan. 15, 2009 $147,946 3,382 / 3,882 $69, $25
The Smothers Brothers, Chris Bliss Jan. 9, 2009 $66,965 1,642 / 2,087 $75, $47.50
2008
Tesla, Cinder Road Nov. 29, 2008 $49,023 1,526 / 2,087 $75, $33.50
Celtic Thunder Nov. 28, 2008 $113,885 2,189 / 4,520 $57.50, $37.50
Australian Pink Floyd Show Nov. 22, 2008 $82,358 3,164 / 3,571 $65, $30
Cheech & Chong Nov. 14, 2008 $206,115 4,893 / 4,893 $59.50, $39.50
Alanis Morissette, Alexi Murdoch Nov. 11, 2008 $77,211 1,885 / 3,064 $60, $37.50
Joe Satriani, Mountain Nov. 9, 2008 $58,543 1,373 / 2,260 $75, $35
Kathy Griffin Nov. 6-7, 2008 $314,355 8,715 / 9,502 $48, $38
Jackson Browne Nov. 3, 2008 $119,822 2,789 / 3,288 $64.50, $34.50
Gordon Lightfoot Oct. 24, 2008 $69,739 1,725 / 2,238 $82, $34
America's Best Dance Crew Live Oct. 19, 2008 $132,073 2,641 / 3,870 $54.50, $34.50
The Mars Volta Oct. 1, 2008 $52,075 1,953 / 3,119 $31, $26
Alicia Keys, Novel Sept. 27, 2008 $353,296 4,751 / 4,751 $125, $78, $49.50
Jim Gaffigan Sept. 13, 2008 $166,433 4,306 / 4,859 $39.75
Poison, Dokken, Sebastian Bach Aug. 24, 2008 $123,499 3,621 / 4,869 $45, $25
Bill Maher Aug. 9, 2008 $125,332 2,964 / 3,308 $72, $35
Steve Miller Band, Joe Cocker Aug. 8, 2008 $170,012 2,607 / 4,055 $122, $22
Lyle Lovett, Shawn Colvin Aug. 6, 2008 $74,300 1,740 / 3,097 $72, $22
James Taylor Aug. 2, 2008 $285,501 4,760 / 4,870 $72, $35
Regeneration Tour: The Human League, Belinda Carlisle, ABC, A Flock of Seagulls, Naked Eyes Aug. 1, 2008 $54,897 1,691 / 3,068 $62, $32
Ringo Starr & His All Starr Band July 31, 2008 $148,571 3,205 / 4,041 $122, $32
Stone Temple Pilots, Black Rebel Motorcycle Club July 29, 2008 $182,467 3,505 / 4,901 $83.50, $37.50
Steely Dan July 20, 2008 $250,506 3,865 / 4,875 $122, $32
Hippie Fest: Jack Bruce of Cream, Eric Burdon & The Animals, The Turtles featuring Flo & Eddie, Janis Ian, Badfinger featuring Joey Molland, Jonathan Edwards July 11, 2008 $54,110 1,977 / 3,736 $72, $29.50
Robert Plant, Alison Krauss, Sharon Little July 1, 2008 $279,888 3,890 / 4,873 $122, $42
O.A.R., Jeremy Fisher June 29, 2008 $55,383 2,230 / 2,742 $27
Intocable June 28, 2008 $70,820 1,759 / 4,041 $52, $32
Boston, Styx June 27, 2008 $298,167 4,833 / 4,833 $122, $42
True Colors Tour: Cyndi Lauper, The B-52's, Wanda Sykes, Joan Jett & The Blackhearts, Andy Bell June 25, 2008 $201,147 3,044 / 4,861 $201, $46
311, Snoop Dogg, Fiction Plane June 24, 2008 $197,835 3,988 / 4,908 $54.50
Return to Forever June 14, 2008 $120,190 2,463 / 3,151 $97, $32
The Cure, 65daysofstatic June 4, 2008 $242,512 4,854 / 4,951 $57, $37
Chicago & The Doobie Brothers, Nicola Congiu June 3, 2008 $274,558 3,994 / 4,859 $155.11, $38.50
Duran Duran May 6, 2008 $163,326 2,882 / 4,855 $92, $37
Margaret Cho April 18, 2008 $107,689 2,722 / 3,078 $42.50, $27
Ray Romano, Brad Garrett April 5, 2008 $213,836 3,698 / 4,858 $72, $35
Latin Kings of Comedy March 8, 2008 $60,840 2,146 / 3,088 $52, $29.50
Marilyn Manson, Ours Feb. 27, 2008 $81,690 2,621 / 3,965 $35
Kenny G Feb. 26, 2008 $131,142 2,142 / 3,432 $97, $42
Jill Scott, Raheem Devaughn Feb. 16, 2008 $139,062 2,626 / 3,770 $76, $46
tobyMac Feb. 8, 2008 $116,546 4,146 / 4,794 $42.50, $20.50
Katt Williams Feb. 1, 2008 $209,370 4,885 / 4,885 $72.50, $36.50
The Music of Led Zeppelin: A Rock Symphony Jan. 11, 2008 $148,822 4,212 / 4,748 $62, $22
2007
Jerry Riopelle, The Tubes, Fee Waybill Dec. 31, 2007 $89,010 1,909 / 3,160 $97, $32
Killswitch Engage, Soilwork, DevilDriver Dec. 16, 2007 $100,914 3,645 / 4,987 $29.50
Alice Cooper Dec. 15, 2007 $148,800 2,973 / 4,084 $60, $30
Tori Amos, Yoav Dec. 11, 2007 $83,605 2,055 / 3,152 $45, $35
Brand New, Thrice, mewithoutyou Nov. 10, 2007 $66,010 3,280 / 4,023 $20.50
2006
Queensryche Oct. 2, 2006 $94,654 2,534 / 3,755 $67, $30
Gigantour: Megadeth, Lamb of God, Opeth, Arch Enemy, Smashup, Sanctity, Into Eternity, Overkill Sept. 13, 2006 $76,722 1,811 / 4,297 $47, $42, $37, $32
INXS, Scott Stapp June 24, 2006 $159,235 3,013 / 4,750 $65, $55, $45, $35
Fiona Apple, David Garza June 20, 2006 $63,991 2,036 / 4,131 $38.50, $28.50
Ashlee Simpson, The Veronicas, Ashley Parker Angel June 11, 2006 $56,481 1,922 / 3,149 $36.50
The New Cars, Blondie May 17, 2006 $104,805 2,388 / 4,742 $165, $45
Black Eyed Peas, Flipsyde March 31, 2006 $154,033 4,901 / 4,901 $36.50
KoRn, Mudvayne, 10 Years March 12, 2006 $159,961 4,953 / 4,953 $39.50, $29.50
Dream Theater March 6, 2006 $58,788 2,252 / 3,137 $42, $30
Bonnie Raitt, Paul Brady Feb. 16, 2006 $154,330 4,978 / 4,978 $45, $25
Willie Nelson Feb. 10, 2006 $172,560 4,914 / 4,914 $85, $25
Ricky Martin Jan. 23, 2006 $168,878 4,842 / 4,842 $75, $27.50
2005
Alicia Keys, John Legend March 11, 2005 $231,222 4,869 / 4,951 $78, $48
2004
Clay Aiken Dec. 29, 2004 $201,770 3,346 / 4,971 $75, $35
Dolly Parton, The Grascals Dec. 8, 2004 $175,510 3,491 / 4,370 $62, $52, $42
Megadeth, Exodus Oct. 30, 2004 $84,735 2,857 / 3,424 $35, $30
Mary J. Blige, Musiq, Mahogany May 5, 2004 $66,253 2,286 / 4,135 $50, $29
Seal, Van Hunt May 1, 2004 $80,055 2,077 / 3,194 $45, $35
Tesla, Podunk April 2, 2004 $71,932 2,885 / 2,922 $28
A Perfect Circle, The Mars Volta March 28, 2004 $140,544 4,973 / 4,973 $30
2002
Joe Satriani, Dream Theater, King's X Aug. 8, 2002 $82,832 2,339 / 4,111 $75, $23
Gordon Lightfoot Aug. 6, 2002 $42,915 1,548 / 3,109 $33, $25
Michael Bolton Aug. 21, 2002 $75,349 1,857 / 3,173 $53.50, $23.25
Gipsy Kings Sept. 4, 2002 $113,664 2,979 / 4,985 $48, $28
Bonnie Raitt, Jon Cleary & the Absolute Gentlemen June 7, 2002 $125,580 3,824 / 4,386 $45, $35
Barry Manilow, Curtis Stigers June 29-30, 2002 $518,016 8,079 / 9,620 $100, $40
Lyle Lovett July 9, 2002 $74,469 1,997 / 3,145 $43, $33
Heart, Anne McCue July 24, 2002 $89,070 2,500 / 4,109 $43, $23
Boz Scaggs, Noe Venable July 28, 2002 $57,750 1,911 / 3,104 $40, $30

Artist/Event Event Dates Gross Sales Attend/Capacity Prices
2008
Daniel Tosh, Matt Fulchiron Nov. 8, 2008 $36,980 1,456 / 1,456 $32, $20
Roger Clyne and the Peacemakers, Shooter Jennings March 15, 2008 $58,416 2,143 / 2,648 $34, $30
Lisa Lampanelli, Tracy Locke, Laura Levites March 1, 2008 $85,902 2,676 / 2,693 $50, $34.75
2007
Roger Clyne and the Peacemakers March 24, 2007 $62,000 2,663 / 2,663 $27
2006
Lindsey Buckingham Nov. 1, 2006 $46,243 1,404 / 1,806 $44.50, $35
Evanescence, Revelation Theory Oct. 27, 2006 $50,500 2,160 / 2,170 $27
Roger Clyne and the Peacemakers, Michael Babb July 15, 2006 $44,574 2,164 / 2,663 $25
Pat Green, Bobby St. Vincent June 30, 2006 $21,819 1,053 / 1,823 $27, $25
98 KUPD Brady's Big Fat Wedding: Seether, Static-X, Faktion, Mercy Falls June 9, 2006 $52,012 2,101 / 2,663 $32, $30
3 Doors Down, Saliva Feb. 20, 2005 $65,453 2,354 / 2,354 $30.50
Queensryche Feb. 15, 2005 $59,490 1,823 / 2,663 $42, $32
Ratdog Feb. 5, 2005 $52,245 1,921 / 2,149 $31, $29
Roger Clyne and the Peacemakers, Shurman Dec. 31, 2004 $47,520 1,802 / 2,663 $27.50
Snoop Dogg June 4, 2002 $50,991 1,888 / 2,655 $35, $28.50
Styx June 23, 2002 $50,920 1,473 / 1,823 $39.75
Simple Minds June 17, 2002 $20,408 610 / 2,693 $37, $32

Kenny Loggins, Tracy Lyons

July 18, 2002

$74,595

1,436 / 2,693

$65, $45