

Venue |
City/State |
Event Dates |
Gross Sales |
Shows / |
Attend / Capacity |
Prices |
Opening: Buckcherry, *HECTOR backwoods, #Bishop Clay, !The Dead Girls, $Echo Bliss, @Shiver Fox |
||||||
| Cobo Arena | Detroit, Mich. | Sept. 25-26, 2009 | $1,249,502 | 2 / 2 | 21,561 / 21,561 | $128, $78, $49, $25 |
| Quicken Loans Arena | Cleveland, Ohio | Sept. 28, 2009 | $625,265 | 1 / 1 | 8,903 / 8,903 | $128, $78, $49.50, $25 |
| John Labatt Centre | London, Ontario | Sept. 29, 2009 | $580,141 | 1 / 1 | 8,500 / 8,500 | $116.71, $70.67, $45.58, $23.02 |
| Bell Centre | Montreal, Quebec | Oct. 1, 2009 | $688,735 | 7,908 / 8,986 | 1 / 0 | $116.08, $78.93, $60.36 |
| Air Canada Centre | Toronto, Ontario | Oct. 2, 2009 | $951,210 | 1 / 1 | 13,909 / 13,909 | $118.30, $71.72, $46.11, $23.29 |
| Mohegan Sun Arena | Uncasville, Conn. | Oct. 3, 2009 | $477,200 | 7,131 / 7,601 | 1 / 0 | $95, $75 |
| TD Garden | Boston, Mass. | Oct. 5, 2009 | $600,353 | 1 / 1 | 8,560 / 8,560 | $127.50, $77.50, $49.50, $25 |
| General Motors Centre | Oshawa, Ontario | Oct. 7, 2009 | $454,619 | 1 / 1 | 5,904 / 5,904 | $79.33 |
| Nassau Veterans Memorial Coliseum | Uniondale, N.Y. | Oct. 9, 2009 | $696,781 | 1 / 1 | 10,213 / 10,213 | $128.50, $78.50, $49.50, $25 |
| Madison Square Garden | New York, N.Y. | Oct. 10, 2009 | $1,257,211 | 1 / 1 | 14,339 / 14,339 | $150, $79.50, $49.50, $25 |
| Wachovia Center | Philadelphia, Pa. | Oct. 12, 2009 | $662,889 | 1 / 1 | 12,579 / 12,579 | $128, $78, $49.50, $25 |
| Verizon Center | Washington, D.C. | Oct. 13, 2009 | $659,307 | 1 / 1 | 8,799 / 8,799 | $128, $78, $49.50, $25 |
| Hampton Coliseum | Hampton, Va. | Oct. 16, 2009 | $513,061 | 1 / 1 | 7,436 / 7,436 | $127.50, $77.50, $49.50, $25 |
| Bi-Lo Center | Greenville, S.C. | Oct. 17, 2009 | $690,285 | 1 / 1 | 10,582 / 10,582 | $126, $76, $49.50, $25 |
| Pensacola Civic Center | Pensacola, Fla. | Oct. 19, 2009 | $301,417 | 1 / 1 | 6,812 / 6,812 | $129, $79, $39.50, $19.50 |
| St. Pete Times Forum | Tampa, Fla. | Oct. 21, 2009 | $498,987 | 1 / 1 | 10,140 / 10,140 | $128.75, $78.75, $39.50, $19.50 |
| BankAtlantic Center | Sunrise, Fla. | Oct. 22, 2009 | $481,183 | 1 / 1 | 9,776 / 9,776 | $129.75, $79.75, $39.50, $19.50 |
| Birmingham Jefferson Convention Complex | Birmingham, Ala. | Oct. 24, 2009 | $503,465 | 1 / 1 | 8,973 / 8,973 | $128, $68, $39.50, $19.50 |
| Philips Arena | Atlanta, Ga. | Oct. 26, 2009 | $486,729 | 1 / 1 | 9,659 / 9,659 | $130, $80, $39.50, $19.50 |
| Sommet Center | Nashville, Tenn. | Oct. 28, 2009 | $661,542 | 1 / 1 | 10,674 / 10,674 | $128.50, $78.50, $39.50, $19.50 |
| Verizon Arena | North Little Rock, Ark. | Oct. 29, 2009 | $415,678 | 1 / 1 | 10,453 / 10,453 | $127.75, $67.75, $39.50, $19.50 |
| Appearing at "Voodoo Experience" New Orleans City Park |
New Orleans, LA | October 31, 2009 | ||||
| United Center | Chicago, Ill. | Nov. 6, 2009 | $990,693 | 1 / 1 | 13,986 / 13,986 | $126, $76, $39.50, $19.50 |
| Target Center | Minneapolis, Minn. | Nov. 7, 2009 | $760,017 | 1 / 1 | 12,036 / 12,036 | $128, $78, $39.50, $10 |
| MTS Centre | Winnipeg, Manitoba | Nov. 9, 2009 | $886,395 | 1 / 1 | 11,652 / 11,652 | $121.16, $74.20, $39.45, $20.66 |
| Credit Union Centre | Saskatoon, Saskatchewan | Nov. 10, 2009 | $855,260 | 1 / 1 | 12,938 / 12,938 | $121.18, $73.85, $37.87, $18.94 |
| Pengrowth Saddledome | Calgary, Alberta | Nov. 12, 2009 | $708,954 | 1 / 1 | 13,063 / 13,063 | $120.25, $72.53, $37.70, $18.61 |
| General Motors Place | Vancouver, British Columbia | Nov. 14, 2009 | $994,476 | 1 / 1 | 13,546 / 13,546 | $122.01, $74.54, $37.51, $18.52 |
| KeyArena | Seattle, Wash. | Nov. 15, 2009 | $534,674 | 1 / 1 | 10,432 / 10,432 | $128, $78, $39.50, $9.99 |
| Rose Garden | Portland, Ore. | Nov. 17, 2009 | $420,682 | 1 / 1 | 9,605 / 9,605 | $126, $76, $39.50, $9.23 |
| ARCO Arena | Sacramento, Calif. | Nov. 19, 2009 | $300,705 | 1 / 1 | 9,123 / 9,123 | $128.50, $68.50, $39.50, $12.19 |
| Save Mart Center@ | Fresno, Calif. | Nov. 21, 2009 | $411,739 | 1 / 1 | 7,472 / 7,472 | $128, $68, $39.50, $9.57 |
| Oracle Arena | Oakland, Calif. | Nov. 22, 2009 | $397,432 | 1 / 1 | 7,829 / 7,829 | $135.25, $79.75, $42.50, $10.77 |
| Honda Center | Anaheim, Calif. | Nov. 24, 2009 | $476,882 | 1 / 1 | 10,158 / 10,158 | $130, $80, $39.50, $19.50 |
| Staples Center | Los Angeles, Calif. | Nov. 25, 2009 | $555,195 | 1 / 1 | 13,031 / 13,031 | $126, $76, $39.50, $19.50 |
| San Diego Sports Arena | San Diego, Calif. | Nov. 27, 2009 | $471,267 | 1 / 1 | 8,999 / 8,999 | $130, $80, $39.50, $10.15 |
| Pearl Concert Theater | Las Vegas, NV | 11/28/09 | ||||
| Jobing.com Arena | Glendale, Ariz. | Dec. 1, 2009 | $550,167 | 1 / 1 | 10,876 / 10,876 | $131.25, $81.25, $39.50, $19.50 |
| Don Haskins Center | El Paso, Texas | Dec. 2, 2009 | $441,322 | 1 / 1 | 6,536 / 6,536 | $130, $80, $39.50, $19.50 |
| Austin, Texas |
Dec. 4, 2009 |
$603,387 |
1 / 1 |
8,220 / 8,220 |
$126, $79.50, $49.50 |
|
| Toyota Center | Houston, Texas | Dec. 5, 2009 | $861,960 | 1 / 1 | 12,048 / 12,048 | $125, $75, $49.50, $25 |
| American Airlines Center | Dallas, Texas | Dec. 6, 2009 | $846,799 | 1 / 1 | 10,978 / 10,978 | $126, $76, $39.50, $19.50 |
| BOK Center* | Tulsa, Okla. | Dec. 8, 2009 | $788,661 | 1 / 1 | 10,604 / 10,604 | $126, $78.50, $49.50, $29.50 |
| Sprint Center! | Kansas City, Mo. | Dec. 10, 2009 | $553,569 | 1 / 1 | 9,921 / 9,921 | $127, $77, $49.50, $29.50 |
| Mid-America Center$ | Council Bluffs, Iowa | Dec. 11, 2009 | $418,771 | 1 / 1 | 4,679 / 4,679 | $89.50 |
| Mellon Arena# | Pittsburgh, Pa. | Dec. 13, 2009 | $591,433 | 1 / 1 | 9,279 / 9,279 | $126, $66, $39.50, $19.50 |
| Essar Centre | Sault Ste. Marie, ON | 12/15/09 | ||||
