
Venue |
City/State |
Event Dates |
Gross Sales |
Attend/Capacity |
Shows/Sellouts |
Prices |
| Mimon Airport | Prague, Czech Republic | 06/19/10 | ||||
| Degenaupark | Wil/Jonschwil, Switzerland | 06/18/10 | ||||
| Bemowo Airport | Warsaw, Poland | 06/16/10 | ||||
| Halle Tony Garnier | Lyon, France | 05/23/10 | ||||
| Pavilhao Atlantico | Lisbon, Portugal | 05/18-19/10 | ||||
| Hipodrom | Zagreb, Croatia | 05/16/10 | ||||
| Puskas Ferenc Stadium | Budapest, Hungary | 05/14/10 | ||||
| Odyssey Arena | Belfast, United Kingdom | 05/11-12/10 | ||||
| Olympiiski | Moscow, Russia | 04/24-25/10 | ||||
| Siemens Arena | Vilnius, Lithuania | 04/20-21/10 | ||||
| Saku Suurhall | Tallinn, Estonia | 04/18/10 | ||||
| Arena Riga | Riga, Latvia | 04/17/10 | ||||
| Telenor Arena | Fornebu, Norway | 04/13-14/10 | ||||
| Coliseo de Puerto Rico | San Juan, PR | 03/14/10 | ||||
| Hipodromo La Rinconada | Caracas, Venezuela | 03/12/10 | ||||
| Simon Bolivar Park | Bogota, Colombia | 03/10/10 | ||||
| Figali Conv. Center / Plaza Figali | Panama City, Panama | 03/08/10 | ||||
| Estadio Ricardo Saprissa Ayma | San Jose, Costa Rica | 03/07/10 | ||||
| Estadio Nacional Mateo Flores | Guatemala City, Guatemala | 03/05/10 | ||||
| Estadio Universitario | Monterrey, Mexico | 03/03/10 | ||||
| Estadio 3 de Marzo Stadium | Guadalajara, Mexico | 03/01/10 | ||||
| Morumbi Stadium | Sao Paulo, Brazil | 01/30-31/10 | ||||
| Parque Condor | Porto Alegre, Brazil | 01/28/10 | ||||
| Club Hipico | Santiago, Chile | 01/26/10 | ||||
| Super Domo Orfeo | Cordoba, Argentina | 01/24/10 | ||||
| Estadio River Plate | Buenos Aires, Argentina | 01/21-22/10 | ||||
| HP Pavilion At San Jose | San Jose, CA | Dec. 12, 2009 | ||||
| Honda Center | Anaheim, CA | Dec. 10, 2009 | ||||
| ARCO Arena | Sacramento, CA | Dec. 8, 2009 | ||||
| Idaho Center | Nampa, ID | Dec. 7, 2009 | ||||
| Mandalay Bay Events Center | Las Vegas, NV | Dec. 5, 2009 | ||||
| Madison Square Garden | New York, N.Y. | Nov. 14-15, 2009 | $2,539,232 | 37,105 / 37,105 | 2 / 2 | $74, $54 |
| Times Union Center | Albany, N.Y. | Nov. 12, 2009 | $956,958 | 14,672 / 15,071 | 1 / 0 | $71.50, $51.50 |
| HSBC Arena | Buffalo, N.Y. | Nov. 10, 2009 | $1,166,124 | 17,460 / 18,517 | 1 / 0 | $72, $52 |
| Van Andel Arena | Grand Rapids, Mich. | Nov. 9, 2009 | $767,268 | 11,615 / 11,615 | 1 / 1 | $72, $52 |
| Scotiabank Place | Ottawa, ON | Nov. 3, 2009 | ||||
| Colisee Pepsi | Quebec City, Quebec | Oct. 31-Nov. 1, 2009 | $2,307,372 | 30,974 / 30,974 | 2 / 2 | $80.22, $46.64 |
U2, Eric Clapton, Metallica, Aretha Franklin, Van Morrison, Jeff Beck, Jerry Lee Lewis |
||||||
| Madison Square Garden Arena | New York, NY | Oct. 30, 2009 | ||||
| Air Canada Centre | Toronto, ON | Oct. 26-27, 2009 | ||||
| Time Warner Cable Arena | Charlotte, NC | Oct. 18, 2009 | ||||
| John Paul Jones Arena | Charlottesville, Va. | Oct. 17, 2009 | $804,426 | 12,247 / 12,247 | 1 / 1 | $69.50, $49.50 |
| Quicken Loans Arena | Cleveland, OH | Oct. 15, 2009 | ||||
| Target Center | Minneapolis, Minn. | Oct. 13, 2009 | $1,220,279 | 18,623 / 18,623 | 1 / 1 | $69.50, $49.50 |
| MTS Centre | Winnipeg, MB | Oct. 12, 2009 | ||||
| Philips Arena | Atlanta, Ga. | Oct. 4, 2009 | $1,105,745 | 16,771 / 16,771 | 1 / 1 | $73.50, $53.50 |
| St. Pete Times Forum | Tampa, Fla. | Oct. 3, 2009 | $1,194,309 | 18,341 / 18,341 | 1 / 1 | $69.50, $49.50 |
| BankAtlantic Center | Sunrise, Fla. | Oct. 1, 2009 | $1,182,818 | 18,162 / 18,162 | 1 / 1 | $69.50, $49.50 |
| American Airlines Center | Dallas, Texas | Sept. 29, 2009 | $1,171,625 | 18,108 / 18,108 | 1 / 1 | $69.50, $49.50 |
| AT&T Center | San Antonio, Texas | Sept. 28, 2009 | $1,100,908 | 17,185 / 17,185 | 1 / 1 | $69.50, $49.50 |
| Bell Centre | Montreal, Quebec | Sept. 19-20, 2009 | $3,229,512 | 42,925 / 42,925 | 2 / 2 | $80.45, $46.77 |
| Conseco Fieldhouse | Indianapolis, IN | Sep 17, 2009 | ||||
| U.S. Bank Arena | Cincinnati, Ohio | Sept. 15, 2009 | $854,243 | 13,196 / 13,196 | 1 / 1 | $69.50, $49.50 |
| Sommet Center | Nashville, Tenn. | Sept. 14, 2009 | $1,014,175 | 15,311 / 15,311 | 1 / 1 | $69.50, $49.50 |
| Marin Veterans' Memorial Auditorium | San Rafael, CA | Sep 11, 2009 | ||||
| Sonisphere - Knebworth House | Stevenage, United Kingdom | Aug 2, 2009 | ||||
| Marlay Park | Dublin, Ireland | Aug. 1, 2009 | $2,218,516 | 22,400 / 23,000 | 1 / 0 | $99.04 |
| Spektrum | Oslo, Norway | Jul 30, 2009 | See Below Jun 17 | |||
| Sonisphere - Kirjurinluoto | Pori, Finland | Jul 25, 2009 | ||||
| Forum | Copenhagen, Denmark | July 20, 22-23, 27-28, 2009 | $5,959,426 | 48,392 / 50,000 | 5 / 0 | $123.15 |
| Sonisphere - Folkets Park | Hultsfred, Sweden | Jul 18, 2009 | ||||
| Hallenstadion | Zurich, Switzerland | Jul 16, 2009 | ||||
| Palacio de Deportes | Madrid, Spain | Jul 13-14, 2009 | ||||
| Sonisphere - The Forum | Barcelona, Spain | Jul 11, 2009 | ||||
| Optimus Alive!09 | Lisbon, Portugal | Jul 9, 2009 | ||||
| Festival de Nimes | Nimes, France | Jul 7, 2009 | ||||
| Rock Werchter | Werchter, Belgium | Jul 5, 2009 | ||||
| Sonisphere - Hockenheim | Hockenheim, Germany | Jul 4, 2009 | ||||
| Palalottomatica | Rome, Italy | Jun 24, 2009 | ||||
| Datch Forum | Milan, Italy | Jun 22, 2009 | ||||
| Sonisphere - Goffert Park | Nijmegen, Netherlands | Jun 20, 2009 | ||||
| Novarock Festival | Nickelsdorf, Austria | Jun 19, 2009 | ||||
| Oslo Spektrum | Oslo, Norway | June 17, July 30, 2009 | $2,143,596 | 20,280 / 20,532 | 2 / 0 | $112.57, $97.04 |
| Hartwall Areena | Helsinki, Finland | June 14-15, 2009 | $2,560,139 | 28,163 / 28,163 | 2 / 2 | $96.75, $82.73 |
| Foro Sol | Mexico City, Mexico | Jun 4, 6, 7, 2009 | ||||
| Lanxess Arena | Cologne, Germany | May 17, 2009 | ||||
| KoPi-Arena | Oberhausen, Germany | May 16, 2009 | ||||
| Stadthalle | Vienna, Austria | May 14, 2009 | ||||
| Color Line Arena | Hamburg, Germany | May 12, 2009 | ||||
| Festhalle | Frankfurt, Germany | May 11, 2009 | ||||
| Schleyerhalle | Stuttgart, Germany | May 9, 2009 | ||||
| Leipzig Arena | Leipzig, Germany | May 7, 2009 | ||||
| Olympiahalle | Munich, Germany | May 6, 2009 | ||||
| Globen | Stockholm, Sweden | May 4, 2009 | ||||
| Palais Omnisport de Bercy | Paris, France | Apr 1-2, 2009 | ||||
| Ahoy | Rotterdam, Netherlands | March 30, 2009 | ||||
| Scottish Exhibition & Conference Centre | Glasgow, U.K. | March 26, 2009 | $581,563 | 9,935 / 9,9353 | 1 / 1 | $58.54 |
| LG Arena | Birmingham, U.K. | March 25, 2009 | $714,135 | 12,167 / 12,215 | 1 / 0 | $58.69 |
| Stubb's | Austin, TX | March 20, 2009 | ||||
| Globen | Stockholm, Sweden | March 7, 2009 | ||||
| Sportpaleis | Antwerp, Belgium | March 5, 2009 | $1,254,264 | 17,788 / 17,788 | 1 / 1 | $74.01, $61.47 |
| Metro Radio Arena | Newcastle, U.K. | March 3, 2009 | $611,431 | 10,791 / 10,791 | 1 / 1 | $56.66 |
| O2 Arena | London, U.K. | March 2, 28, 2009 | $2,286,382 | 35,486 / 35,486 | 2 / 2 | $64.43 |
| Sheffield Arena | Sheffield, U.K. | Feb. 28, 2009 | $743,428 | 13,033 / 13,033 | 1 / 1 | $57.04 |
| Manchester Evening News Arena | Manchester, U.K. | Feb. 26, 2009 | $1,128,049 | 19,539 / 19,539 | 1 / 1 | $57.73 |
| Trent FM Arena | Nottingham, U.K. | Feb. 25, 2009 | $593,004 | 10,223 / 13,164 | 1 / 0 | $58.01 |
| Prudential Center | Newark, N.J. | Jan. 31-Feb. 1, 2009 | $2,223,933 | 34,374 / 34,374 | 2 / 2 | $82.50, $62.50 |
| Nassau Veterans Memorial Coliseum | Uniondale, N.Y. | Jan. 29, 2009 | $1,152,255 | 17,859 / 17,859 | 1 / 1 | $83, $63 |
| Allstate Arena | Rosemont, Ill. | Jan. 26-27, 2009 | $2,243,799 | 33,534 / 33,534 | 2 / 2 | $79.50, $59.50 |
| TD Banknorth Garden | Boston, Mass. | Jan. 18, 2009 | $1,144,875 | 17,066 / 17,066 | 1 / 1 | $79.50, $59.50 |
| Wachovia Center | Philadelphia, Pa. | Jan. 17, 2009 | $1,353,652 | 19,736 / 19,747 | 1 / 0 | $98.94, $78.94 |
| Verizon Center | Washington, D.C. | Jan. 15, 2009 | $1,274,265 | 18,422 / 18,422 | 1 / 1 | $98.94, $62.50 |
| Joe Louis Arena | Detroit, Mich. | Jan. 13, 2009 | $1,240,617 | 19,588 / 20,596 | 1 / 0 | $78, $58 |
| Bradley Center | Milwaukee, Wis. | Jan. 12, 2009 | $794,657 | 13,348 / 16,000 | 1 / 0 | $75.50, $55.50 |
| The Forum | Inglewood, Calif. | Dec. 17-18, 2008 | $2,234,771 | 34,427 / 35,067 | 2 / 0 | $82.50, $62.50 |
| Oracle Arena | Oakland, Calif. | Dec. 20, 2008 | $1,275,000 | 18,000 / 18,000 | 1 / 1 | $83.50, $62.50 |
| The Forum | Inglewood, Calif. | Dec. 17-18, 2008 | $2,234,771 | 34,427 / 35,067 | 2 / 0 | $82.50, $62.50 |
| Cox Arena | San Diego, Calif. | Dec. 15, 2008 | $844,674 | 12,906 / 12,906 | 1 / 1 | $79.50, $59.50 |
| Save Mart Center | Fresno, Calif. | Dec. 13, 2008 | $791,405 | 13,562 / 14,933 | 1 / 0 | $77.25, $57.25 |
| Citizens Business Bank Arena | Ontario, Calif. | Dec. 12, 2008 | $774,417 | 10,959 / 10,959 | 1 / 1 | $77.50, $57.50 |
| Rexall Place | Edmonton, Alberta | Dec. 7, 2008 | $1,107,681 | 17,926 / 17,926 | 1 / 1 | $75.20, $38.98 |
| Pengrowth Saddledome | Calgary, AB | Dec 4-5 2008 | ||||
| GM Place | Vancouver, BC | Dec 2 2008 | ||||
| KeyArena | Seattle, Wash. | Dec. 1, 2008 | $965,466 | 14,714 / 14,714 | 1 / 1 | $95.94, $59.50 |
| New Orleans Arena | New Orleans, La. | Nov. 23, 2008 | $757,050 | 13,313 / 15,600 | 1 / 0 | $75, $55 |
| Alltel Arena | North Little Rock, Ark. | Nov. 22, 2008 | $656,700 | 11,708 / 13,600 | 1 / 0 | $75, $55 |
| Toyota Center | Houston, Texas | Nov. 20, 2008 | $1,168,463 | 17,163 / 17,163 | 1 / 1 | $79.50, $59.50 |
| BOK Center | Tulsa, Okla. | Nov. 18, 2008 | $737,115 | 14,020 / 16,000 | 1 / 0 | $75.50, $55.50 |
| Scottrade Center | St. Louis, Mo. | Nov. 17, 2008 | $629,800 | 10,901 / 15,000 | 1 / 0 | $75.50, $55.50 |
| Schottenstein Center | Columbus, Ohio | Nov. 9, 2008 | $1,015,642 | 16,744 / 16,744 | 1 / 1 | $75.50, $55.50 |
| i wireless Center | Moline, Ill. | Nov. 8, 2008 | $645,166 | 10,930 / 10,930 | 1 / 1 | $91.94, $75.50, $71.94, $55.50 |
| Qwest Center | Omaha, Neb. | Nov. 6, 2008 | $716,650 | 12,339 / 15,994 | 1 / 0 | $75.50, $55.50 |
| Pepsi Center | Denver, CO | Nov 4 2008 | ||||
| Energy Solutions Arena | Salt Lake City, UT | Nov 3 2008 | ||||
| Rose Garden | Portland, Ore. | Nov. 1, 2008 | $803,568 | 12,499 / 13,428 | 1 / 0 | $75.50, $55.50 |
| Wells Fargo Arena | Des Moines, Iowa | Oct. 26, 2008 | $515,657 | 8,380 / 8,380 | 1 / 1 | $91.94, $75.50, $71.94, $55.50 |
| Sprint Center | Kansas City, Mo. | Oct. 25, 2008 | $854,765 | 13,501 / 15,310 | 1 / 0 | $75.50, $55.50 |
| Tingley Coliseum | Albuquerque, N.M. | Oct. 23, 2008 | $709,660 | 10,946 / 10,946 | 1 / 1 | $75.50, $55.50 |
| Jobing.com Arena | Glendale, Ariz. | Oct. 21, 2008 | $841,979 | 16,008 / 16,008 | 1 / 1 | $75.50, $55.50 |
| O2 | London, United Kingdom | Sep 15 2008 | ||||
| O2 World | Berlin, Germany | Sep 12 2008 | ||||
| Reading Festival | Reading, United Kingdom | Aug 24 2008 | ||||
| Leeds Festival | Leeds, United Kingdom | Aug 22 2008 | ||||
| Marlay Park | Dublin, Ireland | Aug 20 2008 | ||||
| Degenaupark | Wil/Jonschwil, Switzerland | Aug 17 2008 | ||||
| Pukkelpop Festival | Hasselt, Belgium | Aug 15 2008 | ||||
| Grand d'Arras | Arras, France | Aug 14 2008 | ||||
| Ozzfest | Dallas, TX | Aug 9 2008 | ||||
| Ali Sami Yen Stadium | Istanbul, Turkey | Jul 27 2008 | ||||
| Levski Stadium | Sofia, Bulgaria | Jul 25 2008 | ||||
| Cotroceni Football Stadium | Bucharest, Romania | Jul 23 2008 | ||||
| Parco Nord | Bologna, Italy | Jul 22 2008 | ||||
| Skonto Stadium | Riga, Latvia | Jul 20 2008 | ||||
| SKK Hall | St. Petersburg, Russia | Jul 18 2008 | ||||
| Bergenhus Castle - Koengen | Bergen, Norway | Jul 16 2008 | ||||
| Bonnaroo | Manchester, TN | Jun 13 2008 | ||||
| The Basement | Nashville, TN | Jun 12 2008 | ||||
| Rock Im Park Festival | Nurnberg, Germany | Jun 8 2008 | ||||
| Rock Am Ring Festival | Nurburgring, Germany | Jun 7 2008 | ||||
| Rock In Rio | Lisbon, Portugal | Jun 5 2008 | ||||
| Slavia Stadium | Prague, Czech Republic | Jun 3 2008 | ||||
| Electric Weekend | Getafe, Spain | May 31 2008 | ||||
| Pinkpop Festival | Landgraaf, Netherlands | May 30 2008 | ||||
| Slaski Stadium | Chorzow, Poland | May 28 2008 | ||||
| Weenie Roast | Irvine, CA | May 17 2008 | ||||
| KFMA Day | Tucson, AZ | May 16 2008 | ||||
| The Wiltern | Los Angeles, CA | May 14 2008 | ||||
2004 St. Anger Tour, Godsmack Opened |
||||||
| HP Pavilion | San Jose, Calif. | 11-28-04 | $698,665 | 13,239 / 17,890 | 1 / 0 | $75, $55 |
| Arrowhead Pond | Anaheim, Calif. | 11-27-04 | $867,475 | 15,900 / 15,900 | 1 / 1 | $75, $55 |
| San Diego Sports Arena | San Diego, Calif. | 11-24-04 | $809,800 | 13,747 / 13,890 | 1 / 0 | $78, $58 |
| American Airlines Center | Dallas, Texas | 11-17-04 | $606,245 | 10,423 / 17,793 | 1 / 0 | $75, $55 |
| Toyota Center | Houston, Texas | 11-16-04 | $697,800 | 12,596 / 16,800 | 1 / 0 | $75, $55 |
| New Orleans Arena | New Orleans, La. | 11-14-04 | $625,920 | 11,493 / 14,800 | 1 / 0 | $75, $55 |
| The Arena at Gwinnett Center | Duluth, Ga. | 11-13-04 | $710,237 | 12,347 / 12,347 | 1 / 1 | $75, $55 |
| Gaylord Entertainment Center | Nashville, Tenn. | 11-11-04 | $500,645 | 9,663 / 10,841 | 1 / 0 | $75, $55 |
| Pensacola Civic Center | Pensacola, Fla. | 11-09-04 | $469,790 | 8,341 / 8,700 | 1 / 0 | $75, $55 |
| Veterans Memorial Arena | Jacksonville, Fla. | 11-08-04 | $314,225 | 5,363 / 5,992 | 1 / 0 | $75, $55 |
| Office Depot Center | Sunrise, Fla. | 11-06-04 | $758,194 | 12,836 / 20,522 | 1 / 0 | $76.50, $56.50 |
| St. Pete Times Forum | Tampa, Fla. | 11-05-04 | $745,346 | 13,792 / 13,792 | 1 / 1 | $75, $55 |
| Wachovia Center | John Labatt Centre | 10-28-04 | $631,458 | 10,211 / 10,211 | 1 / 1 | $78.51, $65.87, $41.40 |
| Copps Coliseum | Hamilton, Ont. | 10-27-04 | $424,662 | 6,722 / 10,000 | 1 / 0 | $77.50, $64.86, $40.38 |
| FleetCenter | Boston, Mass. | 10-24-04 10-25-04 |
$1,504,100 | 26,396 / 34,014 | 2 / 0 | $75, $55 |
| Continental Airlines Arena | East Rutherford, N.J. | 10-22-04 | $1,090,490 | 18,986 / 18,986 | 1 / 1 | $75, $55 |
| Wachovia Center | Philadelphia, Pa. | 10-19-04 10-20-04 |
$1,781,540 | 31,198 / 38,998 | 2 / 0 | $77, $57 |
| MCI Center | Washington, D.C. | 10-17-04 | $924,926 | 15,367 / 17,531 | 1 / 0 | $78, $58 |
| Colisee Pepsi | Quebec City, Que. | 10-14-04 10-15-04 |
$1,971,563 | 30,523 / 30,523 | 2 / 2 | $75.97, $63.25 |
| HSBC Arena | Buffalo, N.Y. | 10-10-04 | $837,865 | 14,687 / 18,954 | 1 / 0 | $75, $55 |
| Pepsi Arena | Albany, N.Y. | 10-09-04 | $776,208 | 13,148 / 15,835 | 1 / 0 | $76, $56 |
| Corel Centre | Ottawa, Ont. | 10-07-04 | $782,333 | 12,875 / 12,875 | 1 / 0 | $75.85, $63.14, $39.31 |
| Air Canada Centre | Toronto, Ont. | 10-06-04 | $1,119,555 | 18,531 / 18,531 | 1 / 1 | $75.32, $39.24 |
| Bell Centre | Montreal, Que. | 10-03-04 10-04-04 |
$2,457,793 | 40,277 / 40,277 | 2 / 2 | $75.65, $62.98, $39.21 |
| Palace of Auburn Hills | Auburn Hills, Mich. | 10-01-04 | $844,195 | 14,866 / 19,712 | 1 / 0 | $77.50, $57.50 |
| Resch Center | Green Bay, Wis. | 09-27-04 | $567,920 | 9,976 / 9,976 | 1 / 1 | $75, $55 |
| Savvis Center | St. Louis, Mo. | 09-25-04 | $431,610 | 7,864 / 10,000 | 1 / 0 | $75, $55 |
| Schottenstein Center | Columbus, Ohio | 09-24-04 | $606,980 | 11,002 / 18,000 | 1 / 0 | $75, $55 |
| Mellon Arena | Pittsburgh, Pa. | 09-22-04 | $611,580 | 10,481 / 17,572 | 1 / 0 | $75, $55 |
| Gund Arena | Cleveland, Ohio | 09-21-04 | $865,050 | 15,559 / 21,190 | 1 / 0 | $77, $57 |
| United Spirit Arena | Lubbock, Texas | 09-04-04 | $539,515 | 9,593 / 15,453 | 1 / 0 | $75, $55 |
| Frank Erwin Center | Austin, Texas | 09-03-04 | $515,620 | 8,898 / 16,694 | 1 / 0 | $75, $55 |
| Kansas Coliseum | Valley Center, Kan. | 09-01-04 | $493,780 | 8,485 / 11,236 | 1 / 0 | $75.50, $55.50 |
| Allstate Arena | Rosemont, Ill. | 08-27-04 08-28-04 |
$1,785,995 | 30,941 / 30,941 | 2 / 2 | $75, $55 |
| Allen County War Memorial Coliseum | Fort Wayne, Ind. | 08-25-04 | $413,160 | 7,441 / 10,000 | 1 / 0 | $75, $55 |
| The Mark of the Quad Cities | Moline, Ill. | 08-22-04 | $469,845 | 8,495 / 11,335 | 1 / 0 | $75, $55 |
| Bradley Center | Milwaukee, Wis. | 08-20-04 | $788,195 | 14,179 / 18,000 | 1 / 0 | $75, $55 |
| Conseco Fieldhouse | Indianapolis, Ind. | 08-19-04 | $299,578 | 8,194 / 16,568 | 1 / 0 | $77, $57 |
| Xcel Energy Center | St. Paul, Minn. | 08-16-04 | $994,125 | 17,555 / 17,555 | 1 / 1 | $75, $55 |
| RDS Arena | Dublin, Ireland | 06-25-04 | $2,077,926 | 30,264 / 30,264 | 1 / 1 | $71.19, $67.54 |
| Alltel Arena | North Little Rock, Ark. | 05-15-04 | $690,650 | 11,830 / 14,200 | 1 / 0 | $75, $55 |
| Ford Center | Oklahoma City, Okla. | 05-14-04 | $767,610 | 13,502 / 19,204 | 1 / 0 | $75, $55 |
| Qwest Center | Omaha, Neb. | 05-12-04 | $856,420 | 15,000 / 15,000 | 1 / 1 | $75, $55 |
| Kemper Arena | Kansas City, Mo. | 05-11-04 | $853,836 | 14,631 / 18,893 | 1 / 0 | $76, $56 |
| Winnipeg Arena | Winnipeg, Man. | 05-09-04 | $642,503 | 14,911 / 14,911 | 1 / 1 | $57.47, $43.01, $35.78 |
| Saskatchewan Place | Saskatoon, Sask. | 05-07-04 | $578,744 | 13,035 / 13,035 | 1 / 1 | $57.75, $43.22, $28.69 |
| Pengrowth Saddledome | Calgary, Alta. | 05-06-04 | $927,515 | 16,646 / 16,646 | 1 / 1 | $69.50, $57.86, $36.02 |
| Alliant Energy Center | Madison, Wis. | 05-02-04 | $646,750 | 10,120 / 10,120 | 1 / 1 | $65 |
| U.S. Bank Arena | Cincinnati, Ohio | 05-01-04 | $770,880 | 13,640 / 13,640 | 1 / 1 | $75, $55 |
| Van Andel Arena | Grand Rapids, Mich. | 04-29-04 | $754,950 | 12,550 / 12,550 | 1 / 1 | $77, $57 |
| Freedom Hall Coliseum | Louisville, Ky. | 04-28-04 | $646,980 | 11,802 / 17,726 | 1 / 0 | $75, $55 |
| Nassau Veterans Memorial Coliseum | Uniondale, N.Y. | 04-20-04 04-21-04 |
$1,815,950 | 30,205 / 34,196 | 2 / 0 | $78, $58 |
| Pepsi Center | Denver, Colo. | 03-31-04 | $806,195 | 13,917 / 16,800 | 1 / 0 | $75, $55 |
| KeyArena | Seattle, Wash. | 03-28-04 | $750,800 | 13,222 / 13,222 | 1 / 1 | $75, $55, $44 |
| General Motors Place | Vancouver, B.C. | 03-26-04 | $1,043,559 | 18,046 / 18,046 | 1 / 1 | $71.87, $59.83, $37.25 |
| Pengrowth Saddledome | Calgary, Alta. | 03-24-04 | $971,512 | 16,904 / 16,904 | 1 / 1 | $71.68, $59.67, $37.15 |
| Rexall Place | Edmonton, Alta. | 03-23-04 | $973,746 | 16,901 / 16,901 | 1 / 1 | $71.63, $59.63, $37.13 |
| Spokane Arena | Spokane, Wash. | 03-21-04 | $531,010 | 9,179 / 11,000 | 1 / 0 | $75, $55 |
| Rose Garden | Portland, Ore. | 03-18-04 | $605,360 | 11,084 / 16,000 | 1 / 0 | $75, $55 |
| Save Mart Center | Fresno, Calif. | 03-14-04 | $728,774 | 12,751 / 15,143 | 1 / 0 | $76.50, $56.50 |
| Thomas & Mack Center | Las Vegas, Nev. | 03-13-04 | $797,055 | 13,270 / 16,808 | 1 / 0 | $78, $58 |
| Lawlor Events Center | Reno, Nev.. | 03-11-04 | $437,906 | 7,944 / 8,500 | 1 / 0 | $77.50, $57.50 |
| ARCO Arena | Sacramento, Calif. | 03-10-04 | $754,075 | 12,545 / 13,500 | 1 / 0 | $77.25, $57.25 |
| Cow Palace | Daly City, Calif. | 03-08-04 | $888,000 | 16,000 / 16,000 | 1 / 1 | $55.50 |
| The Forum | Inglewood, Calif. | 03-05-04 03-06-04 |
$1,797,450 | 32,455 / 33,674 | 2 / 0 | $75, $55 |
| TCC Arena | Tucson, Ariz. | 03-03-04 | $502,210 | 8,514 / 8,514 | 1 / 1 | $76, $55 |
| America West Arena | Phoenix, Ariz. | 03-02-04 | $931,315 | 16,778 / 16,778 | 1 / 1 | $75, $55 |