Motley Crue 2005-2009 Concert Grosses |
Crue Fest 2 |
||||||
| Venue | City/State | Event Dates | Gross Sales | Shows / Sellouts |
Attend / Capacity | Prices |
| Darien Lake Performing Arts Center | Darien Center, N.Y. | Sept. 5, 2009 | $507,398 | 1 / 0 | 15,186 / 21,169 | $101, $29.50 |
| Toyota Pavilion at Montage Mountain | Scranton, Pa. | Sept. 4, 2009 | $415,084 | 1 / 0 | 14,626 / 17,619 | $95, $16.50 |
| New York State Fair | Syracuse, New York | Sept. 3, 2009 | ||||
| Saratoga Performing Arts Center | Saratoga Springs, N.Y. | Sept. 1, 2009 | $360,085 | 1 / 0 | 10,866 / 25,201 | $101, $29.50 |
| Verizon Wireless Amphitheater | Charlotte, N.C. | Aug. 30, 2009 | $296,736 | 1 / 0 | 13,473 / 16,224 | $95, $4 |
| Lakewood Amphitheatre | Atlanta, Georgia | Aug. 29, 2009 | ||||
| Ford Amphitheatre | Tampa, Fla. | Aug. 28, 2009 | $349,866 | 1 / 0 | 11,935 / 18,352 | $95, $29.50 |
| Cruzan Amphitheatre | West Palm Beach, Fla. | Aug. 27, 2009 | $226,856 | 1 / 0 | 8,458 / 19,051 | $95, $29.50 |
| Time Warner Cable Music Pavilion at Walnut Creek | Raleigh, N.C. | Aug. 23, 2009 | $215,254 | 1 / 0 | 12,978 / 19,812 | $95, $29.50 |
| Nissan Pavilion at Stone Ridge | Bristow, Va. | Aug. 22, 2009 | $450,009 | 1 / 0 | 12,742 / 23,237 | $95, $16.50 |
| Verizon Wireless Amphitheater | Virginia Beach, Va. | Aug. 21, 2009 | $279,827 | 1 / 0 | 13,521 / 20,055 | $95, $4 |
| Comcast Center | Mansfield, Mass. | Aug. 19, 2009 | $521,604 | 1 / 0 | 13,408 / 19,900 | $102, $12 |
| PNC Bank Arts Center | Holmdel, N.J. | Aug. 18, 2009 | $371,483 | 1 / 0 | 10,974 / 16,996 | $94.75, $5 |
| Post-Gazette Pavilion at Star Lake | Burgettstown, Pa. | Aug. 16, 2009 | $420,874 | 1 / 0 | 18,311 / 23,206 | $101, $35.50 |
| DTE Energy Music Center | Clarkston, Mich. | Aug. 15, 2009 | $595,717 | 1 / 1 | 14,710 / 14,710 | $102.50, $82.50, $57, $24 |
| Riverbend Music Center | Cincinnati, Ohio | Aug. 14, 2009 | ||||
| Verizon Wireless Music Center | Noblesville, Ind. | Aug. 12, 2009 | $299,107 | 1 / 0 | 15,254 / 24,680 | $95, $5 |
| Verizon Wireless Amphitheater St. Louis | Maryland Heights, Mo. | Aug. 11, 2009 | $294,189 | 1 / 0 | 12,154 / 20,000 | $95, $29.50 |
| Sprint Center | Kansas City, Mo. | Aug. 9, 2009 | $493,801 | 1 / 0 | 7,499 / 7,499 | $99.50, $75, $49.50, $29.50 |
| Superpages.com Center | Dallas, Texas | Aug. 8, 2009 | ||||
| Cynthia Woods Mitchell Pavilion | The Woodlands, Texas | Aug. 7, 2009 | $404,700 | 1 / 0 | 11,009 / 15,747 | $95, $29.50 |
| Journal Pavilion | Albuquerque, N.M. | Aug. 5, 2009 | $421,455 | 1 / 0 | 12,132 / 15,172 | $95, $10 |
| Fiddler's Green Amphitheatre | Englewood, Colo. | Aug. 4, 2009 | $386,149 | 1 / 0 | 11,124 / 16,860 | $95, $29.50 |
| USANA Amphitheatre | West Valley City, Utah | Aug. 3, 2009 | $391,012 | 1 / 0 | 10,336 / 20,000 | $104, $20 |
| The Joint, Hard Rock Hotel | Las Vegas, Nev. | Aug. 1, 2009 | $333,597 | 1 / 1 | 3,932 / 3,932 | $175, $65 |
| San Manuel Amphitheater | Devore, Calif. | July 31, 2009 | $269,083 | 1 / 0 | 10,268 / 21,926 | $95, $4 |
| Shoreline Amphitheatre | Mountain View, CA | July 30, 2009 | ||||
| Amphitheater in Clark County | Ridgefield, Wash. | July 28, 2009 | $257,226 | 1 / 0 | 7,673 / 17,610 | $95, $29.50 |
| White River Amphitheatre | Auburn, Wash. | July 27, 2009 | $354,071 | 1 / 0 | 10,904 / 18,950 | $95, $5 |
| North Dakota State Fair* | Minot, ND | July 24, 2009 | ||||
| First Midwest Bank Amphitheatre | Tinley Park, Ill. | July 22, 2009 | $430,538 | 1 / 0 | 13,810 / 28,630 | $95, $10 |
| Blossom Music Center | Cuyahoga Falls, Ohio | July 21, 2009 | $278,377 | 1 / 0 | 8,895 / 19,984 | $95, $29.50 |
| Susquehanna Bank Center | Camden, N.J. | July 19, 2009 | $368,899 | 1 / 0 | 11,636 / 25,563 | $90.75, $3.48 |
Saints Of Los Angeles Tour
The Saints of Los Angeles Tour was a 2009 tour by the American hard rock band Mötley Crüe. The support acts for the
tour were Hinder, Theory of a Deadman and The Last Vegas. The tour covered North America with two Canadian
dates, and covered locations that 2008's Crüe Fest missed.
|
||||||
| O2 Arena | Prague, Czech Republic | June 17, 2009 | $87,395 | 1 / 0 | 1,848 / 8,000 | $55.19, $17.10 |
| KB Hallen | Copenhagen, Denmark | June 10, 2009 | $243,443 | 1 / 0 | 2,621 / 3,000 | $92.88 |
| Vestlandshallen | Bergen, Norway | June 8, 2009 | $291,114 | 1 / 0 | 3,327 / 5,944 | $88.16, $72.55 |
| Southeastern Kentucky Agricultural & Expo Center With Super Unknown |
Corbin, Ky. | May 16, 2009 | $164,535 | 1 / 0 | 3,317 / 5,510 | $71, $21 |
| Cumberland County Civic Center | Portland ME | March 18, 2009 | ||||
| Verizon Wireless Arena | Manchester NH | March 17, 2009 | ||||
| Madison Square Garden | New York NY | March 16, 2009 | ||||
| 1st Mariner Arena | Baltimore MD | March 14, 2009 | ||||
| Mohegan Sun Arena | Uncasville CT | March 13, 2009 | ||||
| Copps Coliseum | Hamilton ON | March 11, 2009 | ||||
| Scotiabank Place | Ottawa ON | March 10, 2009 | ||||
| Giant Center | Hershey PA | March 8, 2009 | ||||
| Erie Civic Center | Erie PA | March 7, 2009 | ||||
| Borgata Events Center | Atlantic City NJ | March 6, 2009 | ||||
| UCF Arena | Orlando Fl | March 4, 2009 | ||||
| Hard Rock Casino *Motley Crue and The Last Vegas only | Hollywood FL | March 3, 2009 | ||||
| New Orleans Arena | New Orleans LA | February 28, 2009 | ||||
| Cajundome | Lafayette LA | February 27, 2009 | ||||
| Bi-Lo Center | Greenville SC | February 25, 2009 | ||||
| BJCC Arena | Birmingham AL | February 22, 2009 | ||||
| Sommet Center | Nashville TN | February 21, 2009 | ||||
| Resch Center | Green Bay WI | February 19, 2009 | ||||
| Xcel Energy Center | St. Paul MN | February 18, 2009 | ||||
| Wells Fargo Arena | Des Moines IA | February 17, 2009 | ||||
| Rockford Metro Center | Rockford IL | February 15, 2009 | ||||
| Alliant Energy Center | Madison WI | February 14, 2009 | ||||
| Van Andel Arena | Grand Rapids MI | February 13, 2009 | ||||
| iWireless Center | Moline IL | February 11, 2009 | ||||
| Qwest Center | Omaha NE | February 10, 2009 | ||||
| The Joint *Mötley Crüe and The Last Vegas only | Las Vegas NV | February 6-7, 2009 | ||||
| Reno Events Center | Reno NV | February 4, 2009 | ||||
| Cox Arena | San Diego CA | February 2, 2009 | ||||
| Fantasy Springs Casino *CRUE ONLY | Indio CA | January 31, 2009 | ||||
| Palladium | Hollywood, CA | Nov. 14, 2008 | $319,001 | 1 / 0 | 4,036 / 4,036 | $85.50 |
Crue Fest |
||||||
| Post-Gazette Pavilion | Pittsburgh, Pa. | Aug. 31, 2008 | ||||
| Toyota Pavilion at Montage Mountain | Scranton, Pa. | Aug. 30, 2008 | $482,708 | 1 / 0 | 12,169 / 17,439 | $95, $29.50 |
| Saratoga Performing Arts Center | Saratoga Springs, N.Y. | Aug. 29, 2008 | $472,344 | 1 / 0 | 12,541 / 25,136 | $101, $35.50 |
| Molson Amphitheatre | Toronto ON Canada | Aug. 28, 2008 | ||||
| Mohegan Sun Arena | Montville, Connecticut | Aug. 24, 2008 | ||||
| PNC Bank Arts Center | Holmdel, N.J. | Aug. 23, 2008 | $542,013 | 1 / 0 | 12,292 / 17,000 | $95, $29.50 |
| Comcast Center | Mansfield, Mass. | Aug. 22, 2008 | $517,605 | 1 / 0 | 11,011 / 19,749 | $95, $29.50 |
| Blossom Music Center | Cuyahoga Falls, Ohio | Aug. 20, 2008 | $385,750 | 1 / 0 | 10,477 / 21,340 | $95, $29.50 |
| Riverbend Music Center | Cincinnati, Ohio | Aug. 19, 2008 | $394,567 | 1 / 0 | 10,672 / 15,000 | $95, $23.75 |
| MTS Centre | Winnipeg, Manitoba | Aug. 17, 2008 | $531,138 | 1 / 0 | 8,630 / 8,930 | $75.09, $37.31 |
| Credit Union Centre | Saskatoon, Saskatchewan | Aug. 15, 2008 | $471,831 | 1 / 0 | 8,818 / 12,797 | $70.61, $33.42 |
| Pengrowth Saddledome | Calgary, Alberta | Aug. 14, 2008 | $719,780 | 1 / 1 | 10,013 / 10,013 | $79.78, $37.07 |
| Rexall Place | Edmonton, Alberta | Aug. 13, 2008 | $781,272 | 1 / 1 | 11,590 / 11,590 | $79.60, $36.99 |
| General Motors Place | Vancouver, British Columbia | Aug. 11, 2008 | $512,870 | 1 / 0 | 8,309 / 12,801 | $79.73, $37.05 |
| Rose Garden | Portland, Ore. | Aug. 9, 2008 | $388,477 | 1 / 0 | 6,170 / 6,641 | $95, $39.50 |
| White River Amphitheatre | Auburn, Wash. | Aug. 8, 2008 | $619,476 | 1 / 0 | 14,266 / 19,532 | $95, $24.75 |
| Shoreline Amphitheatre | Mountain View, Calif. | Aug. 6, 2008 | $290,799 | 1 / 0 | 7,602 / 22,000 | $95, $29.50 |
| Sleep Train Amphitheater | Sacramento CA | Aug. 5, 2008 | ||||
| San Manuel Amphitheater | Devore, Calif. | Aug. 2, 2008 | $601,024 | 1 / 0 | 16,572 / 41,480 | $95, $10 |
| Mandalay Bay Events Center | Las Vegas, Nev. | Aug. 1, 2008 | $585,232 | 1 / 0 | 7,985 / 8,349 | $95, $55 |
| Cricket Wireless Pavilion | Phoenix, Ariz. | July 31, 2008 | $310,306 | 1 / 0 | 11,558 / 20,156 | $95, $4 |
| USANA Amphitheatre | West Valley City, Utah | July 29, 2008 | $500,195 | 1 / 0 | 12,558 / 20,000 | $95, $29.50 |
| Fiddler's Green Amphitheatre | Englewood, Colo. | July 27, 2008 | $484,301 | 1 / 0 | 11,688 / 16,962 | $95, $29.50 |
| Journal Pavilion | Albuquerque, N.M. | July 26, 2008 | $521,390 | 1 / 0 | 13,065 / 14,996 | $95, $29.50 |
| Superpages.com Center | Dallas, Texas | July 24, 2008 | $481,765 | 1 / 0 | 12,155 / 20,033 | $95, $25 |
| Verizon Wireless Amphitheater | Selma, Texas | July 23, 2008 | $348,989 | 1 / 0 | 9,252 / 19,921 | $95, $29.50 |
| Toyota Center | Houston, Texas | July 22, 2008 | $582,735 | 1 / 0 | 10,347 / 11,666 | $95, $35 |
| Verizon Wireless Amphitheater St. Louis | Maryland Heights, Mo. | July 20, 2008 | $389,991 | 1 / 0 | 10,908 / 20,950 | $225, $24.75 |
| Marcus Amphitheater | Milwaukee WI | July 19, 2008 | ||||
| Verizon Wireless Music Center | Noblesville, Ind. | July 18, 2008 | $558,528 | 1 / 0 | 15,012 / 24,680 | $94.50, $29 |
| First Midwest Bank Amphitheatre | Tinley Park, Ill. | July 16, 2008 | $470,217 | 1 / 0 | 9,432 / 20,630 | $95, $29.50 |
| DTE Energy Music Center | Clarkston, Mich. | July 15, 2008 | $663,966 | 1 / 1 | 15,601 / 15,601 | $96, $27 |
| Nissan Pavilion at Stone Ridge | Bristow, Va. | July 13, 2008 | $511,825 | 1 / 0 | 11,527 / 23,287 | $95, $29.50 |
| Susquehanna Bank Center | Camden, N.J. | July 12, 2008 | $488,938 | 1 / 0 | 11,102 / 25,326 | $99, $26.50 |
| Bayfest | Sarnia ON CA | July 10, 2008 | ||||
| Darien Lake Performing Arts Center | Buffalo NY | July 9, 2008 | ||||
| Nikon at Jones Beach Theater | Wantagh, N.Y. | July 8, 2008 | $428,494 | 1 / 0 | 8,990 / 13,827 | $99, $35.50 |
| Verizon Wireless Amphitheater | Virginia Beach, Va. | July 6, 2008 | $346,623 | 1 / 0 | 10,238 / 20,015 | $95, $10 |
| Verizon Wireless Amphitheater | Charlotte, N.C. | July 5, 2008 | $524,782 | 1 / 0 | 12,544 / 18,808 | $95, $24.75 |
| Ford Amphitheatre | Tampa, Fla. | July 3, 2008 | $402,504 | 1 / 0 | 10,020 / 17,459 | $95, $29.50 |
| Cruzan Amphitheatre | West Palm Beach, Fla. | July 1, 2008 | $339,716 | 1 / 0 | 8,700 / 19,438 | $95, $10 |
Venue |
City/State |
Event Dates |
Gross Sales |
Shows / |
Attend / Capacity |
Prices |
| GM Place | Vancouver, British Columbia | Dec. 13, 2006 | ||||
| Pengrowth Saddledome | Calgary, Alberta | Dec. 11, 2006 | $1,566,240 | 1 / 1 | 14,074 / 14,074 | $130.11, $60.48 |
| Rexall Place | Edmonton, Alberta | Dec. 9, 2006 | $1,419,608 | 1 / 0 | 13,128 / 13,406 | $130.12, $60.49 |
| Target Center | Minneapolis, Minn. | Dec. 7, 2006 | $784,548 | 1 / 0 | 9,445 / 12,618 | $125, $49.50 |
| Steelback Centre (Crue Only) | Sault Ste. Marie, Ontario | Dec. 6, 2006 | $245,788 | 1 / 0 | 4,784 / 4,784 | $52.15 |
| Bell Centre | Montreal, Quebec | Dec. 5, 2006 | $1,053,893 | 1 / 0 | 9,999 / 12,360 | $127.27, $86.97 |
| John Labatt Centre (Crue Only) | London, Ontario | Dec. 4, 2006 | $160,885 | 1 / 0 | 3,051 / 3,199 | $61.17, $50.68 |
| Sound Advice Amphitheatre | West Palm Beach, Florida | Nov. 24, 2006 | ||||
| Ford Amphitheatre | Tampa, Fla. | Nov. 22, 2006 | $882,157 | 1 / 0 | 14,686 / 19,339 | $161, $35.50 |
| House of Blues (Crue Only) | North Myrtle Beach, S.C. | Nov. 21, 2006 | $130,834 | 1 / 0 | 1,311 / 2,067 | $99 |
| Cynthia Woods Mitchell Pavilion | The Woodlands, Texas | Nov. 19, 2006 | $1,159,350 | 1 / 1 | 15,928 / 15,928 | $250, $50 |
| Verizon Wireless Amphitheater | Selma, Texas | Nov. 17, 2006 | $879,453 | 1 / 0 | 14,442 / 19,282 | $196 |
| Smirnoff Music Centre | Dallas, Texas | Nov. 15, 2006 | ||||
| Cricket Pavilion | Phoenix, Ariz. | Nov. 13, 2006 | $799,553 | 1 / 0 | 13,951 / 19,847 | $196, $31 |
| Hyundai Pavilion at Glen Helen | Devore, Calif. | Nov. 11, 2006 | $1,018,674 | 1 / 0 | 24,646 / 40,581 | $200, $23.87 |
| Coors Amphitheatre | Chula Vista, Calif. | Nov. 9, 2006 | $773,162 | 1 / 0 | 10,676 / 17,933 | $125, $75, $55, $45 |
| Hollywood Bowl | Hollywood, California | Nov. 7, 2006 | ||||
| MGM Grand Garden Arena | Las Vegas, Nevada | Nov. 4, 2006 | ||||
| Shoreline Amphitheatre | Mountain View, California | Nov. 2, 2006 | ||||
| Alltel Pavilion at Walnut Creek | Raleigh, N.C. | Oct. 23, 2006 | $546,820 | 1 / 0 | 11,914 / 19,883 | $171, $20.75 |
| Verizon Wireless Amphitheater | Virginia Beach, Va. | Oct. 21, 2006 | $873,450 | 1 / 0 | 15,197 / 19,959 | $171, $20.75 |
| Starwood Amphitheatre | Antioch, Tenn. | Oct. 19, 2006 | $797,788 | 1 / 0 | 14,285 / 17,280 | $150, $33.75 |
| Verizon Wireless Amphitheater | Bonner Springs, Kan. | Oct. 17, 2006 | $907,304 | 1 / 0 | 13,201 / 17,882 | $196, $41 |
| UMB Bank Pavilion | Maryland Heights, Mo. | Oct. 15, 2006 | $992,549 | 1 / 0 | 17,475 / 18,271 | $200, $45 |
| The Mark of the Quad Cities *Crue Only | Moline, Ill. | Oct. 14, 2006 | $184,227 | 1 / 0 | 4,122 / 9,313 | $65, $45 |
| Verizon Wireless Music Center | Noblesville, Ind. | Oct. 13, 2006 | $879,671 | 1 / 0 | 16,368 / 24,356 | $195.50, $19.25 |
| DTE Energy Music Center | Clarkston, Mich. | Oct. 11, 2006 | $1,160,498 | 1 / 0 | 15,001 / 15,570 | $142, $42 |
| Riverbend Music Center | Cincinnati, Ohio | Oct. 9, 2006 | $862,481 | 1 / 0 | 14,680 / 20,329 | $200 |
| Alpine Valley Music Theatre | East Troy, Wis. | Oct. 7, 2006 | $911,171 | 1 / 0 | 17,253 / 34,860 | $124 |
| Myth Nightclub *Crue Only | Maplewood, Minnesota | Oct. 6, 2006 | ||||
| First Midwest Bank Amphitheatre | Tinley Park, Ill. | Oct. 5, 2006 | $960,255 | 1 / 0 | 14,006 / 28,529 | $124 |
| Air Canada Centre | Toronto, Ontario | Oct. 2, 2006 | ||||
| Nissan Pavilion at Stone Ridge | Bristow, Va. | Sept. 30, 2006 | $1,262,017 | 1 / 0 | 18,457 / 22,405 | $121, $41 |
| Tweeter Center at the Waterfront | Camden, N.J. | Sept. 23, 2006 | $1,146,198 | 1 / 0 | 17,560 / 24,780 | $125, $45 |
| Verizon Wireless Amphitheater | Charlotte, N.C. | Sept. 21, 2006 | $606,503 | 1 / 0 | 13,656 / 18,540 | $146, $20.75 |
| Nikon at Jones Beach Theater | Wantagh, N.Y. | Sept. 17, 19, 2006 | $1,690,999 | 2 / 0 | 21,839 / 27,472 | $135, $35 |
| PNC Bank Arts Center | Holmdel, N.J. | Sept. 14, 2006 | $906,092 | 1 / 0 | 14,508 / 16,390 | $146, $41 |
| Darien Lake Performing Arts Center | Darien Center, N.Y. | Sept. 12, 2006 | $539,425 | 1 / 0 | 11,701 / 21,800 | $125, $35 |
| Post-Gazette Pavilion at Star Lake | Burgettstown, Pa. | Sept. 9, 2006 | $636,372 | 1 / 0 | 12,593 / 22,890 | $125, $33 |
| New England Dodge Music Center | Hartford, Conn. | Sept. 7, 2006 | $821,601 | 1 / 0 | 13,682 / 24,128 | $120.50, $40.50 |
| Germain Amphitheatre | Columbus, Ohio | Sept. 5, 2006 | ||||
Carnival of Sins 2005-2006 |
||||||
Rock Fest |
||||||
| Cadott, WI | July 22, 2006 | |||||
tricked yea! |
||||||
| Brandt Centre | Regina, Saskatchewan | April 13, 2006 | $219,111 | 1 / 0 | 3,997 / 5,000 | $60.68, $48.45 |
| Enmax Centre | Lethbridge, Alberta | April 12, 2006 | $277,811 | 1 / 1 | 5,559 / 5,559 | $51.90 |
| Save-On-Foods Memorial Centre | Victoria, British Columbia | April 9, 2006 | $361,647 | 1 / 1 | 5,791 / 5,791 | $65.28 |
| Prospera Place | Kelowna, British Columbia | April 8, 2006 | $297,514 | 1 / 1 | 5,132 / 5,132 | $60.36 |
| CN Centre | Prince George, British Columbia | April 7, 2006 | $238,204 | 1 / 0 | 4,517 / 5,000 | $56.54 |
| Enmax Centrium | Red Deer, Alberta | April 5, 11, 2006 | $513,306 | 2 / 0 | 9,621 / 12,396 | $55.98 |
| Credit Union Centre | Saskatoon, Saskatchewan | April 4, 2006 | $479,227 | 1 / 0 | 8,857 / 11,000 | $64.44, $42.25 |
| MTS Centre | Winnipeg, Manitoba | April 3, 2006 | $451,017 | 1 / 0 | 8,442 / 10,400 | $64.63 |
| Sioux Falls Arena | Sioux Falls, S.D. | April 1, 2006 | $245,383 | 1 / 0 | 4,652 / 6,296 | $67, $47 |
| Pershing Center | Lincoln, Neb. | March 31, 2006 | $264,310 | 1 / 0 | 4,828 / 6,736 | $75, $35 |
| Tulsa Convention Center | Tulsa, Okla. | March 30, 2006 | $235,278 | 1 / 0 | 3,803 / 5,500 | $69.50, $45 |
| Von Braun Center | Huntsville, AL | March 28, 2006 | ||||
| River Center Arena | Baton Rouge, La. | March 26, 2006 | $261,385 | 1 / 0 | 4,118 / 6,000 | $69.50, $45 |
| Mississippi Coliseum | Jackson, Miss. | March 25, 2006 | $251,555 | 1 / 0 | 4,140 / 7,000 | $69.50, $45 |
| Toyota Center | Houston, Texas | March 24, 2006 | 483,554 | 1 / 0 | 7,710 / 10,706 | $75, $55, $39 |
| Arena Monterrey | Monterrey, NL, Mexico | March 22, 2006 | ||||
| Palacio De Los Deportes | Mexico City, DF, Mexico | March 20, 2006 | ||||
| Philips Arena | Atlanta, Ga. | March 15, 200 | $431,927 | 1 / 0 | 7,846 / 14,181 | $77, $47 |
| Roanoke Civic Center | Roanoke, VA | March 13, 2006 | ||||
| Charleston Civic Center | Charleston, W. Va. | March 12, 2006 | $260,517 | 1 / 0 | 4,625 / 9,019 | $75, $45 |
| Richmond Coliseum | Richmond, VA | March 11, 2006 | ||||
| Copps Coliseum | Hamilton, Ontario | March 9, 2006 | $355,102 | 1 / 1 | 7,388 / 7,388 | $51.69, $34.31 |
| Dunkin' Donuts Center | Providence, R.I. | March 8, 2006 | $373,545 | 1 / 0 | 6,321 / 9,210 | $75, $35 |
| MassMutual Center | Springfield, Mass. | March 7, 2006 | $237,875 | 1 / 0 | 3,828 / 5,459 | $75, $45 |
| Central Maine Civic Center | Lewiston, ME | March 6, 2006 | ||||
| Colisee Pepsi | Quebec City, Quebec | March 4, 2006 | $336,053 | 1 / 0 | 6,620 / 8,500 | $50.76 |
| Halifax Metro Centre | Halifax, Nova Scotia | March 2, 2006 | $400,925 | 1 / 0 | 7,013 / 7,606 | $57.17 |
| Harbour Station | St . John, New Brunswick | March 1, 2006 | $199,853 | 1 / 0 | 3,504 / 5,066 | $57.04 |
| La Crosse Center | La Crosse, WI | Feb. 26, 2006 | ||||
| Wings Stadium | Kalamazoo, MI | Feb. 25, 2006 | ||||
| Rockford MetroCentre | Rockford, Ill. | Feb. 24, 2006 | $280,176 | 1 / 0 | 5,030 / 6,937 | $76.50, $31 |
| Roberts Stadium | Evansville, IN | Feb. 22, 2006 | ||||
| Allen County War Memorial Coliseum | Fort Wayne, Ind. | Feb. 21, 2006 | $196,955 | 1 / 0 | 3,468 / 3,685 | $75, $57.50, $45, $25 |
| Ervin J. Nutter Center | Dayton, Ohio | Feb. 19, 2006 | $255,680 | 1 / 0 | 4,934 / 9,354 | $75, $45 |
| Sovereign Center | Reading, Pa. | Feb. 18, 2006 | $336,227 | 1 / 0 | 5,672 / 6,692 | $77, $47 |
| Erie Civic Center, Tullio Arena | Erie, Pa. | Feb. 17, 2006 | $268,664 | 1 / 0 | 5,183 / 5,584 | $76, $46 |
| 1st Mariner Arena | Baltimore, Md. | Feb. 15, 2006 | $300,705 | 1 / 0 | 5,135 / 10,381 | $75, $38.50 |
| Wachovia Arena | Wilkes-Barre, Pa. | Feb. 14, 2006 | $265,613 | 1 / 0 | 4,802 / 8,861 | $77.50, $25 |
| Colonial Center | Columbia, SC | Feb. 12, 2006 | ||||
| Germain Arena | Estero, Fla. | Feb. 11, 2006 | $313,959 | 1 / 1 | 4,562 / 4,562 | $75, $45 |
| Civic Center | Columbus, GA | Feb. 10, 2006 | ||||
| Palace of Auburn Hills | Auburn Hills, Mich. | Dec. 31, 2005 | $518,655 | 1 / 0 | 7,798 / 12,470 | $125, $95, $55, $15 |
Japan, Australia and Hawaii |
||||||
| Neal S. Blaisdell Center | Honolulu, Hawaii | Dec. 14, 2005 | $291,117 | 1 / 0 | 4,343 / 6,705 | $69.50, $62.50 |
| Blackjack Claremont Showgrounds |
Perth, Australia | Dec. 10, 2005 | ||||
| Entertainment Centre | Adelaide, Australia | Dec. 8, 2005 | ||||
| Palais Theatre | Melbourne, Australia | Dec. 7, 2005 | ||||
| Vodafone Arena | Melbourne, Australia | Dec. 6, 2005 | ||||
| Entertainment Centre | Brisbane, Australia | Dec. 4, 2005 | ||||
| Sydney SuperDome | Sydney, Australia | Dec. 3, 2005 | $854,019 | 1 / 0 | 9,216 / 11,906 | $117.68, $73.27 |
| Pacifico Yokohama | Yokohama, Japan | Nov. 27, 2005 | ||||
| Aichi Taikukan | Nagoya, Japan | Nov. 26, 2005 | ||||
| Marine Messe | Fukuoka, Japan | Nov. 24, 2005 | ||||
| Osaka-jo Hall | Osaka, Japan | Nov. 23, 2005 | ||||
| Sun Plaza | Hiroshima, Japan | Nov. 21, 2005 | ||||
| Saitama Super Arena | Tokyo, Japan | Nov. 20, 2005 | ||||
| Saitama Super Arena | Tokyo, Japan | Nov. 19, 2005 | ||||
Supporting Rolling Stones |
||||||
| Rose Garden Arena | Portland, OR | Nov. 1, 2005 | ||||
| Key Arena | Seattle, WA | Oct. 30, 2005 | ||||
tricked yea! |
||||||
| Tyson Center | Sioux City, IA | Oct. 16, 2005 | ||||
| Rushmore Plaza | Rapid City, SD | Oct. 15, 2005 | ||||
| Civic Center | Bismarck, ND | Oct. 14, 2005 | ||||
| Casper Events Center | Casper, WY | Oct. 12, 2005 | ||||
| Brick Breedan Fieldhouse | Bozeman, MT | Oct. 11, 2005 | ||||
| The Joint | Las Vegas, NV | Oct. 9, 2005 | ||||
| The Joint | Las Vegas, NV | Oct. 8, 2005 | ||||
| Save Mart Center | Fresno, Calif. | Oct. 7, 2005 | $345,745 | 1 / 0 | 5,051 / 6,500 | 75, $55 |
| Glendale Arena | Glendale, Ariz. | Oct. 5, 2005 | $243,393 | 1 / 0 | 4,513 / 10,005 | $75.55, $20 |
| Tucson Convention Center | Tucson, Ariz. | Oct. 4, 2005 | $193,372 | 1 / 0 | 4,342 / 7,457 | $65, $30 |
| United Spirit | Lubbock, TX | Oct. 2, 2005 | ||||
| Don Haskins Center | El Paso, TX | Oct. 1, 2005 | ||||
| Journal Pavilion | Albuquerque, N.M. | Sept. 30, 2005 | $452,336 | 1 / 0 | 12,100 / 12,125 | $75, $18 |
| Dodge Arena | Hidalgo, Texas | Sept. 28, 2005 | $323,560 | 1 / 0 | 5,566 / 5,686 | $95, $45 |
| American Bank Center Arena | Corpus Christi, Texas | Sept. 27, 2005 | $220,580 | 1 / 0 | 4,086 / 7,618 | $65, $45 |
| Laredo Entertainment Center | Laredo, Texas | Sept. 25, 2005 | $213,140 | 1 / 0 | 4,561 / 8,431 | $65, $45 |
| Alltel Arena | North Little Rock, Ark. | Sept. 23, 2005 | $278,730 | 1 / 0 | 5,512 / 6,149 | $65, $45 |
| Conseco Fieldhouse | Indianapolis, Ind. | Sept. 21, 2005 | $392,682 | 1 / 0 | 7,520 / 11,821 | $77, $25 |
| Freedom Hall Coliseum | Louisville, Ky. | Sept. 20, 2005 | $322,864 | 1 / 0 | 6,287 / 10,654 | $64, $44 |
| Desoto Civic Center | Memphis, TN | Sept. 18, 2005 | ||||
| Philips Arena | Atlanta, Ga. | Sept. 16, 2005 | $401,888 | 1 / 0 | 8,855 / 14,181 | $44, $47 |
| Civic Center | Pensacola, FL | Sept. 14, 2005 | ||||
| TD Waterhouse Arena | Orlando, FL | Sept. 13, 2005 | ||||
| Thompson-Boling Arena | Knoxville, Tenn. | Sept. 11, 2005 | $251,305 | 1 / 1 | 4,626 / 4,626 | $65, $35 |
| Starwood Amphitheatre | Antioch, Tenn. | Sept. 10, 2005 | $366,984 | 1 / 0 | 9,776 / 17,173 | $68.25, $18 |
| Verizon Wireless Music Center | Pelham, Ala. | Sept. 9, 2005 | $326,948 | 1 / 0 | 7,442 / 10,456 | $69.50, $18 |
| Verizon Wireless Amphitheater | Charlotte, NC | Sept. 7, 2005 | ||||
| GTE Amphitheater | Virginia Beach, VA | Sept. 6, 2005 | ||||
| Great Allentown Fair | Allentown, PA | Sept. 4, 2005 | ||||
| SPAC | Albany, NY | Sept. 3, 2005 | ||||
| Darien Lake Amphitheater | Buffalo, NY | Sept. 2, 2005 | ||||
| New York State Fair | Syracuse, N.Y. | Aug. 31, 2005 | $239,259 | 1 / 0 | 5,912 / 16,400 | $49, $47 |
