2009 Def Leppard-Poison-Cheap Trick Tour

Venue City/State Event Dates Gross Sales Attend/Capacity Shows / Sellouts Prices
Susquehanna Bank Center Burgettstown, Pa. June 23, 2009 $461,187 12,022 / 24,635 1 / 0 $127, $15.55
Blossom Music Center Cuyahoga Falls, Ohio June 25, 2009 $595,328 13,655 / 20,759 1 / 0 $125, $29.50
Darien Lake Performing Arts Center Darien Center, N.Y. June 26, 2009 $610,025 13,834 / 21,217 1 / 0 $125, $24.75
Comcast Center Mansfield, Mass. June 30, 2009 $632,522 10,412 / 18,705 1 / 0 $132, $27
PNC Bank Arts Center Holmdel, N.J. July 1, 2009 $606,515 11,763 / 16,996 1 / 0 $124.75, $24.50
Molson Amphitheatre Toronto, Ontario July 4, 2009 $761,535 14,260 / 15,816 1 / 0 $107.77, $8.62
Comcast Theatre Hartford, Conn. July 7, 2009 $431,752 9,802 / 24,013 1 / 0 $125, $29
Post-Gazette Pavilion at Star Lake Burgettstown, Pa. July 10, 2009 $684,598 17,658 / 23,070 1 / 0 $131, $35.50
Nissan Pavilion at Stone Ridge Bristow, Va. July 12, 2009 $571,913 11,613 / 22,429 1 / 0 $125, $29.50
Riverbend Music Center Cincinnati, Ohio July 15, 2009 $642,154 16,319 / 19,802 1 / 0 $123.50, $24.75
First Midwest Bank Amphitheatre Tinley Park, Ill. July 17, 2009 $911,202 21,620 / 28,554 1 / 0 $125, $20.25
Verizon Wireless Amphitheater St. Louis Maryland Heights, Mo. July 20, 2009 $649,544 17,919 / 20,000 1 / 0 $125, $29.50
Sprint Center Kansas City, Mo. July 21, 2009 $852,916 11,489 / 12,346 1 / 0 $125, $39
Verizon Wireless Music Center Noblesville, Ind. July 23, 2009 $561,170 21,124 / 24,325 1 / 0 $124, $19.25
DTE Energy Music Center Clarkston, Mich. July 24, 2009 $826,053 15,543 / 15,543 1 / 1 $125, $79.50, $59.50, $27.75
Verizon Wireless Amphitheater Charlotte, N.C. Aug. 8, 2009 $610,227 16,843 / 18,646 1 / 0 $125, $4
Aaron’s Amphitheatre at Lakewood Atlanta, Ga. Aug. 15, 2009 $774,099 18,719 / 18,719 1 / 1 $125, $25
New Orleans Arena New Orleans, La. Aug. 18, 2009 $667,085 10,079 / 12,579 1 / 0 $123, $23
Cynthia Woods Mitchell Pavilion The Woodlands, Texas Aug. 19, 2009 $658,892 15,070 / 15,941 1 / 0 $125, $35
Superpages.com Center Dallas, Texas Aug. 21, 2009 $943,578 18,949 / 20,464 1 / 1 $125, $29.50
BOK Center Tulsa, Okla. Aug. 22, 2009 $1,036,923 12,837 / 12,837 1 / 1 $123, $43
Fiddler's Green Amphitheatre Englewood, Colo. Aug. 24, 2009 $705,885 15,960 / 16,723 1 / 0 $125, $25
USANA Amphitheatre West Valley City, Utah Aug. 25, 2009 $646,914 15,406 / 20,000 1 / 0 $125, $24.75
Albuquerque, N.M. Aug. 28, 2009 $502,506 13,800 / 14,894 1 / 0 $125, $20.25
Cricket Wireless Pavilion Phoenix, Ariz. Aug. 29, 2009 $528,911 16,793 / 20,001 1 / 0 $125, $20.25
Verizon Wireless Amphitheater Irvine, Calif. Aug. 30, 2009 $590,265 14,923 / 14,923 1 / 0 $125.50, $5
MGM Grand Garden Las Vegas, Nev. Sept. 5, 2009 $1,002,073 10,340 / 12,466 1 / 0 $141.75, $57.75

2009 Bret Michaels *With Parmalee

House of Blues* North Myrtle Beach, S.C. Aug. 6, 2009 $21,511 652 / 1,300 1 / 0 $37.50, $35.50
Bluesville at Horseshoe Casino Tunica, Miss. June 6, 2009 $41,055 1,173 / 1,365 1 / 0 $35
Horseshoe Southern Indiana Elizabeth, Ind. May 19, 2009 $39,495 1,081 / 1,340 1 / 0 $45, $25
Sound Board Theater at MotorCity Casino Detroit, Mich. March 14, 2009 $85,654 2,425 / 2,425 1 / 1 $56, $41

2008 Poison, Dokken, Sebastian Bach Tour

Dodge Theatre Phoenix, Ariz. Aug. 24, 2008 $123,499 3,621 / 4,869 1 / 0 $45, $25
Gibson Amphitheatre at Universal Citywalk Universal City, Calif. Aug. 23, 2008 $227,350 5,663 / 5,969 1 / 0 $59.50, $39.50
Riverbend Music Center Cincinnati, Ohio Aug. 16, 2008 $252,338 13,937 / 20,454 1 / 0 $35, $8
Verizon Wireless Music Center Noblesville, Ind. $174,651 12,961 / 24,410 1 / 0 $134.50, $16
PNC Bank Arts Center Holmdel, N.J. Aug. 12, 2008 $192,375 8,055 / 16,952 1 / 0 $71.25, $20.25
Freedom Hill Amphitheatre Sterling Heights, Mich. Aug. 9, 2008 $280,574 8,135 / 8,135 1 / 1 $132, $20.50
Hersheypark Stadium Hershey, Pa. Aug. 8, 2008 $162,757 5,091 / 9,834 1 / 0 $49.50, $9.35
Bank of America Pavilion Boston, Mass. Aug. 7, 2008 $189,045 5,208 / 5,208 1 / 1 $45, $25
Peoria Civic Center Peoria, Ill. July 15, 2008 $188,724 4,581 / 5,000 1 / 0 $49.50, $25

2007 Tour
#Poison Only

Dodge Theatre Phoenix, Ariz. Aug. 15, 2007 $107,500 3,681 / 4,948 1 / 0 $36.50
Coors Amphitheatre Chula Vista, Calif. Aug. 14, 2007 $82,703 3,736 / 9,468 1 / 0 $164.50, $16
Verizon Wireless Amphitheater Irvine, Calif. Aug. 12, 2007 $121,309 6,047 / 10,104 1 / 0 $49.50, $12.25
Gibson Amphitheatre at Universal Citywalk Universal City, Calif. Aug. 11, 2007 $192,980 5,133 / 5,969 1 / 0 $49.50, $29.50
PNC Bank Arts Center Holmdel, N.J. July 28, 2007 $193,085 7,324 / 16,996 1 / 0 $40.25, $20.25
Nissan Pavilion at Stone Ridge Bristow, Va. July 29, 2007 $163,829 8,696 / 22,527 1 / 0 $45, $20
Trump Taj Mahal, Mark Etess Arena Atlantic City, N.J. July 27, 2007 $97,527 2,310 / 3,059 1 / 0 $65, $25
Nikon at Jones Beach Theater Wantagh, N.Y. July 24, 2007 $173,739 5,056 / 13,836 1 / 0 $42.50, $26
Verizon Wireless Amphitheater Bonner Springs, Kan. July 15, 2007 $120,448 9,346 / 9,346 1 / 1 $29.50, $18.50
House of Blues# Lake Buena Vista, Fla. July 4, 2007 $107,415 1,827 / 2,100 1 / 0 $58.50
House of Blues# North Myrtle Beach, S.C. July 3, 2007 $93,460 1,690 / 2,067 1 / 0 $52
Blossom Music Center Cuyahoga Falls, Ohio June 23, 2007 $177,781 9,185 / 21,551 1 / 0 $59.50, $4
Riverbend Music Center Cincinnati, Ohio June 19, 2007 $152,510 9,003 / 20,500 1 / 0 $35, $15
Germain Amphitheater Columbus, Ohio June 24, 2007 $128,220 8,919 / 20,000 1 / 0 $35, $15
Verizon Wireless Amphitheater Virginia Beach, Va. July 1, 2007 $113,209 8,233 / 20,055 1 / 0 $33.75, $9.30
Sovereign Center Reading, Pa. June 27, 2007 $102,688 3,738 / 5,979 1 / 0 $59.50, $10
Chevrolet Theatre Wallingford, Conn. June 26, 2007 $94,887 3,663 / 4,368 1 / 0 $33.50
Verizon Wireless Amphitheater Charlotte, N.C. June 17, 2007 $87,503 4,974 / 18,741 1 / 0 $31, $8.50
Tweeter Center for the Performing Arts# Mansfield, Mass. June 30, 2007 $224,340 7,880 / 14,180 1 / 0 $45, $25

2006 Poison-Cinderella-Endeverafter Tour

HiFi Buys Amphitheatre Atlanta, Ga. Aug. 25, 2006 $123,853 1 / 0 4,221 / 18,689 $35
House of Blues North Myrtle Beach, S.C. Aug. 23, 2006 $92,391 1 / 0 2,016 / 2,067 $42.50
St. Pete Times Forum Tampa, Fla. Aug. 19, 2006 $200,134 1 / 0 7,814 / 9,370 $76.75, $36.75, $26.75
Star Pavilion at Hersheypark Stadium Hershey, Pa. August 11, 2006 $141,214 1 / 0 4,377 / 8,131 $39.50, $32.50
New England Dodge Music Center Hartford, Conn. Aug. 9, 2006 $141,467 1 / 0 8,588 / 24,212 $30.50, $13
Nikon at Jones Beach Theater Wantagh, N.Y. Aug. 8, 2006 $193,018 1 / 0 6,552 / 9,578 $39.50, $20
PNC Bank Arts Center Holmdel, N.J. Aug. 6, 2006 $208,274 1 / 0 10,733 / 16,488 $37, $17.50
Darien Lake Performing Arts Center Darien Center, N.Y. Aug. 2, 2006 $117,028 1 / 0 7,331 / 21,800 $42.50, $15
Germain Amphitheater Columbus, Ohio July 30, 2006 $162,622 1 / 0 12,504 / 20,000 $32, $12
DTE Energy Music Center Clarkston, Mich. July 28, 2006 $359,193 1 / 1 15,274 / 15,274 $42.50, $26, $20
Nissan Pavilion at Stone Ridge Bristow, Va. July 26, 2006 $134,263 1 / 0 10,772 / 22,515 $34.50, $14.50
Toyota Pavilion at Montage Mountain Scranton, Pa. July 25, 2006 $116,684 1 / 0 7,506 / 17,528 $39.50, $10
Verizon Wireless Amphitheater Bonner Springs, Kan. July 22, 2006 $182,156 1 / 0 12,398 / 18,000 $32, $16.50
Hersheypark Stadium Hershey, Pa. July 20, 2006 $141,214 1 / 0 4,377 / 8,131 $39.50, $32.50
Blossom Music Center Cuyahoga Falls, Ohio July 19, 2006 $172,540 1 / 0 9,636 / 15,000 $55, $40, $30, $5
Verizon Wireless Music Center Noblesville, Ind. July 18, 2006 $119,038 1 / 0 9,656 / 24,242 $41.50
Coors Amphitheatre Englewood, Colo. July 16, 2006 $132,914 1 / 0 4,577 / 11,408 $39.50, $32.50
Riverbend Music Center Cincinnati, Ohio July 13, 2006 $128,845 1 / 0 8,840 / 20,500 $35, $8.75
Starwood Amphitheatre Antioch, Tenn. July 11, 2006 $112,361 1 / 0 7,074 / 17,401 $41.75, $14.75
Verizon Wireless Theater Houston, Texas July 9, 2006 $72,810 1 / 0 2,061 / 2,815 $45
Verizon Wireless Amphitheater Selma, Texas July 8, 2006 $85,867 1 / 0 5,165 / 8,269 $31.75
Smirnoff Music Centre Dallas, Texas July 7, 2006 $123,158 1 / 0 2,938 / 6,771 $50, $30, $20, $10
Cricket Pavilion Phoenix AZ July 2, 2006 $118,453 1 / 0 5,128 / 7,835 $38.50, $20
Hyundai Pavilion at Glen Helen Devore, Calif. July 1, 2006 $206,116 1 / 0 8,073 / 17,216 $54.50
UMB Bank Pavilion Maryland Heights, Mo. June 16, 2006 $147,943 1 / 0 9,213 / 21,092 $33.50, $16.50
Midwest Wireless Center Mankato, Minn. June 13, 2006 $130,631 1 / 0 4,080 / 4,707 $39.50, $29.50