|
![]() 2009 American Soldier Tour |
|||||
Venue |
City/State |
Event Dates |
Gross Sales |
Attend/Capacity |
Prices |
2010 |
|||||
| Pontins | Prestatyn Sands, United Kingdom | Dec 5, 2009 | |||
| "Shiprocked" | Fort Lauderdale, FL MSC Poesia | Nov. 15-20, 2009 | |||
| Revolution | Fort Lauderdale, FL | Nov. 14, 2009 | |||
| Plush | Jacksonville, FL | Nov. 13, 2009 | |||
| The Masquerade | Atlanta, GA | Nov. 12, 2009 | |||
| Cannery Ballroom | Nashville, TN | Nov. 11, 2009 | |||
| The City Club of Houma | Houma, LA | Nov. 10, 2009 | |||
| Harrah's Lake Tahoe | Stateline, NV | Nov. 7, 2009 | |||
| *Knitting Factory | Boise, Idaho | Nov. 6, 2009 | $9,824 | 386 / 999 | $59, $24 |
| *Knitting Factory | Spokane, Wash. | Nov. 5, 2009 | $18,560 | 640 / 1,500 | $29 |
| *Wilma Theatre | Missoula, Mont.Nov. 4, 2009 | $15,331 | 477 / 1,021 | $33, $31 | |
| The Hub Entertainment Destination | Fargo, ND | Nov. 2, 2009 | |||
| Rialto Square Theatre | Joliet, IL | Nov. 1, 2009 | |||
| The Pageant | St. Louis, MO | Oct. 31, 2009 | |||
| Piere's Entertainment Center | Fort Wayne, IN | Oct. 30, 2009 | |||
| The Vogue | Indianapolis, IN | Oct. 29, 2009 | |||
| Newport Music Hall | Columbus, OH | Oct. 28, 2009 | |||
| Madison Theater | Covington, KY | Oct. 27, 2009 | |||
| The Capital One Bank Theatre At Westbury | Westbury, NY | Oct. 25, 2009 | |||
| Bergen Performing Arts Ctr. | Englewood, NJ | Oct. 24, 2009 | |||
| NorVa | Norfolk, VA | Oct. 23, 2009 | |||
| *Theatre of Living Arts | Philadelphia, Pa. | Oct. 22, 2009 | $16,947 | 536 / 1,000 | $30, $10 |
| Lincoln Theatre | Raleigh, NC | Oct. 21, 2009 | |||
| The Fillmore | Charlotte, N.C. | Oct. 20, 2009 | $20,212 | 1,216 / 2,000 | $30, $8 |
| The Orange Peel | Asheville, NC | Oct. 18, 2009 | |||
| Saenger Theatre | Pensacola, Fla. | Oct. 17, 2009 | $21,811 | 679 / 1,500 | $49.50, $39.50 |
| Montgomery Performing Arts Centre | Montgomery, AL | Oct. 16, 2009 | |||
| City Block / Coyote's Music Hall | Louisville, KY | Oct. 15, 2009 | |||
| Gibson Amphitheatre at Universal Citywalk | Universal City, Calif. | Sept. 27, 2009 | $158,800 | 5,518 / 6,071 | $47.50 |
| Open Sky Theater @ Harrah's Rincon Casino & Resort | Valley Center, CA | Sept. 26, 2009 | |||
| Greek Theatre | Berkeley, CA | Sept. 25, 2009 | |||
| Evergreen State Fairgrounds | Monroe, WA | Sept. 2, 2009 | |||
| Sydney metallers DARKER HALF | |||||
| Metro Theatre | Sydney, Australia | Aug. 31, 2009 | |||
| Billboard The Venue | Melbourne, Australia | Aug. 30, 2009 | |||
| The Hi-Fi | Brisbane, Australia | Aug. 29, 2009 | |||
| Capitol | Perth, Australia | Aug. 27, 2009 | |||
| Big Cat | Osaka, Japan | Aug. 24, 2009 | |||
| Akasaka Blitz | Tokyo, Japan | Aug. 23, 2009 | |||
| O-East | Tokyo, Japan | Aug. 22, 2009 | |||
| Sky City Casino | Pueblo of Acoma, NM | Aug. 15, 2009 | |||
| Merriweather Post Pavilion With: Dream Theater, Zappa Plays Zappa, Big Elf, Scale the Summit |
Columbia, Md. | Aug. 1, 2009 | $134,550 | 3,098 / 10,000 | $45, $30 |
| Molson Canal Concert Series | Lockport, NY | July 31, 2009 | |||
| House of Blues | Boston, Mass. | July 30, 2009 | $26,069 | 1,270 / 2,045 | $25 |
| Hampton Beach Casino Ballroom | Hampton Beach, NH | July 29, 2009 | |||
| Club Soda | Montreal, Quebec | July 28, 2009 | $19,180 | 554 / 600 | $34.62 |
| Phoenix Concert Theatre | Toronto, Ontario | July 27, 2009 | $15,532 | 494 / 1,100 | $36.83, $18.41 |
| The Chance Theatre | Poughkeepsie, NY | July 25, 2009 | |||
| Northern Lights | Clifton Park, NY | July 24, 2009 | |||
| #With Swedish hard rock band FATAL SMILE | |||||
| Sportpark Boshoven Bospop: Foreigner, Australian Pink Floyd Show, Chickenfoot, Queensryche & others |
Weert, Netherlands | July 11-12, 2009 | $1,036,334 | 13,342 / 26,000 | $82.34 |
| Sportpark Boshoven | Weert, Netherlands | July 12, 2009 | |||
| Kilafors Herrgard | Gavle, Sweden | July 11, 2009 | |||
| Hedon | Zwolle, Netherlands | July 10, 2009 | |||
| De Boerder | Zoetemeer, Netherlands | July 9, 2009 | |||
| Akademic Stadium | Sofia, Bulgaria | June 29, 2009 | |||
| Arenele Romane | Bucharest, Romania | June 28, 2009 | |||
| Arena Parco Nord | Bologna, Italy | June 27, 2009 | |||
| Festival Grounds | Zaragoza, Spain | June 26, 2009 | |||
| Z7 | Pratteln, Switzerland | June 24, 2009 | |||
| #Gate Music Hall | Langquaid, Germany | June 23, 2009 | |||
| #Stahlwerk | Dusseldorf, Germany | June 22, 2009 | |||
| Hellfest Grounds | Clisson, France | June 21, 2009 | |||
| Capitol Hannover | Hannover, Germany | June 19, 2009 | |||
| Garage | Saarbrucken, Germany | June 18, 2009 | |||
| Huxleys Neue Welt | Berlin, Germany | June 17, 2009 | |||
| Longhorn | Stuttgart, Germany | June 16, 2009 | |||
| #Metropolis | Munich, Germany | June 15, 2009 | |||
| McDonald Theatre | Eugene, OR | June 6, 2009 | |||
| Konocti Harbor Resort & Spa - Showroom | Kelseyville, CA | June 5, 2009 | |||
| The Fillmore | San Francisco, Calif. | June 4, 2009 | $27,960 | 821 / 1,321 | $40 |
| Canyon Club | Agoura Hills, CA | June 3, 2009 | |||
| Rialto Theatre | Tucson, AZ | June 1, 2009 | |||
| Pine Mountain Amphitheater | Flagstaff, AZ | May 31, 2009 | |||
| Dodge Theatre | Phoenix, Ariz. | May 30, 2009 | $59,888 | 1,556 / 2,273 | $75, $19.50 |
| Kiva Auditorium | Albuquerque, N.M. | May 29, 2009 | $52,929 | 1,506 / 2,322 | $44, $33.50 |
| Coca Cola Bricktown Events Center | Oklahoma City, OK | May 28, 2009 | |||
| Arkansas Music Pavilion (AMP) | Fayetteville, AR | May 27, 2009 | |||
| House of Blues | Dallas, Texas | May 24, 2009 | $49,805 | 1,221 / 1,625 | $75, $35 |
| Hemisfair Park | San Antonio, TX | May 23, 2009 | |||
| House of Blues | Houston, Texas | May 22, 2009 | $52,790 | 1,448 / 1,529 | $55, $30 |
| House of Blues | New Orleans, La. | May 21, 2009 | $23,840 | 600 / 843 | $40, $30 |
| House of Blues | Lake Buena Vista, Fla. | May 20, 2009 | $27,914 | 962 / 1,300 | $33, $30 |
| Ruth Eckerd Hall | Tampa, FL | May 19, 2009 | |||
| House of Blues | North Myrtle Beach, S.C. | May 17, 2009 | $26,911 | 801 / 1,300 | $34, $31 |
| House of Blues | Atlantic City, N.J. | May 16, 2009 | $48,770 | 1,556 / 2,500 | $45, $35 |
| NOKIA Theatre Times Square | New York, N.Y. | May 15, 2009 | $80,775 | 1,795 / 2,150 | $45 |
| Starland Ballroom | Sayreville, N.J. | May 14, 2009 | $38,643 | 1,038 / 2,000 | $40, $37 |
| Palace Theatre | Stamford, CT | May 13, 2009 | |||
| Turning Stone Casino | Verona, NY | May 12, 2009 | |||
| Palace Theater | Pittsburgh, PA | May 10, 2009 | |||
| House of Blues | Chicago, Ill. | May 7-8, 2009 | $57,751 | 1,485 / 2,600 | $42, $39.50 |
| House of Blues | Cleveland, Ohio | May 6, 2009 | $26,150 | 765 / 1,200 | $49.50, $32.50 |
| Intersection | Grand Rapids, MI | May 5, 2009 | |||
| Northern Lights | Walker, MN | May 3, 2009 | |||
| Potawatomi | Milwaukee, WI | April 30,May 1, 2009 | |||
| Harrah’s VooDoo Lounge | North Kansas City, Mo. | April 29, 2009 | $29,520 | 820 / 1,300 | $36 |
| Paramount | Denver, CO | April 28, 2009 | |||
| The Depot | Salt Lake City, UT | April 26, 2009 | |||
| House of Blues | Las Vegas, NV | April 25, 2009 | |||
| House of Blues | Los Angeles, CA | April 24, 2009 | |||
| House of Blues | San Diego, Calif. | April 23, 2009 | $25,741 | 578 / 1,000 | $102.50, $31.50 |
| House of Blues | Anaheim, CA | April 22, 2009 | |||
| Senator Theater | Chico, CA | April 19, 2009 | |||
| Roseland Theater | Portland, OR | April 18, 2009 | |||
| Snoqualmie Casino | Snoqualmie WA | April 16,17, 2009 | |||
2008 |
|||||
| House of Blues (Stocklan) | Las Vegas, Nev. | Sept. 28, 2008 | $29,922 | 713 / 1,800 | $55, $37 |
| NOKIA Theatre | Grand Prairie, Texas | Aug. 28, 2008 | $37,535 | 790 / 1,996 | $49.50, $29.50 |
![]() 2008 US Take Cover Tour Don Dokken (Acoustic) Opening |
|||||
| Newmark Theatre(Ryche Only) | Portland, Ore. | Feb. 28, 2008 | $40,046 | 904 / 904 | $49.50 |
| House of Blues | Anaheim, Calif. | Feb. 24, 2008 | $37,655 | 789 / 1,100 | $50, $47.50 |
| House of Blues Sunset Strip | West Hollywood, Calif. | Feb. 22-23, 2008 | $55,280 | 1,382 / 2,200 | $40 |
| The Fillmore | San Francisco, Calif. | Feb. 26, 2008 | $41,520 | 1,179 / 1,291 | $40 |
| The Fillmore | Denver, Colo. | Jan. 23, 2008 | $43,830 | 1,465 / 3,600 | $35 |
| House of Blues | San Diego, Calif. | Feb. 21, 2008 | $27,425 | 570 / 950 | $75, $45 |
| House of Blues | Las Vegas, Nev. | Feb. 20, 2008 | $41,067 | 965 / 1,800 | $55, $40 |
| Warehouse Live | Houston, Texas | Feb. 15, 2008 | $43,572 | 1,420 / 1,500 | $34, $30 |
| House of Blues | New Orleans, La. | Feb. 14, 2008 | $30,268 | 812 / 1,000 | $36.50 |
| House of Blues (Ryche Only) | Lake Buena Vista, Fla. | Feb. 13, 2008 | $35,885 | 1,186 / 1,300 | $31, $29 |
| Tampa Theatre | Tampa, Fla. | Feb. 12, 2008 | $38,696 | 1,056 / 1,384 | $51, $36.50 |
| House of Blues | North Myrtle Beach, S.C. | Feb. 11, 2008 | $33,545 | 947 / 1,300 | $34, $31 |
| Tropicana Casino & Resort | Atlantic City, N.J. | Feb. 9, 2008 | $51,610 | 1,508 / 1,976 | $55, $37.50 |
| House of Blues | Chicago, Ill. | Feb. 1-2, 2008 | $78,372 | 2,082 / 2,600 | $39, $37.50 |
2007 |
|||||
| The Big Easy (Midline opening) | Boise, Idaho | Sept. 27, 2007 | $10,936 | 554 / 999 | $22 |
| Verizon Wireless Amphitheater | Irvine, Calif. | Oct. 6, 2007 | $324,049 | 8,993 / 16,013 | $65, $29.50 |
| Anselmo Valencia Amphitheatre | Tucson, Ariz. | Oct. 4, 2007 | $194,300 | 5,460 / 5,749 | $95, $20 |
| Selland Arena | Fresno, Calif. | Oct. 2, 2007 | $115,949 | 2,503 / 5,092 | $47.25, $25 |
| Sears Centre | Hoffman Estates, Ill. | Sept. 22, 2007 | $181,976 | 3,716 / 6,368 | $52, $39 |
| House of Blues (Ryche Only) | Cleveland, Ohio | Sept. 18, 2007 | $18,179 | 496 / 600 | $46, $33.50 |
| Coca-Cola Roxy Theatre (Ryche Only) | Atlanta, Ga. | Sept. 13, 2007 | $19,044 | 608 / 1,085 | $34.50 |
| Tweeter Center for the Performing Arts | Mansfield, Mass. | Sept. 9, 2007 | $209,595 | 6,553 / 18,000 | $65, $45 |
| Nikon at Jones Beach Theater | Wantagh, N.Y. | Sept. 8, 2007 | $303,299 | 7,604 / 13,829 | $66, $26 |
| Mohegan Sun Arena | Uncasville, Conn. | Sept. 7, 2007 | $220,576 | 4,941 / 7,173 | $79.50, $49.50 |
| Broome County Veterans Memorial Arena | Binghamton, N.Y. | Sept. 5, 2007 | $82,026 | 2,406 / 4,726 | $65, $35.50 |
| House of Blues | Anaheim, Calif. | May 27, 2007 | $50,638 | 1,065 / 1,065 | $50, $47.50 |
| 4th & B Club | San Diego, Calif. | May 26, 2007 | $43,741 | 1,043 / 1,500 | $43, $38 |
| Dodge Theatre | Phoenix, Ariz. | May 25, 2007 | $71,807 | 1,962 / 3,145 | $62, $27 |
2006 |
|||||
| House of Blues | Anaheim, Calif. | Dec. 1-2, 2006 | $73,130 | 1,608 / 2,100 | $50, $45 |
| House of Blues | Las Vegas, Nev. | Nov. 30, 2006 | $35,992 | 843 / 1,800 | $55, $45, $40, $37 |
| House of Blues | New Orleans, La. | Nov. 21, 2006 | $36,500 | 1,000 / 1,000 | $36.50 |
| Ryman Auditorium | Nashville, Tenn. | Nov. 15, 2006 | $45,390 | 1,741 / 2,362 | $38.50, $28.50 |
| House of Blues | Cleveland, Ohio | Nov. 14, 2006 | $30,738 | 841 / 1,200 | $34 |
| Metropolis | Montreal, Quebec | Nov. 12, 2006 | $32,444 | 979 / 1,300 | $33.14 |
| Chevrolet Theatre | Wallingford, Conn. | Nov. 10, 2006 | $57,834 | 1,989 / 2,531 | $34 |
| State Theatre | New Brunswick, N.J. | Nov. 8, 2006 | $52,693 | 880 / 1,809 | $75, $25 |
| 9:30 Club | Washington, D.C. | Nov. 4, 2006 | $37,660 | 1,076 / 1,200 | $35 |
| Palace Theatre | Albany, N.Y. | Nov. 2, 2006 | $56,535 | 1,474 / 2,784 | $40, $30 |
| Kool Haus | Toronto, Ontario | Nov. 1, 2006 | $26,281 | 878 / 1,500 | $35.55, $32.44 |
| Wilma Theatre | Missoula, Mont. | Oct. 20, 2006 | $22,575 | 645 / 1,100 | $35 |
| The Big Easy | Spokane, Wash. | Oct. 19, 2006 | $41,359 | 1,402 / 1,500 | $29.50 |
| The Big Easy | Boise, Idaho | Oct. 18, 2006 | $20,503 | 695 / 999 | $29.50 |
| Grand Sierra Resort Theatre | Reno, Nev. | Oct. 17, 2006 | $41,475 | 1,185 / 1,600 | $35 |
| Roseland Theater | Portland, Ore. | Oct. 12, 2006 | $43,050 | 1,230 / 1,300 | $35 |
| Warfield Theatre | San Francisco, Calif. | Oct. 11, 2006 | $51,204 | 1,611 / 2,416 | $38.50, $29.50 |
| House of Blues | Anaheim, Calif. | Oct. 10, 2006 | $47,335 | 1,050 / 1,050 | $50, $45 |
| House of Blues | Las Vegas, Nev. | Oct. 6, 2006 | $71,871 | 1,787 / 1,800 | $55, $45, $40, $37 |
| Gibson Amphitheatre at Universal Citywalk | Universal City, Calif. | Oct. 5, 2006 | $140,135 | 3,211 / 6,021 | $40.50, $30.50, $20.50 |
| Dodge Theatre | Phoenix, Ariz. | Oct. 2, 2006 | $99,475 | 2,534 / 3,755 | $67, $30 |
| Kiva Auditorium, Albuquerque Convention Center | Albuquerque, N.M. | Oct. 1, 2006 | $73,059 | 2,259 / 2,314 | $39.50, $32.50 |
| The Fillmore | Denver, Colo. | Sept. 29, 2006 | $75,475 | 2,541 / 3,600 | $32.50 |
| NOKIA Theatre | Grand Prairie, Texas | Sept. 27, 2006 | $99,475 | 2,501 / 3,013 | $45, $25 |
| Verizon Wireless Theater | Houston, Texas | Sept. 26, 2006 | $57,827 | 1,877 / 2,388 | $39, $30 |
| Majestic Theatre | San Antonio, Texas | Sept. 25, 2006 | $83,534 | 2,261 / 2,261 | $45, $35 |
| House of Blues | Atlantic City, N.J. | Sept. 23, 2006 | $72,212 | 2,127 / 2,500 | $50, $32, $30 |
| NOKIA Theatre Times Square | New York, N.Y. | Sept. 21,22, 2006 | $179,350 | 3,587 / 4,200 | $50 |
| House of Blues | Chicago, Ill. | Sept. 14,15,16, 2006 | $116,158 | 3,176 / 3,932 | $36.50 |
| Uptown Theatre | Kansas City, Mo. | Sept. 06, 2006 | $24,655 | 799 / 1,600 | $37, $35 |
| House of Blues | North Myrtle Beach, S.C. | Sept. 03, 2006 | $41,863 | 1,278 / 2,100 | $29.50 |
| Pompano Beach Amphitheatre | Pompano Beach, Fla. | Sept. 01, 2006 | $42,013 | 1,256 / 2,000 | $39.50, $29.50 |
| Ruth Eckerd Hall | Clearwater, Fla. | Aug. 31, 2006 | $59,402 | 1,544 / 2,000 | $60, $37.50 |
| The Tabernacle | Atlanta, Ga. | Aug. 29, 2006 | $36,548 | 1,567 / 2,602 | $27.50 |
2005 |
|||||
| House of Blues | Lake Buena Vista, Fla. | Oct. 14, 2005 | $58,151 | 2,066 / 2,100 | $27.50 |
| House of Blues | North Myrtle Beach, S.C. | Oct. 13, 2005 | $30,865 | 965 / 2,067 | $27.50 |
| House of Blues | Cleveland, Ohio | Oct. 11, 2005 | $19,800 | 500 / 600 | $37.50 |
| State Theatre | Portland, Maine | Oct. 8, 2005 | $24,299 | 871 / 1,750 | $34.50, $32.50 |
| Borgata Event Center | Atlantic City, N.J. | Oct. 07, 2005 | $53,750 | 1,540 / 3,034 | $50 |
| Sovereign Performing Arts Center | Reading, Pa. | Oct. 05, 2005 | $27,939 | 940 / 1,775 | $35.50 |
| Stranahan Theatre | Toledo, Ohio | Oct. 02, 2005 | $26,221 | 840 / 2,000 | $37, $29.50 |
| Palace Theatre | Louisville, Ky. | Sept. 30, 2005 | $34,320 | 1,144 / 2,619 | $30 |
| Ryman Auditorium | Nashville, Tenn. | Sept. 29, 2005 | $46,381 | 1,723 / 2,362 | $40.50, $28.50 |
| Commodore Ballroom | Vancouver, British Columbia | Sept. 14, 2005 | $18,633 | 448 / 990 | $41.91, $33.45 |
| Cricket Pavilion | Phoenix, Ariz. | July 10, 2005 | $200,024 | 6,009 / 19,427 | $75, $23.50 |
| Mandalay Bay Events Center | Las Vegas, Nev. | July 9, 2005 | $277,130 | 5,245 / 7,094 | $65, $35 |
| Verizon Wireless Amphitheater | Irvine, Calif. | July 8, 2005 | $430,982 | 9,873 / 16,030 | $58.50, $15 |
| White River Amphitheatre | Auburn, Wash. | 07-06, 2005 | $182,428 | 4,977 / 19,512 | $55.75, $18 |
| Shoreline Amphitheatre | Mountain View, Calif. | 07-02, 2005 | $206,230 | 11,303 / 22,000 | $51, $15 |
| Coors Amphitheatre | Englewood, Colo. | June 29, 2005 | $164,781 | 4,626 / 16,738 | $35 |
| Journal Pavilion | Albuquerque, N.M. | June 28, 2005 | $189,021 | 6,771 / 12,121 | $61.50, $21.50 |
| Smirnoff Music Centre | Dallas, Texas | June 26, 2005 | $173,102 | 4,267 / 7,272 | $64, $44, $34, $24 |
| Verizon Wireless Amphitheater | Selma, Texas | June 25, 2005 | $323,640 | 11,976 / 19,262 | $51.50, $13.75 |
| House of Blues (Ryche Only) | New Orleans, La. | June 24, 2005 | $28,397 | 778 / 1,000 | $36.50 |
| Sound Advice Amphitheatre | West Palm Beach, Fla. | June 23, 2005 | $158,521 | 4,516 / 19,276 | $49.50, $15 |
| Ford Amphitheatre | Tampa, Fla. | June 22, 2005 | $168,947 | 4,212 / 9,446 | $45.50, $16 |
| HiFi Buys Amphitheatre | Atlanta, Ga. | June 21, 2005 | $119,014 | 2,621 / 6,675 | $58.50, $38.50, $33.50, $28.50 |
| Nissan Pavilion at Stone Ridge | Bristow, Va. | June 19, 2005 | $222,386 | 22,559 / 22,559 | $49, $20 |
| Tweeter Center at the Waterfront | Camden, N.J. | June 18, 2005 | $271,060 | 5,662 / 24,970 | $65, $15 |
| Tommy Hilfiger at Jones Beach Theater | Wantagh, N.Y. | June 17, 2005 | $377,811 | 9,197 / 13,855 | $49.50, $15 |
| Giant Center | Hershey, Pa. | June 15, 2005 | $177,020 | 3,432 / 9,285 | $65, $45 |
| Ford Pavilion at Montage Mountain | Scranton, Pa. | June 14, 2005 | $116,318 | 4,378 / 17,242 | $67.50, $15 |
| Tweeter Center for the Performing Arts | Mansfield, Mass. | June 12, 2005 | $217,076 | 5,229 / 19,900 | $50, $27 |
| PNC Bank Arts Center | Holmdel, N.J. | June 10, 2005 | $320,936 | 9,481 / 16,988 | $47, $12.50 |
| Verizon Wireless Arena | Manchester, N.H. | June Aug. 05 | $127,841 | 3,500 / 6,393 | $54.50, $20.50 |
| Darien Lake Performing Arts Center | Darien Center, N.Y. | June 07, 2005 | $151,795 | 4,442 / 21,800 | $49.50, $15 |
| DTE Energy Music Center | Clarkston, Mich. | June 04, 2005 | $243,826 | 7,425 / 15,094 | $43.50, $15 |
| Tweeter Center | Tinley Park, Ill. | June 03, 2005 | $305,225 | 7,915 / 28,644 | $50, $15 |
| Xcel Energy Center | St. Paul, Minn. | June 01, 2005 | $218,789 | 4,012 / 6,500 | $63.25, $43.25, $33.25 |
| Blossom Music Center | Cuyahoga Falls, Ohio | 05-30, 2005 | $170,376 | 9,998 / 15,000 | $59.50, $39.50, $20 |
| Universal Amphitheatre | Universal City, Calif. | 02-19, 2005 | $205,623 | 4,988 / 5,539 | $45, $35, $25 |
| House of Blues | Anaheim, Calif. | 02-17, 2005 | $40,038 | 1,000 / 1,000 | $40 |
| Celebrity Theatre | Phoenix, Ariz. | 02-15, 2005 | $59,490 | 1,823 / 2,663 | $42, $32 |
| Music Hall | Tucson, Ariz. | 02-14, 2005 | $61,008 | 1,837 / 2,026 | $37.50, $22.50 |
| Warfield Theatre | San Francisco, Calif. | 02-10, 2005 | $66,250 | 2,250 / 2,250 | $35, $25 |
| Electric Factory | Philadelphia, Pa. | 02-5, 2005 | $64,125 | 2,250 / 2,250 | $32.50, $28.50 |
| Beacon Theatre | New York, N.Y. | 02-03, 2005 | $160,710 | 3,154 / 3,154 | $65, $45 |
| Turning Stone Casino | Verona, N.Y. | 02-01, 2005 | $35,245 | 735 / 800 | $55, $40 |
| House of Blues | Cleveland, Ohio | 01-30, 2005 | $47,588 | 1,244 / 1,244 | $37.50 |
| Emerald Theatre | Mt. Clemens, Mich. | 01-26, 2005 | $51,588 | 1,433 / 1,433 | $25 |
| Uptown Theatre | Kansas City, Mo. | 01-21, 2005 | $76,300 | 2,180 / 2,180 | $26 |
| House of Blues | Chicago, Ill. | Jan. 19, 27-29, 2005 | $184,289 | 5,049 / 5,300 | $36.50 |
2004 |
|||||
| Portland Center for the Performing Arts, Arlene Schnitzer Concert Hall | Portland, Ore. | 11-Aug. 04 | $79,310 | 1,778 / 2,511 | $45, $35 |
| Commodore Ballroom | Vancouver, B.C. | 11-07-04 | $38,534 | 900 / 900 | $39.31, $35.74 |
| House of Blues | North Myrtle Beach, S.C. | Oct. 29-04 | $43,856 | 1,460 / 2,200 | $27.50 |
| The Tabernacle | Atlanta, Ga. | Oct. 27-04 | $40,398 | 1,621 / 2,602 | $27.50 |
| House of Blues | Lake Buena Vista, Fla. | Oct. 24-04 | $54,291 | 1,925 / 2,100 | $27.50 |
| Ruth Eckerd Hall | Clearwater, Fla. | Oct. 23-04 | $61,064 | 1,625 / 2,000 | $50, $36 |
| Pompano Beach Amphitheatre | Pompano Beach, Fla. | Oct. 22-04 | $47,778 | 1,447 / 1,500 | $38, $28 |
| House of Blues | New Orleans, La. | Oct. 19-04 | $35,000 | 1,000 / 1,000 | $35 |
| Verizon Wireless Theater | Houston, Texas | Oct. 18-04 | $57,600 | 2,007 / 2,363 | $38, $27 |
| La Zona Rosa | Austin, Texas | Oct. 17-04 | $29,453 | 1,159 / 1,300 | $27, $25 |
| NOKIA Theatre | Grand Prairie, Texas | Oct. 15-04 | $101,923 | 3,316 / 5,946 | $39.50 |
| Kiva Auditorium | Albuquerque, N.M. | Oct. 13-04 | $58,217 | 2,315 / 2,322 | $29, $24 |
| The Fillmore | Denver, Colo. | Oct. 12-04 | $86,335 | 2,905 / 3,600 | $35, $32.50 |
| House of Blues | Las Vegas, Nev. | 5-1-04 | $51,478 | 1,320 / 1,800 | $52, $35 |
| House of Blues | Anaheim, Calif. | 4-30-04 | $40,000 | 1,000 / 1,000 | $40 |
| Viejas Concerts In The Park | Alpine, Calif. | 4-29-04 | $42,320 | 1,058 / 1,500 | $40 |
| House of Blues | Anaheim, Calif. | 4-28-04 | $36,720 | 918 / 1,000 | $40 |
| Beacon Theatre | New York, N.Y. | 4-24-04 | $125,880 | 2,404 / 2,894 | $65, $45 |
| Hampton Beach Casino | Hampton, N.H. | 4-23-04 | $48,654 | 1,873 / 1,876 | $35, $24 |
| Avalon Ballroom | Boston, Mass. | 4-22-04 | $22,750 | 1,057 / 1,850 | $25.25 |
| Keswick Theatre | Glenside, Pa. | 4-21-04 | $32,498 | 937 / 1,327 | $39, $29 |
| Turning Stone Casino | Verona, N.Y. | 4-20-04 | $36,225 | 800 / 800 | $55, $40 |
| House of Blues | Chicago, Ill. | 04-16/17-04 | $94,827 | 2,598 / 2,603 | $36.50 |
| State Theatre | Detroit, Mich. | 4-15-04 | $31,322 | 972 / 2,128 | $37, $32 |