Rush 2004 30th Anniversary Tour

Venue

City/State

Event Dates

Gross Sales

Attend / Capacity

Prices

Verizon Wireless Amphitheater Charlotte, N.C. 5-28-04 $299,578 8,573 / 18,812 $77, $25
Verizon Wireless Amphitheater Virginia Beach, VA 5-29-04 $256,574 6,557 / 6,962 $51.50, $24.75
Post-Gazette Pavilion at Star Lake Burgettstown, PA 5-31-04 $276,435 8,828 / 23,079 $75.50, $23.75
Germain Amphitheater Columbus, OH 6-2-04 $357,677 8,143 / 12,500 $71.50, $32.50
Verizon Wireless Music Center Noblesville, IN 6-4-04 $368,860 8,647 / 11,868 $71.50, $10
Tweeter Center Tinley Park, IL 6-5-04 $707,022 13,346 / 20,330 $87.50, $10
Marcus Amphitheatre Milwaukee, WI 6-7-04 $349,690 8,750 / 11,791 $60.25, $22.75
DTE Energy Music Center Clarkston, MI 6-8-04 $539,932 10,835 / 15,074 $69.50, $32.50
Blossom Music Center Cuyahoga Falls, OH 6-10-04 $373,145 7,836 / 18,500 $75, $62.50, $50, $25
UMB Bank Pavilion Maryland Heights, MO 6-12-04 $433,036 10,177 / 15,784 $77, $10
Verizon Wireless Amphitheater Bonner Springs, KS 6-13-04 $330,229 7,176 / 13,910 $67, $10
Smirnoff Music Centre Dallas, TX 6-23-04 $513,160 9,485 / 14,871 $79.50, $18
Verizon Wireless Amphitheater Selma, TX 6-25-04 $457,305 11,288 / 16,762 $77, $10
Cynthia Woods Mitchell Pavilion The Woodlands, TX 6-26-04 $541,229 10,392 / 15,821 $88, $42.50
Red Rocks Amphitheatre Morrison, CO 6-29-04 $580,225 8,561 / 8,561 $85, $40
White River Amphitheatre Auburn, WA 7-2-04 $590,810 11,854 / 20,000 $85, $10
Hollywood Bowl Hollywood, CA 7-6-04 $903,275 14,100 / 17,602 $99.50, $43.50
Coors Amphitheatre Chula Vista, CA 7-7-04 $344,690 7,408 / 19,492 $67, $23
Shoreline Amphitheatre Mountain View, CA 7-9-04 $485,111 9,178 / 17,000 $83.50, $20
Chronicle Pavilion at Concord Concord, CA 7-10-04 $453,514 9,877 / 12,500 $75.75, $20
Sleep Train Amphitheatre Marysville, CA 7-12-04 $306,058 7,346 / 8,011 $75, $20
Verizon Wireless Amphitheater Irvine, CA 7-14-04 $685,304 11,720 / 16,258 $95, $32.50
Cricket Pavilion Phoenix, Ariz. 7-16-04 $435,145 10,247 / 19,312 $71.50, $14.25
MGM Grand Garden Las Vegas, Nev. 7-17-04 $684,745 9,613 / 10,165 $95, $40
Sound Advice Amphitheatre West Palm Beach, Fla. 7-29-04 $486,563 12,203 / 19,247 $71.50, $10
Ford Amphitheatre Tampa, Fla. 7-30-04 $538,760 12,486 / 13,107 $77, $10
HiFi Buys Amphitheatre Atlanta, Ga. 8-1-04 $505,866 8,657 / 15,000 $75.50, $53.50, $36
Nissan Pavilion at Stone Ridge Bristow, Va. 8-3-04 $539,221 12,571 / 22,575 $87, $6.50
Tweeter Center at the Waterfront Camden, N.J. 8-4-04 $525,930 10,332 / 24,867 $82, $15
ctnow.com Meadows Music Centre Hartford, Conn. 8-6-04 $419,514 7,873 / 24,212 $87, $15.50
Ford Pavilion at Montage Mountain Scranton, Pa. 8-7-04 $378,368 8,381 / 10,650 $71.50, $15
Saratoga Performing Arts Center Saratoga Springs, N.Y. 8-9-04 $426,055 8,107 / 13,052 $91.50, $15
Tommy Hilfiger at Jones Beach Theater Wantagh, N.Y. 8-11-04 $781,485 12,844 / 13,872 $87, $35
Tweeter Center for the Performing Arts Mansfield, Mass. 8-12-04 $692,638 12,684 / 13,939 $77.50, $10.50
PNC Bank Arts Center Holmdel, N.J. 8-14-04 $601,521 11,923 / 14,950 $79.25, $32.25
Darien Lake Performing Arts Center Darien Center, N.Y. 8-15-04 $483,006 9,390 / 14,500 $81, $15
Radio City Music Hall New York, N.Y. 8-18/19-04 $1,104,412 11,898 / 11,898 $129.50, $44.50
Bell Centre Montreal, Que. 08-21-04 $734,921 13,171 / 13,171 $65.08, $53.52, $41.97, $30.42
Molson Amphitheatre Toronto, Ont. 08-22-04 $677,596 15,334 / 15,334 $88.48, $65.78, $50.40, $21.16

Rush 2002 Vapor Trails Tour
Venue City/State Event Dates Gross Sales Attend/
Capacity
Montage Mountain Amphitheater Scranton, PA 6-29-02 $421,893 9,307 / 17,714
Verizon Wireless Amphitheatre Charlotte, N.C. 7- 1-02 $302,007 8,335 / 18,776
Verizon Wireless Virginia Beach Amphitheater Virginia Beach, VA 7- 3-02 $239,305 8,226 / 20,000
Saratoga Performing Arts Center Saratoga Springs, N.Y. 7-6-02 $424,169 8,884 / 25,120
Nissan Pavilion at Stone Ridge Bristow, VA 7-9-02 $541,958 12,141 / 22,556
PNC Bank Arts Center Holmdel, N.J. 7- 11-02 $564,820 12,477 / 16,462
Tweeter Center for the Performing Arts Mansfield, Mass. 7-12-02 $723,355 15,222 / 19,800
Tweeter Center at the Waterfront Camden, N.J. 7-14-02 $577,050 12,916 / 16,880
Tommy Hilfiger at Jones Beach Theater Wantagh, N.Y. 7-15-02 $739,850 14,073 / 14,229
Molson Amphitheatre Toronto, Ont. 7-17-02 $528,479 14,210 / 14,210
Marcus Amphitheatre Milwaukee, WI 7-19-02 $424,684 11,042 / 17,314
DTE Energy Music Center Clarkston, MI Aug. 11-12-02 $823,692 18,505 / 30,404
Smirnoff Music Centre Dallas, TX Aug. 19-02 $455,497 9,686 / 12,000
The Gorge George, Wash. Sept. 14-02 $767,026 12,556 / 13,500
Coors Amphitheatre Chula Vista, CA Sept. 25-02 $427,115 6,970 / 18,842
Molson Center Montreal,QC Oct. 18-02 $ 9,343 / 14,376
Giant Center Hershey,PA Oct. 27-02 $ 7,840 / 15,000