![]() 2009 Rockstar Energy Drink Mayhem Festival-- Co Headlining with Marilyn Manson, Killswitch Engage and Bullet For My Valentine |
||||||
Venue |
City/State |
Event Dates |
Gross Sales |
Shows / |
Attend / Capacity |
Prices |
| Superpages.com Center | Dallas, Texas | Aug. 15, 2009 | $378,752 | 1 / 0 | 11,961 / 20,023 | $50, $25.50 |
| Cruzan Amphitheatre | West Palm Beach, Fla. | Aug. 12, 2009 | $222,159 | 1 / 0 | 9,416 / 19,267 | $53.25, $4.50 |
| Ford Amphitheatre | Tampa, Fla. | Aug. 11, 2009 | $248,492 | 1 / 0 | 8,111 / 19,514 | $53.25, $25 |
| Nissan Pavilion at Stone Ridge | Bristow, Va. | Aug. 9, 2009 | $370,691 | 1 / 0 | 10,012 / 23,237 | $68.75, $24.75 |
| Comcast Theatre | Hartford, Conn. | Aug. 8, 2009 | $359,070 | 1 / 0 | 15,152 / 24,743 | $49.75, $19 |
| Susquehanna Bank Center | Camden, N.J. | Aug. 7, 2009 | $365,273 | 1 / 0 | 15,097 / 25,317 | $57.25, $5 |
| Verizon Wireless Amphitheater | Virginia Beach, Va. | Aug. 6, 2009 | $190,559 | 1 / 0 | 12,437 / 20,055 | $54.70, $3.35 |
| Comcast Center | Mansfield, Mass. | Aug. 4, 2009 | $360,163 | 1 / 0 | 8,600 / 20,045 | $99, $32.50 |
| DTE Energy Music Center | Clarkston, Mich. | Aug. 2, 2009 | $382,457 | 1 / 1 | 14,847 / 14,847 | $99, $59.50, $26, $15 |
| Blossom Music Center | Cuyahoga Falls, Ohio | July 31, 2009 | $264,979 | 1 / 0 | 9,669 / 20,800 | $49.50, $25 |
| Toyota Pavilion at Montage Mountain | Scranton, Pa. | July 29, 2009 | $256,328 | 1 / 0 | 8,617 / 17,477 | $49.99, $4 |
| First Midwest Bank Amphitheatre | Tinley Park, Ill. | July 26, 2009 | $409,274 | 1 / 0 | 13,962 / 28,630 | $52.25, $10 |
| Verizon Wireless Music Center | Noblesville, Ind. | July 25, 2009 | $395,501 | 1 / 0 | 14,413 / 24,680 | $53.50, $24 |
| Aaron’s Amphitheatre at Lakewood | Atlanta, Ga. | July 24, 2009 | $287,967 | 1 / 0 | 8,382 / 18,842 | $56.50, $25 |
| Verizon Wireless Amphitheater St. Louis | Maryland Heights, Mo. | July 22, 2009 | $242,040 | 1 / 0 | 8,895 / 21,000 | $49.38, $26.91 |
| Capitol Federal Park at Sandstone | Bonner Springs, Kan. | July 21, 2009 | $241,650 | 1 / 0 | 7,615 / 18,000 | $55, $45 |
| Fiddler's Green Amphitheatre | Englewood, Colo. | July 19, 2009 | $355,920 | 1 / 0 | 13,004 / 17,012 | $100, $10.67 |
| Journal Pavilion | Albuquerque, N.M. | July 18, 2009 | $382,009 | 1 / 0 | 12,310 / 15,177 | $52.90, $19.50 |
| Cricket Wireless Pavilion | Phoenix, Ariz. | July 17, 2009 | $383,080 | 1 / 0 | 12,864 / 20,276 | $68.75, $19.50 |
| San Manuel Amphitheater | Devore, Calif. | July 12, 2009 | $502,829 | 1 / 0 | 18,875 / 31,926 | $41.15, $14.20 |
| Shoreline Amphitheatre | Mountain View, Calif. | July 11, 2009 | $360,156 | 1 / 0 | 12,770 / 22,100 | $54.25, $5 |
| Sleep Train Amphitheatre | Marysville, Calif. | July 10, 2009 | $257,734 | 1 / 0 | 9,227 / 18,500 | $54.50, $19.75 |
![]() Megadeth, Slayer, Machine Head, Suicide Silence |
||||||
| General Motors Place | Vancouver, British Columbia | June 24, 2009 | $315,541 | 1 / 1 | 6,411 / 6,411 | $56.82, $21.25 |
| Rexall Place With Megadeth, Machine Head, Suicide Silence |
Edmonton, Alberta | June 26, 2009 | $392,411 | 1 / 0 | 6,384 / 7,648 | $68.75, $51.45 |
| Knitting Factory With: Suicide Silence |
Spokane, Wash. | June 22, 2009 | $39,277 | 1 / 0 | 1,267 / 1,500 | $31 |
| Allstate Arena | Rosemont, Ill. | Aug. 13, 2007 | $288,456 | 1 / 0 | 6,469 / 12,000 | $49.50, $41.50 |
| Bell Centre | Montreal, Quebec | Aug. 8, 2007 | $386,673 | 1 / 0 | 6,438 / 7,000 | $61.20, $46.96 |
| Centre de Foire | Quebec City, Quebec | Aug. 7, 2007 | $194,965 | 1 / 0 | 3,740 / 4,000 | $56.87, $52.13 |
| PNC Bank Arts Center* | Holmdel, N.J. | Aug. 5, 2007 | $232,220 | 1 / 0 | 7,925 / 16,996 | $49.25, $20.25 |
| DCU Center* | Worcester, Mass. | Aug. 4, 2007 | $220,020 | 1 / 0 | 5,396 / 11,171 | $50, $29.75 |
| Tweeter Center at the Waterfront* | Camden, N.J. | Aug. 2, 2007 | $238,501 | 1 / 0 | 6,230 / 25,335 | $55, $20 |
| Time Warner Cable Amphitheater at Tower City* | Cleveland, Ohio | July 31, 2007 | $193,327 | 1 / 0 | 4,686 / 5,500 | $47 |
| Merriweather Post Pavilion* | Columbia, Md. | July 30, 2007 | $194,760 | 1 / 0 | 4,607 / 10,000 | $45, $30 |
| HiFi Buys Amphitheatre* | Atlanta, Ga. | July 28, 2007 | $217,264 | 1 / 0 | 7,766 / 18,832 | $35.50, $20.50 |
| Ford Amphitheatre* | Tampa, Fla. | July 27, 2007 | $203,097 | 1 / 0 | 5,554 / 10,070 | $55, $20.50 |
| Sound Advice Amphitheatre* | West Palm Beach, Fla. | July 25, 2007 | $172,489 | 1 / 0 | 5,046 / 19,267 | $139.50, $25 |
| Download Festival: Iron Maiden, Linkin Park, My Chemical Romance, Evanescence, Marilyn Manson, Velvet Revolver, Killswitch Engage, Slayer, DragonForce, Stone Sour, Machine Head, Megadeth, Lamb of God, Bowling For Soup, Hinder, Mastodon, 30 Seconds to Mars, Buckcherry, Papa Roach, Aiden & others | Donington Park, Castle Donington, England | June 8-10, 2007 | $20,179,520 | 3 / 3 | 70,000 / 70,000 | $288.28 |
| Hammerstein Ballroom | New York, N.Y. | Feb. 15, 2007 | $124,844 | 1 / 1 | 3,451 / 3,451 | $39 |
| House of Blues | Cleveland, Ohio | Feb. 13, 2007 | $53,259 | 1 / 1 | 1,082 / 1,082 | $50 |
| Scotiabank Place | Ottawa, Ontario | Feb. 9, 2007 | $83,275 | 1 / 0 | 2,439 / 3,199 | $35.86 |
| Copps Coliseum | Hamilton, Ontario | Feb. 8, 2007 | $80,960 | 1 / 0 | 2,373 / 3,000 | $35.93 |
| John Labatt Centre | London, Ontario | Feb. 7, 2007 | $71,822 | 1 / 0 | 2,194 / 3,199 | $35.95 |
| The Fillmore | Denver, Colo. | Jan. 31, 2007 | $104,430 | 1 / 0 | 3,481 / 3,600 | $30 |
| Memorial Auditorium | Sacramento, Calif. | Jan. 28, 2007 | $115,110 | 1 / 0 | 4,000 / 4,000 | $30 |
| House of Blues | Las Vegas, Nev. | Jan. 25, 2007 | $52,254 | 1 / 0 | 1,800 / 1,800 | $32, $29 |
![]() |
||||||
| Poliedro | Caracas, Venezuela | Sept. 17, 2006 | $135,243 | 1 / 0 | 4,329 / 7,997 | $47.92, $25.28 |
| Palacio de los Deportes | Bogota, Colombia | Sept. 15, 2006 | $181,233 | 1 / 1 | 3,755 / 3,755 | $63.39, $32.65 |
| Fundicao Progresso | Rio de Janeiro, Brazil | Sept. 6, 2006 | $56,823 | 1 / 0 | 2,826 / 5,300 | $41.67, $14.58 |
| Chevrolet Hall | Belo Horizonte, Brazil | Sept. 3, 2006 | $68,154 | 1 / 0 | 2,970 / 5,150 | $41.87, $25 |
| Via Funchal | Sao Paulo, Brazil | Sept. 1-2, 2006 | $241,721 | 2 / 0 | 9,008 / 17,844 | $83.33, $20.83 |
| The Fillmore | Denver, Colo. | July 26, 2006 | $140,412 | 1 / 1 | 3,844 / 3,844 | $39 |
| Orleans Arena | Las Vegas, Nev. | July 24, 2006 | $113,778 | 1 / 0 | 3,096 / 5,816 | $35 |
| Long Beach Arena | Long Beach, Calif. | July 22, 2006 | $333,225 | 1 / 1 | 8,694 / 8,694 | $39.50, $29.50 |
| Mesa Amphitheatre | Mesa, Ariz. | July 21, 2006 | $162,094 | 1 / 1 | 4,672 / 4,672 | $41, $39 |
| ipayOne Center at the Sports Arena | San Diego, Calif. | July 20, 2006 | $210,600 | 1 / 0 | 5,388 / 6,500 | $39.50 |
| HP Pavilion | San Jose, Calif. | July 19, 2006 | $263,835 | 1 / 0 | 7,569 / 8,100 | $39 |
| Spokane Arena | Spokane, Wash. | July 16, 2006 | $69,797 | 1 / 0 | 2,202 / 6,059 | $39.50 |
| Roy Wilkins Auditorium | St. Paul, Minn. | July 8, 2006 | $139,902 | 1 / 0 | 4,053 / 5,849 | $37.75 |
| Cobo Arena | Detroit, Mich. | July 6, 2006 | $147,058 | 1 / 0 | 4,248 / 10,787 | $39.50, $34.50 |
| Molson Amphitheatre | Toronto, Ontario | July 4, 2006 | $223,308 | 1 / 0 | 6,267 / 8,800 | $44.44, $35.46, $8.77 |
| Centre de Foire | Quebec City, Quebec | July 2, 2006 | $150,182 | 1 / 1 | 3,724 / 6,000 | $40.33 |
| Tower City Amphitheater | Cleveland, Ohio | June 30, 2006 | $161,320 | 1 / 0 | 4,577 / 5,002 | $42, $34.50 |
| Washington AArmory | Albany, N.Y. | June 29, 2006 | $115,522 | 1 / 0 | 3,176 / 3,750 | $39, $36 |
| HiFi Buys Amphitheatre | Atlanta, Ga. | June 27, 2006 | $144,858 | 1 / 0 | 3,635 / 6,949 | $34.50 |
| NOKIA Theatre | Grand Prairie, Texas | June 24, 2006 | $165,205 | 1 / 1 | 3,741 / 6,466 | $49.50, $34.50 |
| Aragon Ballroom | Chicago, Ill. | June 20, 2006 | $162,425 | 1 / 1 | 4,450 / 4,450 | $36.50 |
| Continental Airlines Arena | East Rutherford, N.J. | June 16, 2006 | $254,982 | 1 / 1 | 7,085 / 7,085 | $39 |
| Tweeter Center at the Waterfront | Camden, N.J. | June 15, 2006 | $182,791 | 1 / 0 | 4,758 / 4,980 | $39.50, $32.55 |