STYX

Other Bands Venue City/State Event Dates Gross Sales Attend/Capacity Prices
REO Speedwagon, Styx, The Outlaws Nationwide Arena Columbus, Ohio Nov. 8, 2009 $172,364 4,004 / 5,760 $57, $37.50
Styx, REO Speedwagon, Night Ranger Cruzan Amphitheatre West Palm Beach, Fla. Oct. 31, 2009 $117,579 5,319 / 19,135 $65, $5
Styx, REO Speedwagon, Night Ranger Ford Amphitheatre Tampa, Fla. Oct. 30, 2009 $195,510 8,386 / 9,692 $59.50, $9.75
REO Speedwagon, 38 Special Saratoga Performing Arts Center Saratoga Springs, N.Y. July 4, 2009 $178,641 6,816 / 25,224 $55, $20
REO Speedwagon, 38 Special Mohegan Sun Arena Uncasville, Conn. July 1, 2009 $187,515 6,274 / 7,650 $45
REO Speedwagon, 38 Special Borgata Casino Atlantic City, N.J. June 26, 2009 $95,848 2,717 / 3,036 $54.50, $49.50
REO Speedwagon, 38 Special Amphitheater at the Wharf Orange Beach, Ala. June 18, 2009 $149,226 4,157 / 9,556 $69.50, $20
REO Speedwagon, 38 Special Merriweather Post Pavilion Columbia, Md. June 23, 2009 $292,745 4,756 / 10,000 $75, $55, $40
REO Speedwagon, 38 Special Comcast Center Mansfield, Mass. June 28, 2009 $221,719 5,786 / 13,951 $52, $20.50
REO Speedwagon, 38 Special Toyota Pavilion at Montage Mountain Scranton, Pa. July 3, 2009 $149,091 6,425 / 17,544 $55, $9
REO Speedwagon, 38 Special DTE Energy Music Center Clarkston, Mich. July 9, 2009 $230,382 15,203 / 15,203 $65, $45, $25, $10
REO Speedwagon, 38 Special Charter One Pavilion Chicago, Ill. July 10, 2009 $288,732 7,316 / 7,316 $66.50, $21
REO Speedwagon, 38 Special Verizon Wireless Amphitheater St. Louis Maryland Heights, Mo. July 11, 2009 $326,761 15,874 / 21,000 $63.50, $13.50
Kansas Morris Performing Arts Center South Bend, Ind. March 27, 2009 $147,076 2,551 / 2,551 $67.50, $49.50
House of Blues Anaheim, Calif. Feb. 13, 2009 $69,323 11,050 / 1,050 $97.50, $65
Harrah's Rincon Pavilion Valley Center, Calif. Feb. 12, 2009 $27,216 756 / 900 $38, $35
Club Cinema Pompano Beach, Fla. Nov. 15, 2008 $19,542 564 / 2,500 $50, $42.50, $30, $25
Florida Theatre Jacksonville, Fla. Nov. 13, 2008 $47,790 906 / 1,929 $62.50, $45, $39.50