Venue

City/State

Event Dates

Gross Sales

Shows /
Sellouts

Attend / Capacity

Prices

Opening: Fiction Plane
General Motors Place Vancouver, British Columbia May 28-30, 2007 $4,046,518 2 / 2 37,018 / 37,018 $209.50, $55.40
Commonwealth Stadium Edmonton, Alberta June 2, 2007 $3,216,118 1 / 1 29,592 / 29,592 $212.26, $56.60
KeyArena Seattle, Wash. June 6-7, 2007 $3,314,875 2 / 2 29,022 / 29,022 $225, $50
Pepsi Center Denver, Colo. June 9-10, 2007 $3,762,755 2 / 2 33,736 / 33,736 $225, $50
McAfee Coliseum Oakland, Calif. June 13, 2007 $4,572,620 1 / 1 47,202 / 47,202 $225, $50
MGM Grand Garden Las Vegas, Nev. June 15, 2007 $2,863,954 1 / 1 16,165 / 16,165 $262.50, $78.75
U.S. Airways Center Phoenix, Ariz. June 18, 2007 $1,970,365 1 / 1 16,710 / 16,710 $225, $50
Staples Center Los Angeles, Calif. June 20, 2007 $2,656,145 1 / 1 17,036 / 17,036 $260, $52
Honda Center Anaheim, Calif. June 21, 2007 $2,059,675 1 / 1 13,663 / 13,663 $250, $50
Dodger Stadium Los Angeles, Calif. June 23, 2007 $6,106,010 1 / 1 55,623 / 55,623 $250, $50
American Airlines Center Dallas, Texas June 26-27, 2007 $3,784,600 2 / 2 33,708 / 33,708 $225, $50
Toyota Center Houston, Texas June 29, 2007 $1,847,945 1 / 1 16,651 / 16,651 $225, $50
New Orleans Arena New Orleans, La. June 30, 2007 1,677,470 1 / 1 15,992 / 15,992 $200, $50
Scottrade Center St. Louis, Mo. July 2, 2007 $1,872,140 1 / 1 17,821 / 17,821 $200, $50
Xcel Energy Center St. Paul, Minn. July 3, 2007 $1,943,310 1 / 1 17,185 / 17,185 $225, $50
Wrigley Field Chicago, Ill. July 5-6, 2007 $9,494,248 2 / 2 79,458 / 79,458 $254, $54
Live Earth: Giants Stadium East Rutherford, N.J. July 7, 2007 $6,090,704 1 / 1 46,160 / 50,011 $350, $55
Dolphin Stadium Miami, Fla. July 10, 2007 $5,094,870 1 / 1 46,105 / 46,105 $225, $50
St. Pete Times Forum Tampa, Fla. July 11, 2007 $2,064,875 1 / 1 18,690 / 18,690 $225, $50
Churchill Downs Louisville, Ky. July 14, 2007 $2,899,375 1 / 1 25,413 / 25,413 $225, $50
Quicken Loans Arena Cleveland, Ohio July 16, 2007 $1,885,040 1 / 1 18,881 / 18,881 $200, $50
Palace of Auburn Hills Auburn Hills, Mich. July 17, 2007 $2,069,428 1 / 1 19,342 / 19,342 $227.50, $52.50
Citizens Bank Park Philadelphia, Pa. July 19, 2007 $4,128,705 1 / 1 42,599 / 42,599 $225, $50
Hersheypark Stadium Hershey, Pa. July 20, 2007 $3,101,630 1 / 1 30,318 / 30,318 $230, $55
Air Canada Centre Toronto, Ontario July 22-23, 2007 $4,456,636 2 / 2 38,031 / 38,031 $214.59, $56.75
Bell Centre Montreal, Quebec July 25-26, 2007 $4,571,063 2 / 2 41,275 / 41,275 $216.80, $57.33
Fenway Park Boston, Mass. July 28-29, 2007 $7,644,400 2 / 2 67,154 / 67,154 $225, $55
Rentschler Field East Hartford, Conn. July 31, 2007 $3,318,015 1 / 1 32,450 / 32,450 $225, $50
Madison Square Garden New York, N.Y. Aug. 1, 3, 2007 $4,753,610 2 / 2 37,487 / 37,487 $250, $50
Virgin Festival: Pimlico Race Course Baltimore, Md. Aug. 4-5, 2007 $5,389,571 2 / 0 55,636 / 100,000 $250, $97.50
Giants Stadium East Rutherford, N.J. Aug. 5, 2007 $6,415,610 1 / 1 55,247 / 55,247 $250, $50
EUROPE
Globe Arena Stockholm, Sweden Aug. 29-30, 2007 $2,098,632 2 / 2 24,286 / 24,286 $123.44, $47.20
National Indoor Arena Birmingham, England Sept. 4-5, 2007 $3,579,363 2 / 2 24,099 / 24,099 $171.17, $80.55
Twickenham Stadium London, England Sept. 8-9, 2007 $15,369,280 2 / 2 104,417 / 104,417 $182.11, $77.40
AOL Arena Hamburg, Germany Sept. 11, 2007 $3,191,128 1 / 0 29,150 / 34,596 $161.18, $83. 01
Amsterdam Arena Amsterdam, The Netherlands Sept. 13-14, 2007 $10,216,228 2 / 0 93,211 / 93,790 $123.60, $68.05
Stade de Geneve Geneva, Switzerland Sept. 16, 2007 $2,238,986 1 / 1 21,878 / 21,878 $185.29, $75.80
Stadthalle Vienna, Austria Sept. 19, 2007 $1,460,708 1 / 1 15,463 / 15,463 $249.69, $83.23
Olympiastadion Munich, Germany Sept. 22, 2007 $4,451,894 1 / 1 44,740 / 44,740 $140.79, $63.35
Estadio Olimpico Barcelona, Spain Sept. 27, 2007 $5,554,320 1 / 1 54,553 / 54,553 $211.89, $84.75
Stade De France Paris, France Aug. 5, 2007 $15,319,076 1 / 1 157,906 / 157,906 $178.41, $70.80
Stadio delle Alpi Turin, Italy Oct. 2, 2007 $5,164,887 1 / 1 62,604 / 62,604 $141.61, $70.80
Croke Park Dublin, Ireland Oct. 6, 2007 $11,837,425 1 / 1 81,640 / 81,640 $169.58, $84.79
Sportpaleis Antwerp, Belgium Oct. 8, 2007 $2,002,164 1 / 1 17,905 / 17,905 $140.55, $70.27
Millennium Stadium Cardiff, Wales Oct. 19, 2007 $5,964,008 1 / 1 48,065 / 48,065 $173.82, $132.92
Wembley Arena London, England Oct. 20, 2007 $1,852,912 1 / 1 11,301 / 11,301 $194.59, $92.17
NORTH AMERICA LEG #2
Madison Square Garden New York, N.Y. Oct. 31, Nov. 2, 2007 $4,530,450 2 / 2 34,961 / 34,961 $250, $50
Atlantic City Boardwalk Hall Atlantic City, N.J. Nov. 3, 2007 $2,440,031 1 / 1 12,394 / 12,394 $350, $50
Verizon Center Washington, D.C. Nov. 5, 2007 $1,676,406 1 / 1 14,050 / 14,050 $228, $53
John Paul Jones Arena Charlottesville, Va. Nov. 6, 2007 $1,075,090 1 / 1 10,496 / 10,496 $225, $50
Air Canada Centre Toronto, Ontario Nov. 8-9, 2007 $3,828,654 2 / 2 31,286 / 31,286 $240.93, $63.71
TD Banknorth Garden Boston, Mass. Nov. 11, 2007 $1,804,535 1 / 1 14,256 / 14,256 $225, $55
Bell Centre Montreal, Quebec Nov. 12, 2007 $1,419,151 1 / 1 12,615 / 12,615 $234.80, $62.09
Charlotte Bobcats Arena Charlotte, N.C. Nov. 15, 2007 $1,523,560 1 / 1 13,741 / 13,741 $200, $50
Philips Arena Atlanta, Ga. Nov. 17-18, 2007 $3,249,155 2 / 2 27,665 / 27,665 $227, $52
AT&T Center San Antonio, Texas Nov. 20, 2007 $978,905 1 / 1 8,967 / 8,967 $225, $50
Arena Monterrey Monterrey, Mexico Nov. 27-28, 2007 $1,298,400 2 / 2 12,552 / 12,552 $300.46, $59.18
SOUTH AMERICA
Estadio River Plate Buenos Aires, Argentina Dec. 1-2, 2007 $4,972,415 2 / 2 87,967 / 87,967 $127.21, $25.44
Estadio Nacional Santiago, Chile Dec. 5, 2007 $2,767,710 1 / 1 48,725 / 48,725 $300.30, $38.04
Estadio do Maracana Rio de Janeiro, Brazil Dec. 8, 2007 $5,410,606 1 / 1 59,200 / 59,200 $283.37, $90.68
Coliseo de Puerto Rico Jose Miguel Agrelot Hato Rey, Puerto Rico Dec. 11, 2007 $1,203,483 1 / 1 11,089 / 11,089 $225, $50
AUSTRALIA
With Fergie, Fictional Plane
Westpac Stadium Wellington, New Zealand Jan. 17, 2008 $2,156,344 1 / 1 21,614 / 21,614 $192.89, $76.38
Western Springs Stadium Auckland, New Zealand Jan. 19, 2008 $2,397,286 1 / 1 26,665 / 26,665 $182.14, $53.18
Suncorp Stadium Brisbane, Australia Jan. 22, 2008 $3,306,646 1 / 1 25,928 / 25,928 $215.31, $85.26
ANZ Stadium Sydney, Australia Jan. 24, 2008 $4,840,514 1 / 1 43,725 / 43,725 $216.24, $60.55
Cricket Ground Melbourne, Australia Jan. 26, 2008 $3,865,205 1 / 1 29,655 / 29,655 $211.69, $78.56
Adelaide Entertainment Centre Adelaide, Australia Jan. 28-29, 2008 $1,502,462 2 / 2 13,950 / 13,950 $215.15, $75.99
Members Equity Stadium Perth, Australia Feb. 1-2, 2008 $4,340,778 2 / 2 36,518 / 36,518 $212.99, $76.86
Asia/Hawaii
Indoor Stadium Singapore Feb. 4, 2008 $2,002,692 1 / 1 10,690 / 10,690 $424.15, $69.28
The Venetian Arena Macau, China Feb. 7, 2008 $919,527 1 / 1 7,416 / 7,416 $495.48, $47.49
Kyocera Osaka Dome Osaka, Japan Feb. 10, 2008 $2,763,164 1 / 1 21,526 / 21,526 $279.34, $79.15
Tokyo Dome Tokyo, Japan Feb. 13-14, 2008 $7,062,008 2 / 2 56,706 / 56,706 $279.28, $79.13
Neal S. Blaisdell Center Honolulu, Hawaii Feb. 16-17, 2008 $2,192,890 2 / 2 16,444 / 16,444 $225, $75
US Opening Act: Elvis Costello and the Imposters
Scotiabank Place Ottawa, Ontario May 1, 2008 $1,245,428 1 / 1 10,509 / 10,509 $221.36, $58.54
HSBC Arena Buffalo, N.Y. May 3, 2008 $1,146,350 1 / 1 12,091 / 12,091 $200, $50
Nationwide Arena Columbus, Ohio May 4, 2008 $1,088,290 1 / 1 11,438 / 11,438 $225, $50
Allstate Arena Rosemont, Ill. May 10, 2008 $1,589,480 1 / 1 12,471 / 12,471 $250, $50
Van Andel Arena Grand Rapids, Mich. May 11, 2008 $690,620 1 / 1 7,624 / 7,624 $250, $50
Sprint Center Kansas City, Mo. May 13, 2008 $1,378,942 1 / 1 12,314 / 12,314 $204.75, $90
Qwest Center Omaha, Neb. May 14, 2008 $1,134,045 1 / 1 10,701 / 10,701 $225, $50
Amway Arena Orlando, Fla. May 16, 2008 $1,378,670 1 / 1 11,972 / 11,972 $225, $50
Cruzan Amphitheatre West Palm Beach, Fla. May 17, 2008 $1,416,930 1 / 1 18,523 / 18,523 $225, $40
Cynthia Woods Mitchell Pavilion The Woodlands, Texas May 20, 2008 $1,020,092 1 / 1 11,624 / 11,624 $232, $47
Superpages.com Center Dallas, Texas May 21, 2008 $859,730 1 / 1 10,305 / 10,305 $225, $40
MGM Grand Garden Las Vegas, Nev. May 23, 2008 $1,694,228 1 / 1 9,697 / 9,697 $262.50, $78.75
Cricket Wireless Pavilion Phoenix, Ariz. May 24, 2008 $909,320 1 / 1 10,765 / 10,765 $225, $40
Cricket Wireless Amphitheatre Chula Vista, Calif. May 26, 2008 $1,681,110 1 / 1 17,764 / 17,764 $225, $40
Hollywood Bowl Hollywood, Calif. May 27-28, 2008 $3,854,713 2 / 0 32,730 / 33,270 $305.50, $54.50
EUROPE
Stade Velodrome The Charlatans Marseille, France June 3, 2008 $5,290,050 1 / 1 47,337 / 47,337 $196.04, $77.80
SAP Arena The Charlatans Mannheim, Germany June 5, 2008 $1,510,408 1 / 1 13,735 / 13,735 $154.42, $69.49
LTU Arena The Charlatans Dusseldorf, Germany June 7, 2008 $5,139,564 1 / 0 46,000 / 46,894 $149.43, $86.51
Stade Geoffroy-Guichard The Charlatans Saint-Etienne, France June 10, 2008 $2,721,354 1 / 0 28,964 / 38,193 $195.68, $77.65
Hallenstadion Starsailor Zurich, Switzerland June 12, 2008 $839,957 1 / 1 8,896 / 8,896 $239.17, $90.88
Manchester Evening News Arena Starsailor Manchester, England June 17-18, 2008 $4,578,672 2 / 2 35,603 / 35,603 $165.71, $77.98
Parco San Giuliano Venice, Italy June 22, 2008 $1,575,246 1 / 1 24,000 / 24,000 $65.64
Usce Park Counting Crows Belgrade, Serbia June 24, 2008 $1,309,651 1 / 0 27,104 / 35,000 $327.47, $48.73
Stadion Slaski Counting Crows Chorzow, Poland June 26, 2008 $3,137,631 1 / 1 47,693 / 47,693 $469.59, $58.70
Messehalle Arno Carstens Leipzig, Germany June 28, 2008 $1,531,333 1 / 1 17,544 / 17,544 $118.13, $70.88
Hyde Park London, England June 29, 2008 $3,239,956 1 / 1 30,000 / 30,000 $129.60
Estadio Ciutat de Valencia Starsailor Valencia, Spain July 2, 2008 $2,193,508 1 / 1 17,352 / 17,352 $396.53, $95.17
Bilbao BBK Live Bilbao, Spain July 4, 2008 $4,392,327 1 / 1 31,500 / 31,500 $204.08, $109.89
Rock In Rio Madrid, Spain July 5, 2008 $3,881,852 1 / 1 43,843 / 43,843 $108.30
US Opening Act: Elvis Costello and the Imposters
Amphitheater in Clark County Ridgefield, Wash. July 11, 2008 $1,195,200 1 / 1 14,253 / 14,253 $200, $34.50
The Gorge George, Wash. July 12, 2008 $1,150,923 1 / 1 10,255 / 10,255 $236.25, $59
Shoreline Amphitheatre Mountain View, Calif. July 14, 2008 $1,301,091 1 / 1 16,084 / 16,084 $225.50, $30.50
Sleep Train Amphitheatre Marysville, Calif. July 17, 2008 $810,149 1 / 1 10,519 / 10,519 $225.50, $30.50
USANA Amphitheatre West Valley City, Utah July 19, 2008 $1,142,350 1 / 1 15,655 / 15,655 $200, $30
Red Rocks Amphitheatre Morrison, Colo. July 21-22, 2008 $2,520,256 2 / 2 17,313 / 17,313 $229, $54
Marcus Amphitheatre Milwaukee, Wis. July 25, 2008 $1,349,740 1 / 1 15,042 / 15,042 $200, $30
DTE Energy Music Center Clarkston, Mich. July 26, 2008 $1,324,029 1 / 1 14,696 / 14,696 $229.50, $34.50
Post-Gazette Pavilion at Star Lake Burgettstown, Pa. July 28, 2008 $867,200 1 / 1 13,431 / 13,431 $200, $30
Wachovia Center Philadelphia, Pa. July 29, 2008 $1,270,215 1 / 0 11,133 / 12,415 $225, $50
Comcast Center Mansfield, Mass. July 31, 2008 $1,352,730 1 / 1 13,523 / 13,523 $225, $30
Saratoga Performing Arts Center Saratoga Springs, N.Y. Aug. 1, 2008 $1,504,138 1 / 1 19,010 / 19,010 $231, $34.50
PNC Bank Arts Center Holmdel, N.J. Aug. 3, 2008 $1,537,688 1 / 1 16,857 / 16,857 $225.25, $40.25
Nikon at Jones Beach Theater Wantagh, N.Y. Aug. 4-5, 2008 $3,655,783 2 / 2 27,089 / 27,089 $232.50, $57.50
Madison Square Garden-The B-52's New York, N.Y. Aug. 7, 2008 $2,754,050 1 / 1 18,348 / 18,348 $375, $50

Summer Run To Be The Police's Final Tour

February 13, 2008, 6:00 AM ET Ray Waddell, Nashville The Police will take one more victory lap through North America on their massively successful reunion tour before calling it quits for good, sources close to the tour tell Billboard.com. The Police -- Sting, Andy Summers and Stewart Copeland -- will play another 30-odd dates in May and July in North America, with 15 previously announced European concerts sandwiched between in June. Elvis Costello & the Imposters will open the entire run of North American dates, which wraps the first week in August. This final leg will play primarily amphitheaters with a few arenas, beginning May 1 in Ottawa. These will be the first-ever shed dates for the Police, as the amphitheater network present today was largely non-existent during the band's first go-round in the early 1980s. No festivals or stadiums will be part of the route. Close to half the dates will be in markets not played last year in North America, where the tour began last May. The current leg finishes in Hawaii over the weekend. These dates will be the last time the band performs together as the Police -- ever. But it has been a lucrative reunion, as the tour will likely end up in the $340 million gross range, with attendance north of three million. That would make it one of the top five highest-grossing tours of all time. The Police reunion tour is promoted by Arthur Fogel, chairman of TNA International, the global touring arm of Live Nation. It is produced by RZO Productions. June 8, 2008 Düsseldorf, Germany LTU Arena June 15, 2008 Isle of Wight, England Isle of Wight Festival June 20, 2008 Belfast, Northern Ireland Stormont Castle July 16, 2008 Concord, CA Sleep Train Pavilion

The Police Call It A Career At New York Show

August 08, 2008 , 12:00 AM ET Jonathan Cohen, N.Y. The reunited Police took a final bow last night (Aug. 7) at New York's Madison Square Garden, capping a 151-show tour that will finish as the third highest-grossing of all time with $358,825,665 at the box office, according to Billboard Boxscore. Tickets could only be obtained via donation to local public television stations Thirteen/WNET and WLIW21. Bassist/vocalist Sting, guitarist Andy Summers and drummer Stewart Copeland began the proceedings with a surprise cover of Cream's "Sunshine of Your Love." Afterward, the New York Police Department band augmented normal set-opener "Message in a Bottle." There was only an intermittent amount of sentimentality to the show, with Sting at one point telling the crowd, "It's been a huge honor to get back with my good friends. The real triumph of this tour is that we haven't strangled each other -- that doesn't mean it hadn't crossed my mind." But for the men on stage, it was clearly special. Sting's daughters danced with him on stage during "Every Little Thing She Does Is Magic," and a grinning Sting got so close to Summers as to whisper in his ear while eating up his solo on "So Lonely." Another twist was saved for the encore, which began with a dexterous run through Jimi Hendrix's "Purple Haze." Just prior, the video screens revealed that the heavily bearded Sting was being shaved backstage, while simultaneously getting a manicure, pedicure and massage. The final song was the breakneck "Next to You," one last reminder of the English band's punk-era roots. At its conclusion, Sting, Summers and Copeland bowed, hugged and jogged off the stage with smiles on their faces, while the proverbial Fat Lady sang and the Looney Tunes theme "That's All Folks" played through the speakers. The Police's tour, the band's first performances since 1986, began May 28, 2007, in Vancouver and moved 3,300,912 tickets from 146 shows, plus five festival plays, according to tour producer Live Nation. The final gross puts it only behind the Rolling Stones’ 2005-2007 A Bigger Bang tour ($558 million), and U2’s 2005-2007 Vertigo tour ($389 million), and ahead of the Stones’ 1994-95 Voodoo Lounge tour ($320 million), according to Boxscore. The tour, which received top honors at the Billboard Touring Conference & Awards last November, was produced by Live Nation Global Touring chairman Arthur Fogel, and Bill Zysblat, partner at RZO Productions. It will be chronicled on the live CD/DVD "The Police: Certifiable," due Oct. 7 exclusively through Best Buy. "Clearly, they're one of the biggest bands of all time and this tour has just proven how strong an act they are around the world," Fogel tells Billboard. "I think they truly enjoyed confirming the legacy of the music and the band." Additional reporting by Ray Waddell, Nashville. Here is the Police's final show set list: "Sunshine of Your Love" "Message in a Bottle" "Walking on the Moon" "Demolition Man" "Voices Inside My Head" / "When the World Is Running Down, You Make the Best of What's Still Around" "Don't Stand So Close to Me" "Driven To Tears" "Hole in My Life" "Every Little Thing She Does Is Magic" "Wrapped Around Your Finger" "De Do Do Do, De Da Da Da" "Invisible Sun" "Can't Stand Losing You" / "Reggatta de Blanc" Encore one: "Purple Haze" "Roxanne" "King of Pain" "So Lonely" "Every Breath You Take" Encore two" "Next To You"

Best Buy Snags Police Live CD/DVD Exclusive

Live CD/DVD To Chronicle Police Reunion Tour The Police: Reunited, And It Feels Pretty Good August 06, 2008 , 12:35 PM ET Jonathan Cohen, N.Y. Best Buy will be the exclusive retailer for the Police live CD/DVD "Certifiable," due Oct. 7. As first reported here, the set was filmed last December in Buenos Aires. It will be available as a 2 DVD/2 CD set, a single disc Blu-ray/2 CD combo and in a triple vinyl configuration with an MP3 download. Drummer Stewart Copeland previously told Billboard.com the DVD would feature a behind-the-scenes documentary shot by his son Jordan. Best Buy will also be webcasting most of the encore from the Police's final concert ever, set for tomorrow night (Aug. 7) at New York's Madison Square Garden. Fans are being asked to tune into BestBuy.com/thePolice at 10:45 PM ET to view the segment. Here is the track list for "The Police: Certifiable": "Message in a Bottle" "Synchronicity II" "Walking on the Moon" "Voices Inside My Head" / "When the World Is Running Down, You Make the Best of What's Still Around" "Don't Stand So Close to Me" "Driven to Tears" "Hole in my Life" "Truth Hits Everybody" "Every Little Thing She Does is Magic" "Wrapped Around Your Finger" "De Do Do Do De Da Da Da" "Invisible Sun" "Walking in your Footsteps" "Can't Stand Losing You" "Roxanne" "King of Pain" "So Lonely" "Every Breath You Take" "Next to You"