Venue |
City/State |
Event Dates |
Gross Sales |
Shows / |
Attend / Capacity |
Prices |
| DAY | DATE | CITY | VENUE | ATTENDANCE | GROSS | PRICES | |
|
|||||||
| Thu | 09.16.07 | Los Angeles, CA | Great Western Forum | Tour Rehearsal | |||
| Thu | 09.27.07 | Charlotte, NC | Charlotte Bobcats Arena | 15,228 / 15,228 | $1,341,653 | $125, $49.50 | |
| Sat | 09.29.07 | Greensboro, NC | Greensboro Coliseum | 16,659 / 16,659 | $1,477,522 | $125, $49.50 | |
| Mon Wed |
10.01.07 10.03.07 |
Philadelphia, PA | Wachovia Center | 28,156 / 28,156 | $2,962,026 | $149.50, $49.50 | |
| Fri | 10.05.07 | Uncasville, CT | Mohegan Sun Arena | 8,142 / 8,142 | $862,173 | $190.50, $45.50 | |
| Sun Fri |
10.07.07 10.12.07 |
Toronto, ON | Air Canada Centre | 30,370 / 30,370 | $3,519,573 | $162.73, $87.23 | |
| Wed | 10.10.07 | Cleveland, OH | Quicken Loans Arena | 14,697 / 14,803 | $1,358,355 | $125, $49.50 | |
| Sun | 10.14.07 | Indianapolis, IN | Conseco Field House | 12,398 / 12,398 | $1,371,926 | $149.50, $49.50 | |
| Tue | 10.16.07 | Rosemont, IL | Allstate Arena | 14,255 / 14,425 | $1,449,267 | $149.50, $49.50 | |
| Thu | 10.18.07 | Chicago, IL | United Center | 15,316 / 15,316 | $1,538,749 | $149.50, $49.50 | |
| Sat | 10.20.07 | Detroit, MI | Joe Louis Arena | 12,039 / 12,039 | $1,258,275 | $149.50, $49.50 | |
| Mon | 10.22.07 | Auburn Hills, MI | Palace of Auburn Hills | 15,986 / 15,986 | $1,542,020 | $149.50, $49.50 | |
| Wed | 10.24.07 | Minneapolis, MN | Target Center | 12,685 / 12,685 | $1,328,950 | $147.50, $49.50 | |
| Fri | 10.26.07 | Kansas City, MO | Sprint Center | 12,090 / 12,681 | $1,372,755 | $149.50, $49.50 | |
| Sun | 10.28.07 | St. Louis, MO | Scottrade Center | ||||
| Tue | 10.30.07 | Boston, MA | TD Banknorth Garden | 14,261 / 14,261 | $1,501,122 | $149.50, $49.50 | |
| Thu | 11.01.07 | Washington, D.C. | Verizon Center | ||||
| Sat | 11.03.07 | E. Rutherford, NJ | Continental Airlines Arena | ||||
| Tue | 11.06.07 | Worcester, MA | DCU Center | ||||
| Thu | 11.08.07 | Uniondale, NY | Nassau Coliseum | ||||
| Sat | 11.10.07 | Montreal, QC | Bell Centre | ||||
| Tue | 11.13.07 | New York, NY | Madison Square Garden | ||||
| Tue | 11.20.07 | Los Angeles, CA | Staples Center | ||||
| Fri | 11.23.07 | Glendale, AZ | Jobing.Com Arena | ||||
| Sun | 11.25.07 | San Diego, CA | Cox Arena | ||||
| Tue | 11.27.07 | Sacramento, CA | Arco Arena | ||||
| Thu | 11.29.07 | Fresno, CA | Savemart Center | ||||
| Sat | 12.01.07 | Portland, OR | Rose Garden | ||||
| Mon | 12.03.07 | Seattle, WA | Key Arena | ||||
| Wed | 12.05.07 | Vancouver, BC | General Motors Place | ||||
| Fri | 12.07.07 | Calgary, AB | Pengrowth Saddledome | ||||
| Sun | 12.09.07 | Edmonton, AB | Rexall Place | ||||
| Fri | 12.14.07 | Los Angeles, CA | Staples Center | ||||
| Sun | 12.16.07 | San Jose, CA | HP Pavilion at San Jose | ||||
| Tue | 12.18.07 | Anaheim, CA | Honda Center | ||||
| Thu | 12.20.07 | Anaheim, CA | Honda Center | ||||
| Sat | 12.22.07 | Oakland, CA | Oracle Arena | ||||
| Fri | 12.28.07 | Las Vegas, NV | MGM Grand Arena | ||||
| Sun | 12.30.07 | Las Vegas, NV | MGM Grand Arena | ||||
|
|||||||
| Tue | 01.22.08 | Oklahoma City, OK | Ford Center | 9,298 / 9,298 | $918,223 | $124, $74, $48.50 | |
| Thu | 01.24.08 | San Antonio, TX | AT&T Center | 14,108 / 14,108 | $1,399,095 | $148.15, $78.15, $48.15 | |
| Sat | 01.26.08-04.24.08 | Dallas, TX | American Airlines Center | 23,949 / 23,949 | $2,790,580 | $149.50, $79.50, $49.50 | |
| Mon | 01.28.08 | Houston, TX | Toyota Center | 13,389 / 13,389 | $1,583,749 | $149.50, $79.50, $49.50 | |
| Wed | 01.30.08 | North Little Rock, AR | Alltel Arena | 8,952 / 8,952 | $706,692 | $95, $65, $45 | |
| Fri | 02.01.08 | Denver, CO | Pepsi Center | 13,946 / 13,946 | $1,525,115 | $145.50, $75.50, $45.50 | |
| Mon | 02.04.08 | Omaha, NE | Qwest Center Omaha | 8,299 / 8,299 | $863,472 | $147.50, $77.50, $47.50 | |
| Wed | 02.06.08 | Des Moines, IA | Wells Fargo Arena | 6,742 / 6,742 | $596,572 | $124, $74, $48.50 | |
| Fri | 02.08.08 | New Orleans, LA | New Orleans Arena | 13,564 / 13,564 | $1,249,639 | $147.50, $77.50, $47.50 | |
| Sun | 02.10.08 | Atlanta, GA | Philips Arena | 13,403 / 13,403 | $1,598,553 | $149.50, $79.50, $49.50 | |
| Tue | 02.12.08/02.20.08 | Ft. Lauderdale, FL | Bank Atlantic Center | 24,745 / 24,745 | $2,793,544 | $146.75, $76.75, $46.75 | |
| Thurs | 02.14.08 | Orlando, FL | Amway Arena | 11,758 / 11,758 | $1,159,280 | $124, $78.50, $48.50 | |
| Sat | 02.16.08 | Jacksonville, FL | Jacksonville Veterans Mem. Arena | 11,674 / 11,674 | $1,182,385 | $124, $78.50, $48.50 | |
| Mon | 02.18.08 | Tampa, FL | St. Pete Times Forum | 14,154 / 14,154 | $1,405,836 | $122.25, $76.75, $46.75 | |
| Fri | 02.22.08 | Charlottesville, VA | John Paul Jones Arena | Postponed | |||
| Mon | 02.25.08 | Duluth, GA | Gwinnett Arena | Postponed | |||
| Mon | 03.03.08 | Dallas, TX | American Airlines Center | Postponed due to unknown "medical condition" with Eddie | |||
| Wed | 03.05.08 | Cincinnati, OH | U.S. Bank Arena | Postponed due to unknown "medical condition" with Eddie | |||
| Fri | 03.07.08 | Raleigh, NC | RBC Center | Postponed due to unknown "medical condition" with Eddie | |||
| Sun | 03.09.08 | Baltimore, MD | 1st Mariner Arena | Postponed due to unknown "medical condition" with Eddie | |||
| Tue | 03.11.08 | Manchester, NH | Verizon Wireless Arena | Rescheduled | |||
| Thu | 03.13.08 | East Rutherford, NJ | Izod Center | Rescheduled | |||
| Mon | 03.17.08 | New York, NY | Madison Square Garden | Rescheduled | |||
| Wed | 03.19.08 | Duluth, GA | The Arena At Gwinnett Center | Rescheduled | |||
| Fri | 03.21.08 | Pittsburgh, PA | Mellon Arena | Rescheduled | |||
| Mon | 03.24.08 | Providence, RI | Dunkin' Donuts Center | Rescheduled | |||
| Wed | 03.26.08 | Uncasville, CT | Mohegan Sun | Rescheduled | |||
| Fri | 03.28.08 | Atlantic City, NJ | Atlantic City Boardwalk Hall | Rescheduled | |||
| Sun | 03.30.08 | Saint Louis, MO | Scottrade Center | Rescheduled | |||
| Tue | 04.01.08 | Columbus, OH | Schottenstein Center | Rescheduled | |||
| Thu | 04.03.08 | Rosemont, IL | Allstate Arena | Rescheduled | |||
| Sat | 04.05.08 | Grand Rapids, MI | Van Andel Arena | Rescheduled | |||
| Mon | 04.07.08 | Milwaukee, WI | Bradley Center | Rescheduled | |||
| Wed | 04.09.08 | Manchester, NH | Verizon Wireless Arena | Rescheduled | |||
| Fri | 04.11.08 | Hershey, PA | Giant Center | Rescheduled | |||
| Sun | 04.13.08 | Raleigh, NC | RBC Center | Rescheduled | |||
| Tue | 04.15.08 | Baltimore, MD | 1st Mariner Arena | Rescheduled | |||
| Thu | 04.17.08 | Reno, NV | Reno Events Center | 5,464 / 5,464 | $566,348 | $149.50, $79.50, $49.50 | |
| Sat | 04.19.08 | Las Vegas, NV | Mandalay Bay Events Center | 5,145 / 5,145 | $883,181 | $183.75, $131.25 | |
| Tue | 04.22.08 | Cincinnati, OH | U.S. Bank Arena | 9,938 / 9,938 | $892,374 | $122, $72, $46.50 | |
| Thu | 04.24.08 | Dallas, TX | American Airlines Center | ||||
| Sun | 04.26.08 | Saint Louis, MO | Scottrade Center | 9,603 / 9,603 | $926,598 | $147, $77, $47 | |
| Mon | 04.28.08 | Milwaukee, WI | Bradley Center | 8,482 / 8,482 | $800,446 | $123, $77.50, $47.50 | |
| Fri | 04.30.08 | Pittsburgh, PA | Mellon Arena | 9,542 / 9,542 | $938,938 | $125, $75, $49.50 | |
| Fri | 05.02.08 | Charlottesville, VA | John Paul Jones Arena | 6,509 / 6,509 | $614,318 | $147.50, $77.50, $47.50 | |
| Fri | 05.05.08 | Raleigh, NC | RBC Center | 8,092 / 8,092 | $793,862 | $125, $75, $49.50 | |
| Tue | 05.07.08 | Columbus, OH | Schottenstein Center | 9,789 / 9,789 | $948,680 | $147.50, $77 | |
| Fri | 05.09.08 | Atlantic City, NJ | Atlantic City Boardwalk Hall | 9,931 / 9,931 | $1,068,925 | $149.50, $79.50, $49.50 | |
| Wed | 05.11.08 | Duluth, GA | The Arena At Gwinnett Center | 7,151 / 7,151 | $810,893 | $149.50, $79.50, $49.50 | |
| Thu | 05.13.08 | East Rutherford, NJ | Izod Center | 12,116 / 12,116 | $1,235,836 | $147.50, $77.50, $47.50 | |
| Tue | 05.15.08 | Baltimore, MD | 1st Mariner Arena | 7,716 / 7,716 | $767,736 | $123, $77.50, $47.50 | |
| Fri | 05.18.08 | Hershey, PA | Giant Center | 6,483 / 6,483 | $709,428 | $149.50, $79.50, $49.50 | |
| Wed | 05.20.08 | Uncasville, CT | Mohegan Sun | 4,727 / 4,727 | $790,895 | $199.50, $155.50, $125.50 | |
| Mon | 05.23.08 | New York, NY | Madison Square Garden | 15,154 / 15,154 | $1,617,157 | $145, $75, $45 | |
| Mon | 05.25.08 | Providence, RI | Dunkin' Donuts Center | 8,257 / 8,257 | $689,596 | $97.50, $67.50, $47.50 | |
| Tue | 05.28.08 | Manchester, NH | Verizon Wireless Arena | 8,739 / 8,739 | $766,932 | $98.50, $68.50 | |
| Thu | 05.30.08 | Rosemont, IL | Allstate Arena | 10,310 / 10,310 | $1,118,178 | $149.50, $79.50, $49.50 | |
| Sat | 06.02.08 | Grand Rapids, MI | Van Andel Arena | 7,065 / 7,065 | $760,823 | $149.50, $79.50, $49.50 | |
1. You Really Got Me 2. I'm The One 3. Runnin' With The Devil 4. Romeo Delight 5. Somebody Get Me A Doctor 6. Beautiful Girls 7. Dance The Night Away 8. Atomic Punk 9. Everybody Wants Some 10. So This Is Love? 11. Mean Street 12. (Oh) Pretty Woman 13. Alex's Drum Solo 14. Unchained 15. I'll Wait 16. And The Cradle Will Rock... 17. Hot For Teacher 18. Little Dreamer 19. Little Guitars (Dropped after 4/30/08 show) 20. Jamie's Cryin' 21. Ice Cream Man 22. Panama 23. Eddie's Guitar Solo 24. Ain't Talkin' 'Bout Love 25. 1984 26. Jump |
|||||||