Venue

City/State

Event Dates

Gross Sales

Shows /
Sellouts

Attend / Capacity

Prices

Allen County War Memorial Coliseum Fort Wayne, Ind. Nov. 11, 2004 $280,830 1 / 0 5,316 / 5,347 $75, $55, $35, $17.73
Bell Centre Montreal, Que. Nov. 9, 2004 $451,809 1 / 0 5,850 / 6,500 $83.35, $62.41, $45.65
Kansas Coliseum Valley Center, Kan Nov. 6, 2004 $250,079 1 / 0 5,328 / 9,255 $75.50, $55.50, $35.50
Hilton Coliseum Ames, Iowa Nov. 4, 2004 $232,853 1 / 0 4,867 / 11,855 $75, $55, $35
Bradley Center Milwaukee, Wis. Nov. 3, 2004 $340,032 1 / 0 5,882 / 14,987 $75, $55, $35
Winnipeg Arena Winnipeg, Man. Oct. 30, 2004 $477,454 1 / 0 5,921 / 12,515 $97.73, $81.71, $65.29
Credit Union Centre Saskatoon, Sask. Oct. 28, 2004 $426,428 1 / 0 5,557 / 13,075 $97.07, $81.17, $64.85
Rexall Place Edmonton, Alta. Oct. 25, 2004 $793,229 1 / 0 9,055 / 12,310 $96.48, $72.16, $47.84
PNE / Pacific Coliseum Vancouver, B.C. Oct. 23, 2004 $773,520 1 / 0 8,952 / 11,639 $96.47, $72.15, $47.83
KeyArena Seattle, Wash. Oct. 22, 2004 $666,746 1 / 0 9,726 / 11,970 $125, $35
Rose Garden Portland, Ore. Oct. 21, 2004 $517,485 1 / 0 8,007 / 13,795 $125, $35
Spokane Arena Spokane, Wash. Oct. 20, 2004 $416,530 1 / 0 5,968 / 10,583 $85, $65, $45
Journal Pavilion Albuquerque, N.M. Oct. 2, 2004 $512,035 1 / 0 8,979 / 12,121 $95, $85
Alltel Arena North Little Rock, Ark. Sept. 24, 2004 $329,503 1 / 0 4,754 / 15,825 $77.50, $38.75
Toyota Center Houston, Texas Sept. 23, 2004 $796,025 1 / 0 10,032 / 13,013 $120, $55
The Mark of the Quad Cities Moline, Ill. Sept. 20, 2004 $451,619 1 / 0 6,440 / 10,818 $79.50, $59.50
U.S. Bank Arena Cincinnati, Ohio Sept. 18, 2004 $510,064 1 / 0 7,398 / 13,846 $75, $55
Philips Arena Atlanta, Ga. Sept. 17, 2004 $655,920 1 / 0 7,572 / 14,330 $90
Veterans Memorial Arena Jacksonville, Fla. Sept. 16, 2004 $435,070 1 / 0 6,333 / 6,645 $85, $65
Coliseo de Puerto Rico Hato Rey, P.R. Sept. 13, 2004 $1,022,666 1 / 0 10,993 / 14,935 $125, $62.50
St. Pete Times Forum Tampa, Fla. Sept. 9, 2004 $777,429 1 / 0 9,571 / 16,130 $86.75, $66.75, $46.75
Office Depot Center Sunrise, Fla. Sept. 8, 2004 $749,553 1 / 0 9,668 / 18,987 $75
Mississippi Coast Coliseum Biloxi, Miss. Sept. 5, 2004 $450,402 1 / 0 6,253 / 9,996 $93, $47.50
Staples Center Los Angeles, Calif. Aug. 19-20, 2004 $2,180,595 2 / 0 25,173 / 28,994 $95, $60
Coors Amphitheatre Chula Vista, Calif. Aug. 17, 2004 $796,916 1 / 0 13,516 / 15,000 $95, $47.50
Arrowhead Pond Anaheim, Calif. Aug. 16, 2004 $1,004,035 1 / 0 12,069 / 13,400 $95, $60
Save Mart Center Fresno, Calif. Aug. 14, 2004 $761,600 1 / 0 9,068 / 11,167 $96.50, $36.50
Oakland Arena Oakland, Calif. Aug. 13, 2004 $803,522 1 / 0 9,410 / 14,186 $119.50, $88
HP Pavilion San Jose, Calif. Aug. 10, 2004 $753,340 1 / 0 8,779 / 12,500 $95, $35
Mandalay Bay Events Center Las Vegas, Nev. Aug. 6-7, 2004 $1,965,860 2 / 0 18,780 / 19,876 $125, $65
America West Arena Phoenix, Ariz. Aug. 5, 2004 $929,988 1 / 0 12,327 / 15,213 $82.50, $32.50
Delta Center Salt Lake City, Utah Aug. 3, 2004 $556,193 1 / 0 8,990 / 20,169 $75, $57.50
Pepsi Center Denver, Colo. Aug. 1, 2004 $858,335 1 / 0 10,395 / 17,796 $95, $65
Qwest Center Omaha, Neb. July 31, 2004 $698,160 1 / 0 9,693 / 14,668 $87, $57
Resch Center Green Bay, Wis. July 23, 2004 $568,199 1 / 0 6,672 / 10,535 $85, $45
Palace of Auburn Hills Auburn Hills, Mich. July 11, 2004 $1,182,430 1 / 0 14,011 / 16,084 $89.50, $39.50
Joe Louis Arena Detroit, Mich. July 10, 2004 $1,226,255 1 / 1 15,595 / 15,595 $89.50, $39.50
Van Andel Arena Grand Rapids, Mich. July 9, 2004 $633,621 1 / 0 8,460 / 12,114 $89.50, $39.50
Air Canada Centre Toronto, Ont. July 3, 2004 $1,199,040 1 / 1 15,058 / 15,058 $86.88, $64.21
MCI Center Washington, D.C. June 25, 2004 $960,827 1 / 0 10,933 / 15,000 $92, $57
Continental Airlines Arena East Rutherford, N.J. June 22-23, 2004 $1,982,420 2 / 0 24,241 / 28,643 $81.78
Worcester's Centrum Centre Worcester, Mass. June 19-20, 2004 $1,669,570 2 / 0 19,602 / 22,922 $85.17
Wachovia Center Philadelphia, Pa. June 16-17, 2004 $1,552,971 2 / 1 21,385 / 26,684 $97, $67, $35
HSBC Arena Buffalo, N.Y. June 14, 2004 $491,390 1 / 0 7,596 / 15,573 $85, $45
Hersheypark Stadium Hershey, Pa. June 13, 2004 $815,908 1 / 0 11,345 / 21,572 $87.50, $35
Greensboro Coliseum Greensboro, N.C. June 11, 2004 $829,277 1 / 0 11,036 / 13,352 $75.14

DAY DATE CITY VENUE ATTENDANCE GROSS PRICES

2007

Thu 09.16.07 Los Angeles, CA Great Western Forum Tour Rehearsal
Thu 09.27.07 Charlotte, NC Charlotte Bobcats Arena 15,228 / 15,228 $1,341,653 $125, $49.50
Sat 09.29.07 Greensboro, NC Greensboro Coliseum 16,659 / 16,659 $1,477,522 $125, $49.50
Mon
Wed
10.01.07
10.03.07
Philadelphia, PA Wachovia Center 28,156 / 28,156 $2,962,026 $149.50, $49.50
Fri 10.05.07 Uncasville, CT Mohegan Sun Arena 8,142 / 8,142 $862,173 $190.50, $45.50
Sun
Fri
10.07.07
10.12.07
Toronto, ON Air Canada Centre 30,370 / 30,370 $3,519,573 $162.73, $87.23
Wed 10.10.07 Cleveland, OH Quicken Loans Arena 14,697 / 14,803 $1,358,355 $125, $49.50
Sun 10.14.07 Indianapolis, IN Conseco Field House 12,398 / 12,398 $1,371,926 $149.50, $49.50
Tue 10.16.07 Rosemont, IL Allstate Arena 14,255 / 14,425 $1,449,267 $149.50, $49.50
Thu 10.18.07 Chicago, IL United Center 15,316 / 15,316 $1,538,749 $149.50, $49.50
Sat 10.20.07 Detroit, MI Joe Louis Arena 12,039 / 12,039 $1,258,275 $149.50, $49.50
Mon 10.22.07 Auburn Hills, MI Palace of Auburn Hills 15,986 / 15,986 $1,542,020 $149.50, $49.50
Wed 10.24.07 Minneapolis, MN Target Center 12,685 / 12,685 $1,328,950 $147.50, $49.50
Fri 10.26.07 Kansas City, MO Sprint Center 12,090 / 12,681 $1,372,755 $149.50, $49.50
Sun 10.28.07 St. Louis, MO Scottrade Center
POSTPONED
Tue 10.30.07 Boston, MA TD Banknorth Garden 14,261 / 14,261 $1,501,122 $149.50, $49.50
Thu 11.01.07 Washington, D.C. Verizon Center
Sat 11.03.07 E. Rutherford, NJ Continental Airlines Arena
Tue 11.06.07 Worcester, MA DCU Center
Thu 11.08.07 Uniondale, NY Nassau Coliseum
Sat 11.10.07 Montreal, QC Bell Centre
Tue 11.13.07 New York, NY Madison Square Garden
Tue 11.20.07 Los Angeles, CA Staples Center
Fri 11.23.07 Glendale, AZ Jobing.Com Arena
Sun 11.25.07 San Diego, CA Cox Arena
Tue 11.27.07 Sacramento, CA Arco Arena
Thu 11.29.07 Fresno, CA Savemart Center
Sat 12.01.07 Portland, OR Rose Garden
Mon 12.03.07 Seattle, WA Key Arena
Wed 12.05.07 Vancouver, BC General Motors Place
Fri 12.07.07 Calgary, AB Pengrowth Saddledome
Sun 12.09.07 Edmonton, AB Rexall Place
Fri 12.14.07 Los Angeles, CA Staples Center
Sun 12.16.07 San Jose, CA HP Pavilion at San Jose
Tue 12.18.07 Anaheim, CA Honda Center
Thu 12.20.07 Anaheim, CA Honda Center
Sat 12.22.07 Oakland, CA Oracle Arena
Fri 12.28.07 Las Vegas, NV MGM Grand Arena
Sun 12.30.07 Las Vegas, NV MGM Grand Arena

2008

Tue 01.22.08 Oklahoma City, OK Ford Center 9,298 / 9,298 $918,223 $124, $74, $48.50
Thu 01.24.08 San Antonio, TX AT&T Center 14,108 / 14,108 $1,399,095 $148.15, $78.15, $48.15
Sat 01.26.08-04.24.08 Dallas, TX American Airlines Center 23,949 / 23,949 $2,790,580 $149.50, $79.50, $49.50
Mon 01.28.08 Houston, TX Toyota Center 13,389 / 13,389 $1,583,749 $149.50, $79.50, $49.50
Wed 01.30.08 North Little Rock, AR Alltel Arena 8,952 / 8,952 $706,692 $95, $65, $45
Fri 02.01.08 Denver, CO Pepsi Center 13,946 / 13,946 $1,525,115 $145.50, $75.50, $45.50
Mon 02.04.08 Omaha, NE Qwest Center Omaha 8,299 / 8,299 $863,472 $147.50, $77.50, $47.50
Wed 02.06.08 Des Moines, IA Wells Fargo Arena 6,742 / 6,742 $596,572 $124, $74, $48.50
Fri 02.08.08 New Orleans, LA New Orleans Arena 13,564 / 13,564 $1,249,639 $147.50, $77.50, $47.50
Sun 02.10.08 Atlanta, GA Philips Arena 13,403 / 13,403 $1,598,553 $149.50, $79.50, $49.50
Tue 02.12.08/02.20.08 Ft. Lauderdale, FL Bank Atlantic Center 24,745 / 24,745 $2,793,544 $146.75, $76.75, $46.75
Thurs 02.14.08 Orlando, FL Amway Arena 11,758 / 11,758 $1,159,280 $124, $78.50, $48.50
Sat 02.16.08 Jacksonville, FL Jacksonville Veterans Mem. Arena 11,674 / 11,674 $1,182,385 $124, $78.50, $48.50
Mon 02.18.08 Tampa, FL St. Pete Times Forum 14,154 / 14,154 $1,405,836 $122.25, $76.75, $46.75
Fri 02.22.08 Charlottesville, VA John Paul Jones Arena Postponed
Mon 02.25.08 Duluth, GA Gwinnett Arena Postponed
Mon 03.03.08 Dallas, TX American Airlines Center Postponed due to unknown "medical condition" with Eddie
Wed 03.05.08 Cincinnati, OH U.S. Bank Arena Postponed due to unknown "medical condition" with Eddie
Fri 03.07.08 Raleigh, NC RBC Center Postponed due to unknown "medical condition" with Eddie
Sun 03.09.08 Baltimore, MD 1st Mariner Arena Postponed due to unknown "medical condition" with Eddie
Tue 03.11.08 Manchester, NH Verizon Wireless Arena Rescheduled
Thu 03.13.08 East Rutherford, NJ Izod Center Rescheduled
Mon 03.17.08 New York, NY Madison Square Garden Rescheduled
Wed 03.19.08 Duluth, GA The Arena At Gwinnett Center Rescheduled
Fri 03.21.08 Pittsburgh, PA Mellon Arena Rescheduled
Mon 03.24.08 Providence, RI Dunkin' Donuts Center Rescheduled
Wed 03.26.08 Uncasville, CT Mohegan Sun Rescheduled
Fri 03.28.08 Atlantic City, NJ Atlantic City Boardwalk Hall Rescheduled
Sun 03.30.08 Saint Louis, MO Scottrade Center Rescheduled
Tue 04.01.08 Columbus, OH Schottenstein Center Rescheduled
Thu 04.03.08 Rosemont, IL Allstate Arena Rescheduled
Sat 04.05.08 Grand Rapids, MI Van Andel Arena Rescheduled
Mon 04.07.08 Milwaukee, WI Bradley Center Rescheduled
Wed 04.09.08 Manchester, NH Verizon Wireless Arena Rescheduled
Fri 04.11.08 Hershey, PA Giant Center Rescheduled
Sun 04.13.08 Raleigh, NC RBC Center Rescheduled
Tue 04.15.08 Baltimore, MD 1st Mariner Arena Rescheduled
Thu 04.17.08 Reno, NV Reno Events Center 5,464 / 5,464 $566,348 $149.50, $79.50, $49.50
Sat 04.19.08 Las Vegas, NV Mandalay Bay Events Center 5,145 / 5,145 $883,181 $183.75, $131.25
Tue 04.22.08 Cincinnati, OH U.S. Bank Arena 9,938 / 9,938 $892,374 $122, $72, $46.50
Thu 04.24.08 Dallas, TX American Airlines Center
Sun 04.26.08 Saint Louis, MO Scottrade Center 9,603 / 9,603 $926,598 $147, $77, $47
Mon 04.28.08 Milwaukee, WI Bradley Center 8,482 / 8,482 $800,446 $123, $77.50, $47.50
Fri 04.30.08 Pittsburgh, PA Mellon Arena 9,542 / 9,542 $938,938 $125, $75, $49.50
Fri 05.02.08 Charlottesville, VA John Paul Jones Arena 6,509 / 6,509 $614,318 $147.50, $77.50, $47.50
Fri 05.05.08 Raleigh, NC RBC Center 8,092 / 8,092 $793,862 $125, $75, $49.50
Tue 05.07.08 Columbus, OH Schottenstein Center 9,789 / 9,789 $948,680 $147.50, $77
Fri 05.09.08 Atlantic City, NJ Atlantic City Boardwalk Hall 9,931 / 9,931 $1,068,925 $149.50, $79.50, $49.50
Wed 05.11.08 Duluth, GA The Arena At Gwinnett Center 7,151 / 7,151 $810,893 $149.50, $79.50, $49.50
Thu 05.13.08 East Rutherford, NJ Izod Center 12,116 / 12,116 $1,235,836 $147.50, $77.50, $47.50
Tue 05.15.08 Baltimore, MD 1st Mariner Arena 7,716 / 7,716 $767,736 $123, $77.50, $47.50
Fri 05.18.08 Hershey, PA Giant Center 6,483 / 6,483 $709,428 $149.50, $79.50, $49.50
Wed 05.20.08 Uncasville, CT Mohegan Sun 4,727 / 4,727 $790,895 $199.50, $155.50, $125.50
Mon 05.23.08 New York, NY Madison Square Garden 15,154 / 15,154 $1,617,157 $145, $75, $45
Mon 05.25.08 Providence, RI Dunkin' Donuts Center 8,257 / 8,257 $689,596 $97.50, $67.50, $47.50
Tue 05.28.08 Manchester, NH Verizon Wireless Arena 8,739 / 8,739 $766,932 $98.50, $68.50
Thu 05.30.08 Rosemont, IL Allstate Arena 10,310 / 10,310 $1,118,178 $149.50, $79.50, $49.50
Sat 06.02.08 Grand Rapids, MI Van Andel Arena 7,065 / 7,065 $760,823 $149.50, $79.50, $49.50
Set List
1. You Really Got Me
2. I'm The One
3. Runnin' With The Devil
4. Romeo Delight
5. Somebody Get Me A Doctor
6. Beautiful Girls
7. Dance The Night Away
8. Atomic Punk
9. Everybody Wants Some
10. So This Is Love?
11. Mean Street
12. (Oh) Pretty Woman
13. Alex's Drum Solo
14. Unchained
15. I'll Wait
16. And The Cradle Will Rock...
17. Hot For Teacher
18. Little Dreamer
19. Little Guitars (Dropped after 4/30/08 show)
20. Jamie's Cryin'
21. Ice Cream Man
22. Panama
23. Eddie's Guitar Solo
24. Ain't Talkin' 'Bout Love
25. 1984
26. Jump